Home - Active Members - Volunteers - Inactive List - Basic Members
Inactive List - 1831 | |||
---|---|---|---|
Member # | Callsign | Name | Expired |
13 | EI9KLH | Wwc % Declan Lennon | 2002-06-30 |
17 | CT1CSY | Carlos Cortes | 2006-04-30 |
36 | EA3GHZ | Juan Carles Barcelo Torta | 2011-10-01 |
102 | KA1YDH | Ken Lent | 2004-09-30 |
103 | N1EP | Phil Duggan | 2002-09-30 |
104 | N1ZPV | Brenda Duggan | 2002-09-30 |
105 | W1GEE | Phil Whitehouse | 2012-09-01 |
106 | N2VY | Allen Skiles | 2005-07-31 |
107 | N2OO | Bob Schenck | 2004-09-30 |
108 | KF2BQ | Elizabeth Schenck | 2002-09-30 |
109 | NZ4QJ | John Love | 2001-09-30 |
110 | KF4WHF | Fred Hay | 2001-09-30 |
111 | W3GJD | George Diering | 2023-08-22 |
112 | KF9RA | Allan Gutstadt | 2006-09-30 |
113 | KA9HFA | Carol Larsen | 2010-09-30 |
114 | WB2VBR | Spitzer | 2001-09-30 |
115 | W8TTS | Ted Sarah | Emeritus |
116 | W5OXA | Ernest Orman, Jr | 2011-08-01 |
117 | KJ8S | John Steffens | 2004-09-30 |
118 | N4JED | David Jones, Jr | 2002-09-30 |
120 | N7VS | Steve Brandt | 2011-06-01 |
121 | EA4YK | Ricardo Hartasanchez | 2011-02-01 |
123 | W6HB | Douglas Dowds | 2009-09-30 |
124 | N2LMU | William Fitzsimmons | 2010-09-30 |
125 | WP4LNY | Julio Medina | 2002-09-30 |
127 | AA6PV | Ron Olson | 2004-09-30 |
128 | KA1RFD | Rod Scribner | 2010-12-01 |
129 | N7QU | George Kennedy | 2019-08-18 |
130 | W4RCM | Robert Mcpheeters | 2001-09-30 |
131 | AD7UP | Caroline Brandt | 2010-06-07 |
132 | KC2FKM | Juan Pablo Munoz | 2001-09-30 |
133 | WM2Z | Warren Melhado | 2007-09-30 |
134 | KC5FGO | Ron Phelps | 2004-09-30 |
135 | AB9FC | Norm Schoppenhorst | 2015-10-01 |
136 | AE9YL | Vicky Luetzelschwab | 2024-08-14 |
137 | KB9TAA | Virgil Smith | 2001-09-30 |
139 | WO0DS | William Woods | 2014-12-01 |
140 | KO7W | Jon Schmit | 2011-03-01 |
141 | AI0M | Loren Chase | 2003-09-30 |
142 | W2AGN | John Sielke | 2006-09-30 |
143 | W1VR | Dave Latham | 2011-07-01 |
144 | NW7US | Tomas Hood | 2010-07-01 |
145 | K4EY | Ron Zeis | 2011-10-31 |
146 | N7JCZ | George Radovich | 2004-10-31 |
147 | W3HL | Herb Lacey | 2021-09-23 |
148 | WB3CDX | Walter Robinson | 2006-06-30 |
149 | K6LVA | Allen Besgrove | 2018-03-08 |
151 | N4TME | Ruschel | 2012-10-31 |
152 | KC4YEA | Richard T. Kopf | 2014-10-01 |
153 | K4RDU | William Bass | 2002-10-31 |
154 | AA1WV | Zane Keeler | 2001-10-31 |
156 | WB4DAH | Bill Hyde | 2002-11-30 |
157 | TF8GX | Gulli Jonsson | 2002-12-31 |
158 | WB8ZMV | Clay Langston | 2002-11-30 |
159 | KA8YEO | Barbara Langston | 2002-11-30 |
160 | KL7PB | ||
162 | W1HGY | Tad Figlock | 2010-12-01 |
163 | KM5LS | Mike White | 2001-11-30 |
164 | WA4FRA | Robert Rutherford | 2004-11-30 |
165 | KE4HIY | Robert C. Fraser | 2003-11-30 |
167 | K6JW | Jeffrey Wolf | 2002-11-30 |
168 | KD7HOW | Kevin Hedgepath | 2001-11-30 |
169 | KD7IEP | Michelle Hedgepath | 2001-11-30 |
170 | VE3DIJ | Terry Moorby | 2012-12-01 |
171 | N3FOE | Joe Bragrowski | 2001-11-30 |
172 | WA8ZVK | Ean Brownlee | 2021-12-19 |
173 | KB3FEI | Dale Matthews | 2002-11-30 |
174 | K6NT | Steve Mandich | 2003-12-31 |
175 | W2CY | Herminio Rios | 2021-04-19 |
176 | KC2EVO | Robert Stott | 2010-12-01 |
177 | LB8PE | Bjorn Thorvaldsen | 2024-06-01 |
178 | KE6WC | Kenneth Reynoldson | 2007-12-31 |
179 | N2PVS | Paul Stillman | 2001-12-31 |
180 | K2RGZ | Robert Yarmus | 2002-12-31 |
181 | KA0YAB | ||
183 | MM5PSL | Peter S Leybourne | 2007-05-01 |
184 | DL1BFE | Gregor Ulsamer | 2007-10-01 |
185 | G0VTI | Terry Ibbitson | 2001-12-31 |
187 | K0BFT | Jim Gilbert | 2002-12-31 |
188 | K7HMP | David Williams | 2020-09-07 |
189 | LA5YBA | Asbjorm S. Aanestad | 2003-12-31 |
190 | W8JAQ | John Schwall | 2004-12-31 |
191 | KB5NST | ||
192 | KA0AMA | Mike Martin | 2001-12-31 |
193 | N8CPA | Stephen Stirling | 2008-08-01 |
194 | KA5EZM | Richard Walker | 2004-12-31 |
195 | K1KID | Carl Bredberg | 2004-12-31 |
196 | K1ICO | Paul Paulhus | 2001-12-31 |
197 | W6MD | Charles E. Davis Iii | 2002-12-31 |
198 | ON5KL | Mat Vancampenhout | 2003-12-31 |
199 | N8GGI | Dennis L. Kennedy | 2003-12-31 |
200 | KA4KTU | Terrance M. Leitch | 2010-12-31 |
201 | KE4LZZ | Millard C. White | 2002-12-31 |
202 | N4KAJ | John Street | 2010-09-09 |
204 | KS4KM | Romund Madson | 2004-12-31 |
205 | KI8AF | Greg Hanson | 2002-12-31 |
206 | AC0OF | Daniel P. Miller | 2018-02-01 |
207 | AF9T | John C. Anderson | 2001-12-31 |
208 | W6HST | Wilbert Harris | 2020-07-15 |
209 | W4KNB | James Schettig | 2010-04-01 |
210 | KA1UN | Tom Bearor | 2004-12-31 |
211 | KB2SIN | William Jakaitis | 2002-12-31 |
212 | K1WY | Bill Yoreo | 2019-04-02 |
213 | KC4CTU | Roy Dodson Ii | 2002-12-31 |
214 | NE0NS | Jacob Fishman | 2001-12-31 |
215 | N2LEC | Robert Seyfarth | 2012-01-01 |
216 | W1LRZ | R. Michael Drew | 2001-12-31 |
217 | WA9YYF | Edwin Curran | 2008-01-31 |
218 | K8WLE | Ken Boileau | 2004-01-31 |
219 | KF4NMH | Brian Blount | 2015-12-01 |
220 | G3UUZ | Andy Bluer | 2001-01-31 |
221 | K4AEN | Thomas Morehouse Iii | 2003-01-31 |
222 | W2GB | John Bradke | 2008-01-31 |
223 | K8DSS | Gansen | 2001-01-31 |
224 | N8KT | Jim Bonfanti | 2005-01-31 |
225 | K2KBT | Joe Casazza | 2011-01-01 |
226 | KA4REN | Karen Sale | 2006-06-30 |
227 | AE4RB | William Sale | 2006-06-30 |
228 | AC0KK | John B Young | 2018-06-17 |
229 | ON4CAT | Tiny Jaspers | 2001-01-31 |
230 | K0XC | John Lapuzza | 2017-12-09 |
232 | N2US | Stanley Iarosis | 2011-01-01 |
234 | KA5FCB | Steve Means | 2001-01-31 |
235 | N4ZVX | Harry Ryttenberg | 2005-01-31 |
236 | WA2TQK | Ken Smith | 2004-01-31 |
237 | K9GSD | Larry Sidor | 2005-01-31 |
239 | WA5LQZ | Alan Levine | 2004-01-31 |
240 | N9RK | Renee Kramer | 2003-01-31 |
241 | W3FWI | Arthur Lester | 2004-01-31 |
242 | K4HBH | Oliver Johnson | 2004-01-31 |
243 | N2WYZ | Ron Difalco | 2001-01-31 |
244 | K8DT | Joe Panyard | 2010-08-31 |
245 | K1SO | Jerry Haislip | 2011-03-01 |
246 | WB5SYT | John Thomason | 2003-01-31 |
247 | K6AA | United Radio Cl. -- L.a. Mar. Mus. | 2010-01-01 |
248 | K4PCF | Philip Faulkner | 2006-01-31 |
249 | AE4BE | Mary Ann Clements | 2001-01-31 |
250 | AD4VQ | Carter Clements | 2001-01-31 |
251 | VE9CLH | Peter Budd | 2004-02-28 |
252 | W4HAT | Randy Jordan | 2003-02-28 |
253 | N4AAY | Daniel Printz Sr | 2001-02-28 |
254 | KO6FL | Joel Swapp | 2006-03-31 |
255 | EA4TD | Oscar Del Nogal | 2001-02-28 |
256 | W2GSB | Great South Bay Arc | 2018-09-23 |
257 | N5DRM | David Mobley | 2015-06-01 |
258 | KC0JEZ | 2002-02-01 | |
259 | KA8FFM | Vincent Tarnowski | 2005-02-28 |
260 | WA9HED | Lee Lansinger | 2024-07-19 |
262 | G7RER | Unknown Unknown | 2006-12-01 |
263 | WA2PFC | Edward Loveland | 2001-02-28 |
264 | WB8AXI | Hank Faber | 2001-02-28 |
265 | N2IZM | Herb Telling | 2006-02-28 |
266 | K4EDC | Edgar Wells | 2013-12-01 |
267 | W2EJG | Bob Brannigan | 2001-02-28 |
268 | KF4WAS | Hugh Melton | 2009-03-31 |
269 | W0AJD | J.d. Sinclair | 2015-09-01 |
270 | WA9MTP | Dennie Eisele | 2015-08-01 |
272 | K4AVC | Gary Coffey | 2003-03-31 |
273 | VE9WGS | Wade Smith | 2008-03-31 |
274 | K0BLR | Ben Ramler | 2002-03-01 |
275 | N3HO | Bob Gearing | 2010-12-01 |
276 | W9MH | Michael Heebink | 2005-03-31 |
277 | K8GWW | Gerald Young | 2007-03-31 |
279 | N3EHY | Mel Bach | 2009-04-30 |
280 | K0BZV | Carl Hattan | 2001-04-30 |
281 | W9POC | Paul Gregg | 2004-04-30 |
282 | WA3HR | Howard Rogovitz | 2010-12-01 |
283 | KV6RO | Chad Gagnon | 2001-04-30 |
284 | WE5I | Joe Davis | 2004-04-30 |
285 | K9WIS | Brian Cieslak | 2005-12-31 |
286 | W6WIL | Don Wilson | 2006-04-30 |
287 | W7LY | ||
288 | AC7QI | Margo Spence | 2007-04-30 |
289 | N3UMM | Paul Semrau | 2001-04-30 |
290 | N0SPP | Bryce Denker | 2004-04-30 |
291 | K0COP | David Walker | 2004-04-30 |
292 | WA2MZZ | David Rosner | 2024-05-25 |
293 | KM8J | Gena Husman | 2022-06-21 |
294 | N3BXL | Ron Prindle | 2014-12-01 |
295 | NK1N | Glen Johnstone | 2008-04-30 |
296 | K4BB | Robert Beeman | 2001-04-30 |
297 | K8DEN | Ray Scoville | 2005-04-30 |
298 | KD7JOB | Brinnon Arsc - %tomas Hood | 2005-11-30 |
299 | NG8S | Robin Arnold | 2010-12-31 |
300 | EI9HQ | Declan Lennon | 2006-02-28 |
301 | N8FTL | John Tobias | 2007-03-07 |
302 | W1PFX | Harold Chamberlin | 2004-04-30 |
303 | KT4VK | Hilary Louis | 2010-12-31 |
304 | KD5FQF | Vince Aguilar J | 2018-04-01 |
305 | WB8IIA | Thomas Peasley | 2004-04-30 |
306 | ON4BRN / OR0OST | Belgian Mar Radio- On4brn | 2010-06-01 |
307 | WP4F | Daniel Ponce | 2003-04-30 |
308 | KA3LLS | Greg Zahradnick | 2008-12-06 |
309 | N2ZAQ | William Grace | 2019-07-18 |
310 | WBCQ | The Planet %allan Weiner | 2001-04-30 |
311 | EA5OL | (francisco Gil) Paco | 2001-04-30 |
312 | K1JD | John Deprimo | 2004-04-30 |
313 | N9JLF | Tom Mohr | 2004-04-30 |
314 | K9RCT | Robert Thoren | 2007-04-30 |
315 | W6LJS | Louis Salerno | 2004-04-30 |
316 | KJ7DG | Joseph Langjahr | 2013-04-01 |
317 | KA1BPJ | Donald Ward | 2006-04-30 |
318 | NV4Q | Harold Hartley | 2011-04-30 |
319 | ON4BBA | Jean-pierre Vrebos | 2004-04-30 |
320 | WB7UMO | Michael Fanazzi | 2003-04-30 |
321 | WD0HHK | Larry Graves | 2021-04-26 |
322 | M1FNE | George Scott | 2003-05-31 |
323 | WA4IVS | Richard Boehm | 2013-05-01 |
324 | W3LLT | Len Thompson | 2010-12-01 |
325 | N2MH | Mark Herson | 2014-10-01 |
326 | SWL-F1 | Jean-francois Goepfert | 2004-05-31 |
327 | WB6AGR | Joseph Park | 2001-05-31 |
328 | W1AQI | George Palmer | 2004-05-31 |
329 | W3REG | Alfred Genola | 2020-07-28 |
331 | K7VV | Vincent Vanderhyde | 2010-05-01 |
332 | W8GC | Robert Check | 2007-05-31 |
333 | W2AMC | Peconic Arc | 2005-05-31 |
334 | KM4GJ | Stuart Ogilvie | 2001-05-31 |
335 | KC4AUF | Tony Day | 2001-05-31 |
336 | N6QCA | Philip Baird | 2022-02-23 |
337 | KS4RX | Becky Day | 2001-05-31 |
338 | KB6ATT | Ivan Mikulich | 2006-06-30 |
339 | W7FLY | Bearons Boeing Radio Club | 2005-06-30 |
340 | DF5FD | Andreas Kohlhaas | 2003-06-30 |
341 | N3LJS | Robin Peterson | 2003-06-30 |
342 | KA2ZJE | Irving Felsenfeld | 2013-08-01 |
343 | VE1VOX | Dana Rushton | 2003-06-30 |
344 | K6TUY | Robert Heusser | 2004-06-30 |
345 | W2BT | William Toth | 2005-06-30 |
346 | KD5LYB | Robin Shaw | 2003-06-30 |
347 | WB3FOJ | Howard Price Sr | 2001-06-30 |
348 | DL0BUX | Darc %claus Lorenzen | 2007-06-30 |
349 | WV2J/VE7VIE | Barry Bogart | 2001-06-30 |
350 | KD7KGZ | Lorraine Atkins | 2001-06-30 |
351 | KG4GGC | Ralph Johnson | 2005-06-30 |
352 | KE4ESQ | Tony Piazza | 2010-05-01 |
353 | WA2JTP | Dennis Sutton | 2004-07-01 |
354 | N8EPG | Dennis O'neill | 2002-07-01 |
355 | N4USB | Robert Moore | 2005-07-01 |
356 | N4GTC | Mick Coleman | 2001-07-01 |
357 | Deletion Grace Period | 2019-08-03 | |
358 | K4HJH | Harry Holmes | 2008-02-01 |
359 | WD8BJY | Doug Krucinski | 2001-07-01 |
360 | KC8PCZ | Dennis Krucinski | 2001-07-01 |
361 | N8EPD | Mike Hague | 2010-07-01 |
362 | W6GTL | Glen Langer | 2008-07-01 |
363 | WE1MD | Robin Staebler | 2004-07-01 |
366 | KC8NYV | Carol Trowbridge | 2004-07-01 |
367 | VY2RU | Ken Mccormick | 2004-07-01 |
368 | KC8NAH | Lynette Rudzki | 2010-07-01 |
369 | W0OOG | James Flanders | 2004-07-01 |
370 | W6HIP | Robert Closson | 2021-09-21 |
371 | WA2JFS | Walt Scott | 2001-07-31 |
372 | N8IMW | Linda Alfman | 2001-07-31 |
373 | N8VG | Harry Kilpatrick | 2015-03-01 |
374 | KJ6KF | Clark Corbin | 2001-07-31 |
375 | AA1D | Delacy | 2009-07-01 |
376 | N4XGI | Jeff Cole | 2004-07-31 |
377 | WD0GFG | Kevin Bell | 2012-08-01 |
378 | C6AID | Chris Prewitt | 2001-07-31 |
379 | N8II | Jeffrey Hartley | 2004-07-31 |
380 | KB6WKT | William Heather Jr | 2005-07-31 |
381 | KB4TWN | Bradley Mabe | 2003-07-31 |
383 | K1SL | Samuel Lollar | 2013-09-01 |
384 | N8IS | Steve Riley | 2001-07-31 |
385 | ND4AA | Norman Duxbury | 2003-07-31 |
386 | KB9ZEJ | Susan Mitchell | 2006-07-31 |
387 | AB9DU | Robert Mitchell | 2008-07-01 |
388 | KA2BZS | Ronald Loneker | 2004-07-31 |
389 | K9JHU | James Muday | 2008-04-30 |
390 | W5ETM | Edward Mcginley | 2005-07-31 |
391 | KS7H | Jeffrey Hasz | 2002-08-31 |
392 | N1LLK | Bryan Tetlow | 2012-07-01 |
393 | N3EVZ | Bill Kropa | 2008-05-01 |
394 | N1YZ | Elmore Scott Jr | 2004-08-31 |
395 | WD9HDQ | Tim Isom | 2015-12-01 |
396 | KG8CX | Edward Engleman | 2010-08-01 |
397 | KM5WX | Richard Fuoco | 2006-07-31 |
398 | W0RK | Kelley Shaddrick | 2004-08-31 |
399 | KC8JBX | Jon Brown | 2008-10-31 |
400 | W1VH | William Ewan | 2012-11-01 |
401 | W3RMM | Mike Mcclanahan | 2007-01-07 |
402 | N7AM | David Wells | 2011-04-01 |
403 | KC5HAV | James Bryant | 2003-08-31 |
404 | KC5HAU | Deirdre Bryant | 2003-08-31 |
405 | KB7NJV | Frank Gruber | 2009-01-01 |
406 | WV8DA | David Arms | 2002-08-31 |
407 | KL0UX | Dean Davis | 2002-08-31 |
408 | W1NMQ | Joseph Boudreau | 2006-08-31 |
409 | WD0FYV | Edward Shuman | 2018-04-15 |
410 | W8WCQ | John Delacroix | 2015-02-01 |
411 | K2IB | Robert Benson | 2004-08-31 |
412 | N8LGP | Stephen Ulichney | 2008-08-31 |
413 | K2OVS | James Buscemi | 2004-08-31 |
414 | SWL-W2-4 | Mark Roloson | 2003-08-31 |
415 | W4MIL | Chuck Milton | 2004-08-31 |
416 | W5ETI | Richard Wilson | 2010-10-01 |
417 | DE0MST | Manfred Stippschild | 2002-08-31 |
418 | N3HON | Michael Wise | 2022-12-28 |
419 | VE3XN | Garry Hammond | 2009-08-01 |
420 | WB3IML | Robert C. Ashley | 2005-08-31 |
421 | W1EMT | James Wilmerding | 2015-02-01 |
422 | K8FGL | Eastern Michigan Arc | 2003-08-31 |
423 | WB3AAL | Ron Polityka | 2012-08-01 |
424 | AG4VF | Robert Newberry | 2008-09-09 |
425 | PA3GGP | Joseph Stessen | 2004-08-31 |
426 | WB8BHU | Robert Leamy | 2015-02-01 |
427 | KB1GMH | Samuel Mucha | 2002-08-31 |
429 | KA2CNG | John Kray | 2014-12-01 |
430 | KA5PVB | Charles Dobbins | 2018-08-26 |
431 | WA2CKP | Bob Balzarini | 2004-08-31 |
432 | VK7LUV | Susan Brain | 2002-08-31 |
433 | K0AIQ | Thomas Haley | 2002-08-31 |
434 | K5CX | Howard (h.o.) Townsend | 2003-08-31 |
435 | N5AOK | Anita Townsend | 2003-08-31 |
436 | WD0FEU | Annette Ruch | 2005-08-31 |
437 | N6VQQ | Ronald Curt | 2002-08-31 |
438 | W2IK | Robert Hejl | 2007-01-07 |
440 | NO8A | Cuyahoga Ars | 2009-07-01 |
441 | KE4BIN | Edwin Mcculley | 2005-04-30 |
442 | N7PIB | Sanford Smith | 2015-12-01 |
443 | K1CDA | Charles Mcmahan | 2002-09-30 |
444 | W1PX | Allen Bestwick | 2003-09-30 |
445 | KB9OGO | Kenneth Jurek | 2003-09-30 |
446 | DL2VFR | Enrico Stumpf-siering | 2006-03-31 |
447 | N0LX | Jake Groenhof | 2008-02-07 |
448 | W0GAX | Marvin Ball | 2002-09-30 |
449 | G4WSB | Arthur Mcbowditch | 2004-09-30 |
450 | DF3GL | Klaus Schlich | 2003-09-30 |
451 | DL3BJ | Uwe Ehrenberg | 2003-09-30 |
452 | W4FFZ | William Hunteman | 2010-09-30 |
453 | WB5TUG | Dick Rogers | 2002-09-30 |
454 | VK3DK | Paul Groves | 2020-08-12 |
455 | K4LVZ | Gerald Skinner | 2009-09-30 |
456 | HB9BVV | Franz Stutz | 2013-10-31 |
457 | KD4TWJ | Dean Groe | 2009-10-31 |
458 | N3TWV | Mike Stockman | 2010-12-31 |
459 | KB2NEJ | Donald Quinn | 2011-09-01 |
460 | N0DSF | George Brady | 2003-10-31 |
461 | K8MEG | Rich Fowler | 2006-10-31 |
462 | W8MEG | Helene Fowler | 2006-10-31 |
463 | WR0N | Ron Westberg | 2007-10-31 |
464 | AC7HO | Vaughn Lewis | 2002-10-31 |
465 | AG4PN | Daniel Guarro | 2002-10-31 |
466 | K7USJ | Steve Herman | 2002-10-31 |
467 | KI8U | Dennis Brostek | 2007-12-31 |
468 | K2MP | Edward Gable | 2021-02-18 |
469 | 4Z4DX | Dov Gavish | 2002-11-30 |
470 | NM4LS | Myrl Seeley | 2008-01-07 |
471 | KT4OA | Mark Rose | 2003-11-30 |
472 | K4DTB | Darryl Barry | 2004-11-30 |
473 | K2TFC | Thomas Cooleen | 2002-11-30 |
474 | KC2ATK | John Calhoun | 2019-08-22 |
475 | K6PV | Palos Verdes Arc | 2010-03-31 |
476 | KC9AKX | Joe Gannon | 2002-11-30 |
477 | WD9FWO | David Moe | 2002-11-30 |
478 | W6ABR | Anchor Bay Arc | 2007-11-30 |
479 | G0SGB | Steve Bryant | 2003-12-03 |
480 | W3BBO | Bob Reisenweber | 2002-11-30 |
481 | K1BTL | Beavertail Arc | 2002-11-30 |
482 | VY2PEI | Summerside Arc | 2004-11-30 |
483 | K1KU | Darrel Daley | 2015-11-01 |
484 | W5AZN | Jim Martin | 2022-04-15 |
485 | W5AZO | Patty Martin | 2022-04-15 |
486 | WA3YFQ | Ralph Mccullough | 2018-02-11 |
487 | WA7ZHT | Bob Neville | 2006-12-31 |
488 | W1GTA | Larry Beavers | 2002-12-31 |
489 | KI8I | Gordon Brainard | 2014-12-01 |
491 | W1MCE | Dave Shrader | 2004-12-31 |
492 | KD5MUY | Lloyd Waller | 2009-12-31 |
493 | NR1SS | David Ball | 2002-12-31 |
494 | G7FDG | Robert Eley | 2005-12-31 |
496 | W2DBA | Don Anderson | 2011-02-01 |
497 | WA5DTK | J. Barry Brewer | 2025-03-27 |
498 | KF6FRH | Stever Delury | 2002-12-31 |
499 | W3RR | Bill Costello | 2002-12-31 |
500 | KA8S | Scott Sarah | 2004-12-31 |
501 | NOWZH | Steven Hampton | 2004-12-31 |
502 | K5MGJ | Mark Janzer | 2002-12-31 |
503 | AE5B | John Dyer | 2005-12-31 |
504 | N2QIF | Paul Mancuso | 2002-12-31 |
505 | WD8KRV | G D Burnett | 2012-12-01 |
506 | KG6GJM | Stephen Jarvis | 2010-12-31 |
507 | KB2AK | Gary Sixt | 2002-12-31 |
508 | K0XH | Michael Clayton | 2007-12-31 |
509 | WV2B | Duane Traver | 2020-06-11 |
510 | NX1Q | Andy Emars | 2008-12-31 |
511 | W4EBR | Edmund Redington | 2003-12-31 |
512 | WA3MME | James Ferguson | 2002-12-31 |
513 | WA4AON | Allan Hardigree | 2002-12-31 |
514 | WD5FNB | Donald Smith | 2002-12-31 |
516 | K3QJ | Edward Morgan | 2010-12-01 |
517 | W4QBM | Tip Ball | 2002-12-31 |
518 | K4PWS | Phil Smith | 2006-12-31 |
519 | WA7HYD | Bob Huson | 2002-12-31 |
520 | N2FZ | Bill Mollenhauer | 2008-12-31 |
521 | N1JN | Jonathan Welch | 2002-12-31 |
522 | N0FYS | Bob Greenberg | 2002-12-31 |
523 | WB0LZR | William Schmidt | 2002-12-31 |
524 | KC5ILO | Thomas Trissell | 2016-04-01 |
525 | K0TG | John Desmond | 2002-12-31 |
526 | KF4WIE | Spencer Mcneil | 2002-12-31 |
527 | WB8WNF | Walter Kline | 2002-12-31 |
528 | N4ABR | George Estes | 2010-12-01 |
529 | WA4TJS | Zach Bruce | 2002-12-31 |
530 | N4IDU | Joe Apfl | 2003-12-31 |
531 | N8KCG | Ned Hutchinson | 2002-12-31 |
532 | WB8JTW | Dorothy E. Long | 2010-08-01 |
533 | K4DMD | Dr. Charles Jordan | 2006-04-30 |
534 | WA3YGQ | Robert Culbertson | 2005-01-31 |
535 | KE0T | Ronald Dollerschell | 2010-12-31 |
536 | KA4N | Bennett Begnaud | 2008-01-31 |
537 | K9US | Timothy Miller | 2011-12-31 |
539 | N7WEJ | Steven Secrest | 2021-08-23 |
540 | K3VY | Vernon Young | 2006-01-31 |
541 | K4DOJ | Danny Judd | 2008-03-31 |
542 | W4HRT | James Clark | 2003-01-31 |
543 | K3WWW | Bud Evans | 2008-08-31 |
544 | W8GFA | Charles Stinger | 2003-01-31 |
545 | W3MTP | John Mehalick | 2009-03-31 |
546 | W1TAP | Richard Phillip | 2004-04-30 |
547 | K1WCC | Henry Brown | 2015-02-01 |
548 | K0TBW | Brown White | 2014-12-01 |
549 | AD5CA | Mark Mireles | 2003-01-31 |
551 | KC0IRV | Donald Summerhill | 2007-05-07 |
552 | K4EZS | Mark Perry | 2005-01-31 |
553 | KB5IQJ | Don Goodyear | 2005-01-31 |
554 | K4KEC | Micheal Jokinen | 2011-12-01 |
555 | KB1GFA | Keith Jones | 2003-01-31 |
556 | W9OB | John Zomboias | 2003-01-31 |
557 | KA1VRF | Wayne Burkett, Jr. | 2003-01-31 |
558 | VE3NQK | Gordon Gibson | 2016-01-01 |
559 | W8LJ | Don Fuhr | 2011-06-01 |
560 | KB3HAX | Jerome Kornaski | 2007-01-31 |
561 | W7HGK | Carter Coulombe | 2003-01-31 |
562 | N4EHT | Elaine Thorp | 2018-06-16 |
563 | KB2WFH | Albert Knoll | 2003-02-28 |
564 | WA8YQR | Harding | 2004-02-28 |
565 | W2VDE | Raiston Connell | 2003-02-28 |
566 | AF7O | Dan Camp | 2024-10-27 |
567 | KE0KB | Thomas Guntzel | 2003-02-28 |
568 | W2WGK | Warren Kappenberg | 2006-02-28 |
569 | W4KFB | William Fallon | 2003-02-28 |
570 | K9PCF | Gary Bunger | 2005-02-28 |
571 | OZ4RT | John Arnvig | 2015-12-01 |
572 | AA1VX | Dave Glow | 2022-08-10 |
573 | WF1D | Gerald Georgopolis | 2007-02-28 |
574 | N1UTS | Henry Winkleman | 2011-02-01 |
575 | N1UTR | Adam - %am. Biltrite Winkleman | 2003-02-28 |
576 | K8IKW | Gary Sklar | 2017-12-23 |
577 | KC0CZ | Bob Willson | 2010-12-31 |
578 | W4CEB | Dick Dedels | 2011-02-01 |
579 | KC2FNE | Robert Krenzer | 2019-08-18 |
580 | K2SNJ | James Meaney | 2004-02-28 |
581 | W1ECS | Soomre | 2004-03-31 |
582 | WB0LSW | Anaysirren Williams | 2005-03-31 |
583 | NW3N | Richard Stern | 2020-03-20 |
584 | W6JU | Estero Radio Club | 2006-03-31 |
585 | KG4OKM | Shawn Falconbury | 2003-03-31 |
586 | KG8UG | Charles Smith | 2009-03-31 |
587 | WA1OHR | Everett Paluska Sr | 2014-03-01 |
588 | KF2KY | Louis Evans | 2003-03-31 |
589 | W1DEC | David E. Cain | 2008-11-01 |
590 | KB1AE | Don Roog | 2019-08-01 |
591 | 7S7SAN | Osterlens Sandara. Ham Club | 2003-03-31 |
592 | N1FS | Addison Co. Arc | 2008-06-01 |
593 | N2GNT | Scott Pabish | 2005-03-31 |
594 | KG4GNO | Donald Goodman | 2005-03-31 |
596 | SWL-W4-596 | Sue Busch | 2013-03-01 |
597 | KD4KRD | William Falconbury | 2003-03-31 |
598 | AG4MZ | Don Mclaughlin | 2003-03-31 |
599 | W2BN | Curt Lambert | 2003-03-31 |
600 | VE1AAO | Bill Budge | 2003-03-31 |
601 | W5BXX | Dave Topp | 2007-09-01 |
602 | WD0EDO | Glen Hartman | 2004-04-30 |
603 | W3GUN | Thomas Junk | 2005-04-30 |
604 | AA1ZP | Stewart Richardson | 2024-09-12 |
605 | K4RKN | John Howard Jr | 2006-04-07 |
606 | N6TW | Larry Weaver | 2005-04-30 |
607 | SWL - KOK5CW | Wendell Stanton | 2007-04-30 |
608 | KB9FUR | Robert Bejna | 2010-12-01 |
609 | KC0HFB | Tracey Bradshaw | 2003-04-30 |
610 | WA2PQE | Stuart Liss | 2004-04-30 |
611 | KD4PYM | Anthony Pullara | 2010-12-31 |
612 | W1KSI | William Rogerson | 2003-04-30 |
613 | KB9KEG | Randall Grunewald | 2006-04-30 |
614 | N5PR | Paul Ridley | 2003-04-30 |
615 | WD8CVH | Ted Wands | 2012-11-01 |
616 | WB8VNO | Gay Wands | 2007-01-07 |
617 | KA8NNM | Sally Collins | 2003-04-30 |
618 | KJ5AD | Russell Wirtz | 2010-03-07 |
619 | WA3AYR | Donald Mercz | 2004-04-30 |
620 | W1HIJ | William Scholz | 2003-04-30 |
621 | N6VX | Robert Beard | 2004-04-30 |
622 | KB9PBM | John Schroeder | 2021-03-19 |
623 | W7GAM | Wilson Smith | 2003-04-30 |
624 | AB8NV | John Martindill | 2004-04-30 |
625 | K2YE | David Muscarella | 2015-08-01 |
626 | W1JMM | Joel Magid | 2003-05-31 |
627 | KG4CXY | William Cole | 2004-05-31 |
628 | F5HPY | Alain Schreiber | 2007-05-31 |
629 | KB2AVB | Joseph Brown | 2003-06-30 |
630 | N3HOW | Donald Stark | 2003-06-30 |
631 | KA6SPQ | Bill Wortell | 2003-06-30 |
632 | ON6RL | Guido Roels | 2003-06-30 |
