|
Return to: Numbers Index Awards Page |
Click on a Province for its list of lighthouses. |
![]() |
| ALBERTA | BRITISH COLUMBIA | MANITOBA | NEW BRUNSWICK |
|---|---|---|---|
| NEWFOUNDLAND | NORTHWEST TERRITORIES | NOVA SCOTIA | NUNAVUT |
| ONTARIO | PRINCE EDWARD ISLAND | QUEBEC | SASKATCHEWAN |
| YUKON |
| CANADIAN alphabetic list. |
BRITISH COLUMBIA Canadian Index Map |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | PROV | P | ARLHS # | LAT/LON | CLASS. |
| ACTIVE PASS / GEORGINA POINT (Mayne Isl.) | BC | CAN 002 | 48°52'N 123°17'W | ||
| ADDENBROKE ISLAND | BC | CAN 004 | 51°36'N 127°52'W | ||
| ALBERT HEAD | BC | CAN 005 | Historic | ||
| AMPHITRITE POINT | BC | CAN 010 | 48°55'N 125°32'W | ||
| BALLENAS ISLAND / BALLINAC ISLANDS | BC | CAN 018 | 49°21'N 124°10'W | ||
| BALLINAC ISLANDS / BALLENAS ISLAND | BC | CAN 018 | 49°21'N 124°10'W | ||
| BARE POINT (Chemainus Bay) | BC | CAN 019 | 48°56'N 123°42'W | Historic | |
| BARRET ROCK | BC | CAN 020 | 54°15'N 130°21'W | ||
| BERENS ISLAND (Victoria Harbour) | BC | CAN 032 | 48°25'N 123°24'W | Historic | |
| BOAT BLUFF | BC | CAN 048 | 52°39'N 128°31'W | ||
| BONILLA ISLAND | BC | CAN 050 | 53°30'N 130°38'W | ||
| BROCKTON POINT (Vancouver Harbor) | BC | CAN 060 | 49°18'N 123°07'W | ||
| CAPE BEALE | BC | CAN 091 | 48°48'N 125°13'W | ||
| CAPE MUDGE | BC | CAN 100 | 50°0'N 125°13'W | ||
| CAPE SCOTT | BC | CAN 107 | 50°47'N 128°26'W | ||
| CAPE ST. JAMES (Queen Charlotte Islands) | BC | CAN 110 | 51°53'N 131°02'W | Historic | |
| CAPILANO (Vancouver Harbour) | BC | CAN 115 | Historic | ||
| CARMANAH POINT | BC | CAN 120 | 48°37'N 124°45'W | ||
| CHATHAM POINT | BC | CAN 132 | 50°20'N 125°26'W | ||
| CHROME ISLAND / YELLOW ISLAND | BC | CAN 137 | 49°28'N 124°42'W | ||
| DENMAN ISLAND-WEST SIDE | BC | CAN 741 | 49°32'N 124°49'W | ||
| DISCOVERY ISLAND | BC | CAN 160 | 48°26'N 123°13'W | ||
| DRYAD POINT | BC | CAN 163 | 52°11'N 128°08'W | ||
| EAST POINT / SATURNA ISLAND | BC | CAN 448 | 48°47'N 123°03'W | ||
| EGG ISLAND | BC | CAN 740 | 51°15'N 127°51'W | ||
| ENTRANCE ISLAND | BC | CAN 171 | 49°13'N 123°49'W | ||
| ESTEVAN POINT | BC | CAN 173 | 49°22'N 126°32'W | ||
| FIDDLE REEF | BC | CAN 175 | 48°26'N 123°17'W | ||
| FIRST NARROWS (Vancouver Harbour) | BC | CAN 415 | 49°19'N 123°08'W | Historic | |
| FISGARD (Esquimalt Harbour) | BC | CAN 176 | 48°26'N 123°27'W | ||
| FRASER RIVER / SANDS HEADS | BC | CAN 446 | 49°06'N 123°18'W | ||
| GALLOWS POINT (Nanaimo Harbour) | BC | CAN 191 | |||
| GEORGINA POINT / ACTIVE PASS (Mayne Isl.) | BC | CAN 002 | 48°52'N 123°17'W | ||
| GRAEME POINT / PULTENEY POINT | BC | CAN 420 | 50°38'N 127°09'W | ||
| GREEN ISLAND (Chatham Sound) | BC | CAN 742 | 54°34'N 130°42'W | ||
| HOLLAND ROCK | BC | CAN 229 | 54°10'N 130°22'W | ||
| IVORY ISLAND | BC | CAN 252 | 52°16'N 128°26'W | ||
| KAINS / QUATSINO | BC | CAN 423 | 50°27'N 128°03'W | ||
| LANGARA POINT | BC | CAN 269 | 54°15'N 133°03'W | ||
| LAWYER ISLAND (Chatham Sound) | BC | CAN 272 | 54°07'N 130°21'W | ||
| LENNARD ISLAND | BC | CAN 273 | 49°07'N 125°56'W | ||
| LUCY ISLAND (Chatham Sound) | BC | CAN 290 | 54°18'N 130°37'W | ||
| McINNES ISLAND | BC | CAN 310 | 52°16'N 128°43'W | ||
| MERRY ISLAND | BC | CAN 314 | 49°28'N 123°56'W | ||
| NOOTKA | BC | CAN 343 | 49°35'N 126°38'W | ||
| PACHENA POINT | BC | CAN 362 | 48°44'N 125°06'W | ||
| PILOT BAY (Kootenay Lake) | BC | CAN 628 | |||
| PINE ISLAND | BC | CAN 382 | 50°59'N 127°45'W | ||
| POINT ATKINSON | BC | CAN 387 | 49°20'N 123°16W | ||
| POINTER ISLAND | BC | CAN 400 | 52°04'N 127°58'W | Historic | |
| PORLIER PASS FRONT RANGE / RACE POINT | BC | CAN 1130 | 49°01'N 123°35W | ||
| PORLIER PASS REAR RANGE / VIRAGO POINT | BC | CAN 403 | 49°01'N 123°35W | Historic | |
| PORTLOCK POINT | BC | CAN 411 | 48°50'N 123°22'W | ||
| PROSPECT POINT (Vancouver Harbour) | BC | CAN 1308 | |||
| PULTENEY POINT / GRAEME POINT | BC | CAN 420 | 50°38'N 127°09W | ||
| QUATSINO / KAINS | BC | CAN 423 | 50°27'N 128°03'W | ||
| RACE POINT / PORLIER PASS FRONT RANGE | BC | CAN 1130 | 49°01'N 123°35W | ||
| RACE ROCKS | BC | CAN 426 | 48°18N 123°32W | ||
| SANDS HEADS / FRASER RIVER | BC | CAN 446 | 49°06'N 123°18'W | ||
| SATURNA ISLAND / EAST POINT | BC | CAN 448 | 48°47'N 123°03'W | ||
| SCARLETT POINT | BC | CAN 450 | 50°52'N 127°37'W | ||
| SHERINGHAM POINT | BC | CAN 458 | 48°22'N 123°56'W | ||
| SISTERS ROCKS/ISLET (Georgia Strait) | BC | CAN 462 | 49°29'N 124°28'W | ||
| TRIAL ISLAND | BC | CAN 506 | 48°24'N 123°18'W | ||
| TRIANGLE ISLAND (Cape Scott) | BC | CAN 507 | 50°52'N 129°05'W | Historic | |
| TRIPLE ISLAND | BC | CAN 508 | 54°18'N 130°53'W | ||
| VIRAGO POINT / PORLIER PASS REAR RANGE | BC | CAN 403 | 49°01'N 123°35W | Historic | |
| YELLOW ISLAND / CHROME ISLAND | BC | CAN 137 | 49°28'N 124°42'W | ||
MANITOBA Canadian Index Map |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | PROV | P | ARLHS # | LAT/LON | CLASS. |
| BLACK BEAR ISLAND | MB | CAN 736 | Historic | ||
| BLACK BEAR ISLAND (Marine Museum of Manitoba) | MB | CAN 736M | Museum | ||
| COX REEF (Lake Winnipeg) | MB | CAN 844 | 52°19'N 97°13'W | ||
| GEORGE ISLAND / LITTLE GEORGE ISLAND (Lake Winnipeg) | MB | CAN 845 | 52°49'N 97°38'W | ||
| GIMLI (Lake Winnipeg) | MB | CAN 846 | 50°38'N 96°59'W | Historic | |
| GULL HARBOUR (New) (Hecla Isl. Lake Winnipeg) | MB | CAN 848 | 51°12'N 96°36'W | ||
| GULL HARBOUR (Old) (Hecla Isl. Lake Winnipeg) | MB | CAN 847 | 51°12'N 96°36'W | ||
| GULL ISLAND (Lake Winnipeg) | MB | CAN 737 | |||
| LITTLE GEORGE ISLAND / GEORGE ISLAND (Lake Winnipeg) | MB | CAN 845 | 52°49'N 97°38'W | ||
| RED RIVER | MB | CAN 738 | Historic | ||
| RED RIVER (Marine Museum of Manitoba) | MB | CAN 738M | Museum | ||
| WARREN LANDING LOWER FRONT RANGE (Lake Winnipeg) | MB | CAN 849 | 53°42'N 97°51'W | ||
| WARREN LANDING LOWER REAR RANGE (Lake Winnipeg) | MB | CAN 850 | 53°42'N 97°51'W | ||
| WARREN LANDING UPPER FRONT RANGE (Lake Winnipeg) | MB | CAN 851 | 53°42'N 97°52'W | ||
| WARREN LANDING UPPER REAR RANGE (Lake Winnipeg) | MB | CAN 852 | 53°42'N 97°52'W | ||
| WINNIPEGOSIS (Lake Winnipegosis) | MB | CAN 860 | |||
NEW BRUNSWICK Canadian Index Map |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | PROV | P | ARLHS # | LAT/LON | CLASS. |
| ANDERSON HOLLOW | NB | CAN 704 | |||
| ANSE BLUE / BLUE COVE | NB | CAN 744 | Historic | ||
| BATHURST FRONT RANGE LIGHT | NB | CAN 900 | Historic | ||
| BATHURST REAR RANGE LIGHT | NB | CAN 901 | Historic | ||
| BAYSWATER | NB | CAN 025 | |||
| BELLEDUNE POINT | NB | CAN 705 | Historic | ||
| BELLONI POINT LIGHT | NB | CAN 902 | Historic | ||
| BELYEAS POINT | NB | CAN 031 | |||
| BIG SHIPPAGAN | NB | CAN 035 | |||
| BLACK POINT | NB | CAN 041 | |||
| BLISS ISLAND | NB | CAN 045 | |||
| BLUE COVE / ANSE BLUE | NB | CAN 744 | Historic | ||
| BOUCTOUCHE BAR / BOUCTOUCHE HEAD / BOUCTOUCHE DUNE | NB | CAN 055 | |||
| BOUCTOUCHE DUNE / BOUCTOUCHE BAR / BOUCTOUCHE HEAD | NB | CAN 055 | |||
| BOUCTOUCHE HEAD / BOUCTOUCHE DUNE / BOUCTOUCHE BAR | NB | CAN 055 | |||
| BRIDGES POINT LIGHT | NB | CAN 903 | Historic | ||
| CAISSIE CAPE / CAP-DE-CAISSIE | NB | CAN 743 | |||
| CAMPBELLTON RANGE BACK | NB | CAN 070 | |||
| CAMPBELLTON RANGE FRONT | NB | CAN 723 | Historic | ||
| CAP-DE-CAISSIE / CAISSIE CAPE | NB | CAN 743 | |||
| CAP DES CAISSIE POINT / POINT CAISSIE | NB | CAN 090 | |||
| CAP LUMIERE / RICHIBUCTO HEAD | NB | CAN 430 | |||
| CAPE ENRAGE | NB | CAN 096 | |||
| CAPE JOURIMAIN | NB | CAN 706 | |||
| CAPE SPENCER | NB | CAN 109 | |||
| CAPE TORMENTINE ENTRANCE REAR RANGE | NB | CAN 904 | Historic | ||
| CAPE TOURMENTINE INNER RANGE | NB | CAN 605 | |||
| CAPE TOURMENTINE PIER OUTER RANGE | NB | CAN 112 | |||
| CARAQUET FRONT RANGE | NB | CAN 116 | 47°49'N 64°50'W | ||
| CARAQUET ISLAND | NB | CAN 893 | Historic | ||
| CARAQUET REAR RANGE (New) | NB | CAN 1344 | 47°49'N 64°50'W | ||
| CARAQUET REAR RANGE (Old) | NB | CAN 707 | 47°49'N 64°50'W | Historic | |
| CEDARS, THE | NB | CAN 124 | |||
| CHAMCOOK | NB | CAN 905 | Historic | ||
| CHANCE HARBOUR | NB | CAN 125 | Historic | ||
| CHERRY ISLET | NB | CAN 134 | Historic | ||
| CHURCH POINT / INDIAN POINT FRONT RANGE / POINTE À JÉROME FRONT RANGE (Bouctouche) | NB | CAN 729 | |||
| COCAGNE RANGE FRONT (Northumberland Strait) | NB | CAN 141 | 46°20'N 64°37'W | ||
| COCAGNE RANGE REAR (Northumberland Strait) | NB | CAN 1290 | 46°20'N 64°37'W | ||
| COURTENAY BAY BREAKWATER | NB | CAN 906 | 45°15'N 66°03'W | ||
| COX POINT | NB | CAN 907 | Historic | ||
| DALHOUSIE DEEP WATER WHARF | NB | CAN 724 | Historic | ||
| DEER POINT | NB | CAN 157 | |||
| DIPPER HARBOUR | NB | CAN 908 | Historic | ||
| DIXON POINT FRONT RANGE | NB | CAN 708 | |||
| DIXON POINT REAR RANGE | NB | CAN 161 | |||
| DOUGLAS ISLAND | NB | CAN 909 | Historic | ||
| DREW'S HEAD / LIGHTHOUSE POINT | NB | CAN 162 | |||
| EAST QUODDY HEAD / HEAD HARBOR | NB | CAN 166 | |||
| FANJOY'S POINT | NB | CAN 174 | Historic | ||
| FISH FLUKE POINT / GRAND HARBOUR | NB | CAN 709 | |||
| FORT FOLLY POINT | NB | CAN 910 | Historic | ||
| FORT MONCKTON / PORT ELGIN | NB | CAN 183 | Historic | ||
| GAGETOWN | NB | CAN 190 | |||
| GANNET ROCK | NB | CAN 192 | |||
| GOOSE LAKE | NB | CAN 911 | Historic | ||
| GRAND DUNE FLATS FRONT RANGE | NB | CAN 726 | Historic | ||
| GRAND HARBOUR / FISH FLUKE POINT | NB | CAN 709 | |||
| GRANDE ANSE | NB | CAN 912 | Historic | ||
| GRANT BEACH RANGE FRONT | NB | CAN 727 | |||
| GRANT BEACH RANGE REAR | NB | CAN 728 | |||
| GREAT DUCK ISLAND | NB | CAN 210 | |||
| GREEN'S POINT / L'ETETE PASSAGE (Bay of Fundy) | NB | CAN 214 | |||
| GREEN HEAD (St. John River) | NB | CAN 817 | |||
| GRINDSTONE ISLAND | NB | CAN 711 | |||
| GULL COVE (Whitehead Isl.) | NB | CAN 739 | Historic | ||
| HAMPSTEAD WHARF | NB | CAN 221 | |||
| HARPER POINT | NB | CAN 913 | Historic | ||
| HAY ISLAND FRONT RANGE | NB | CAN 914 | Historic | ||
| HAY ISLAND REAR RANGE | NB | CAN 915 | Historic | ||
| HEAD HARBOUR / EAST QUODDY HEAD | NB | CAN 166 | |||
| HENDRY FARM / WASHADEMOAK / LAKE NORTH | NB | CAN 520 | |||
| HERON ISLAND | NB | CAN 916 | Historic | ||
| HUESTIS ISLAND / LOWER JEMSEG | NB | CAN 233 | |||
| INCH ARRON POINT RANGE FRONT | NB | CAN 246 | |||
| INDIAN POINT FRONT RANGE / POINTE À JÉROME FRONT RANGE/ CHURCH POINT (Bouctouche) | NB | CAN 729 | |||
| INDIAN POINT FRONT RANGE (Cape Tormentine) | NB | CAN 249 | |||
| INDIAN POINT REAR RANGE / POINTE À JÉROME REAR RANGE (Bouctouche) | NB | CAN 730 | |||
| INDIAN POINT REAR RANGE (Cape Tormentine) | NB | CAN 250 | |||
| JEMSEG | NB | CAN 917 | Historic | ||
| JOURIMAN ISLAND | NB | CAN 258 | |||
| L'ETETE PASSAGE / GREEN'S POINT (Bay of Fundy) | NB | CAN 214 | |||
| LAKE NORTH / HENDRY FARM / WASHADEMOAK | NB | CAN 520 | |||
| LEONARDSVILLE | NB | CAN 274 | |||
| LIGHTHOUSE POINT / DREW'S HEAD | NB | CAN 162 | |||
| LONG EDDY POINT / WHISTLE | NB | CAN 283 | |||
| LONG POINT (Bay of Fundy) | NB | CAN 644 | |||
| LOWER JEMSEG / HUESTIS ISLAND | NB | CAN 233 | |||
| LOWER NEGUAC WHARF RANGE BACK | NB | CAN 289 | |||
| MACHIAS SEAL ISLAND WEST | NB | CAN 918 | Historic | ||
| MACHIAS SEAL ISLAND | NB | CAN 292 | |||
| MAISONNETTE | NB | CAN 919 | Historic | ||
| MARCELLE POINT | NB | CAN 745 | Historic | ||
| MARK POINT | NB | CAN 307 | Historic | ||
| MARTIN HEAD | NB | CAN 920 | Historic | ||
| McCOLGAN POINT | NB | CAN 309 | |||
| McFARLANE POINT | NB | CAN 921 | Historic | ||
| McMANN POINT | NB | CAN 922 | Historic | ||
| MIDDLE CARAQUET RANGE REAR | NB | CAN 895 | |||
| MIDJIK BLUFF | NB | CAN 923 | Historic | ||
| MISCOU HARBOUR FRONT RANGE | NB | CAN 924 | Historic | ||
| MISCOU ISLAND | NB | CAN 320 | |||
| MONTGOMERY ISLAND | NB | CAN 925 | Historic | ||
| MULHOLLAND POINT | NB | CAN 326 | |||
| MUSQUASH HEAD / WESTERN HEAD | NB | CAN 332 | |||
| MUSQUASH ISLAND | NB | CAN 333 | |||
| NAVY BAR | NB | CAN 926 | Historic | ||
| NEGRO POINT | NB | CAN 927 | Historic | ||
| NEGUAC REAR RANGE | NB | CAN 800 | Historic | ||
| NEWCASTLE | NB | CAN 928 | Historic | ||
| NORTH TRACADIE | NB | CAN 929 | Historic | ||
| OAK POINT (Miramichi Bay) | NB | CAN 732 | |||
| OAK POINT (St John River) | NB | CAN 358 | |||
| OROMOCTO | NB | CAN 930 | Historic | ||
| OUTHOUSE POINT | NB | CAN 931 | Historic | ||
| PALMER LANDING | NB | CAN 932 | Historic | ||
| PARLEE BEACH FRONT RANGE / POINTE DU CHENE FRONT RANGE | NB | CAN 397 | |||
| PARLEE BEACH REAR RANGE / POINTE DU CHENE REAR RANGE | NB | CAN 713 | PARTRIDGE ISLAND | NB | CAN 365 |
| PEA POINT | NB | CAN 366 | |||
| PECK'S POINT | NB | CAN 731 | Historic | ||
| PENDLEBURY / ST. ANDREWS | NB | CAN 714 | |||
| PETIT ROCHER | NB | CAN 933 | Historic | ||
| POINT CAISSIE / CAP DES CAISSIE POINT | NB | CAN 090 | |||
| POINT ESCUMINAC | NB | CAN 389 | |||
| POINT LEPREAU | NB | CAN 390 | |||
| POINTE-SAPIN RANGE FRONT / SAPIN POINT RANGE FRONT | NB | CAN 1306 | 46°58'N 64°50'W | ||
| POINTE-SAPIN RANGE REAR / SAPIN POINT RANGE REAR | NB | CAN 401 | 46°58'N 64°50'W | ||
| POINTE À JÉROME FRONT RANGE/ CHURCH POINT / INDIAN POINT FRONT RANGE (Bouctouche) | NB | CAN 729 | |||
| POINTE À JÉROME REAR RANGE / INDIAN POINT REAR RANGE (Bouctouche) | NB | CAN 730 | |||
| POINTE DU CHENE FRONT RANGE / PARLEE BEACH FRONT RANGE | NB | CAN 397 | |||
| POINTE DU CHENE REAR RANGE / PARLEE BEACH REAR RANGE | NB | CAN 713 | POKEMOUCHE | NB | CAN 934 | Historic |
| POKESUDIE ISLAND | NB | CAN 935 | Historic | ||
| PORT ELGIN / FORT MONCKTON | NB | CAN 183 | Historic | ||
| PORTAGE ISLAND RANGE REAR | NB | CAN 733H | Historic | ||
| PORTAGE ISLAND RANGE REAR (Shippegan Aquarium and Marine Center) | NB | CAN 733 | |||
| PRESTON BEACH FRONT RANGE | NB | CAN 936 | Historic | ||
| QUACO HEAD (Callaghan Island - Bay of Fundy) | NB | CAN 421 | |||
| QUACO PIER (Bay of Fundy) | NB | CAN 1276 | Historic | ||
| RICHIBUCTO HEAD / CAP LUMIERE | NB | CAN 430 | |||
| RICHIBUCTO TOWN RANGE FRONT (Northumberland Strait) | NB | CAN 1312 | 46°41'N 64°52'W | ||
| RICHIBUCTO TOWN RANGE REAR (Northumberland Strait) | NB | CAN 1313 | 46°41'N 64°52'W | ||
| ROBERTSON'S POINT | NB | CAN 432 | Historic | ||
| SAND POINT | NB | CAN 445 | |||
| SAPIN POINT RANGE FRONT / POINTE-SAPIN RANGE FRONT | NB | CAN 1306 | 46°58'N 64°50'W | ||
| SAPIN POINT RANGE REAR / POINTE-SAPIN RANGE REAR | NB | CAN 401 | 46°58'N 64°50'W | ||
| SHAMPERS WHARF | NB | CAN 937 | Historic | ||
| SHEDIAC ISLAND FRONT RANGE | NB | CAN 938 | Historic | ||
| SHEDIAC ISLAND REAR RANGE | NB | CAN 939 | Historic | ||
| SHEDIAC TOWN WHARF REAR RANGE | NB | CAN 940 | Historic | ||
| SHELDRAKE ISLAND FRONT RANGE | NB | CAN 941 | Historic | ||
| SOUTH TRACADIE | NB | CAN 942 | Historic | ||
| SOUTHWEST HEAD | NB | CAN 469 | |||
| SOUTHWEST WOLF ISLAND | NB | CAN 470 | |||
| SPRUCE POINT | NB | CAN 472 | Historic | ||
| ST. ANDREWS / PENDLEBURY | NB | CAN 714 | |||
| ST. JOHN HARBOUR | NB | CAN 943 | Historic | ||
| ST. MARTINS | NB | CAN 944 | Historic | ||
| STONEHAVEN | NB | CAN 945 | Historic | ||
| SWALLOWTAIL | NB | CAN 491 | |||
| SWASHWAY FRONT RANGE | NB | CAN 946 | Historic | ||
| TABUSINTAC GULLY FRONT RANGE | NB | CAN 947 | Historic | ||
| TONGUE SHOAL | NB | CAN 948 | Historic | ||
| WARD POINT | NB | CAN 949 | Historic | ||
| WASHADEMOAK / LAKE NORTH / HENDRY FARM | NB | CAN 520 | |||
| WESTERN HEAD / MUSQUASH HEAD | NB | CAN 332 | |||
| WHISTLE / LONG EDDY POINT | NB | CAN 283 | |||
| WILMOT'S BLUFF | NB | CAN 734 | |||
NEWFOUNDLAND Canadian Index Map |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | PROV | P | ARLHS # | LAT/LON | CLASS. |
| ALLAN'S ISLAND / LAMALINE | NF | CAN 670 | 46°51'N 55°48'W | Historic | |
| BACALHAO ISLAND | NF | CAN 647 | 49°41'N 54°33'W | ||
| BACCALIEU ISLAND NE | NF | CAN 671 | 48°09'N 52°48'W | ||
| BACCALIEU ISLAND SW | NF | CAN 672 | 48°06'N 52°49'W | ||
| BAY BULLS / BULL HEAD | NF | CAN 650 | 47°19'N 52°45'W | ||
| BAY ROBERTS / GREEN POINT | NF | CAN 659 | 47°37'N 53°11'W | ||
| BEAR COVE POINT / FERMEUSE | NF | CAN 1326 | 46°56'N 52°54'W | ||
| BELL ISLAND | NF | CAN 673 | 47°39'N 52°55'W | ||
| BELLE ISLE NORTH EAST (Labrador) | NF | CAN 648 | |||
| BELLE ISLE NORTH END (Labrador) | NF | CAN 674 | 52°01'N 55°17'W | ||
| BELLE ISLE SOUTH END LOWER (Labrador) | NF | CAN 747 | 51°53'N 55°24'W | ||
| BELLE ISLE SOUTH END UPPER (Labrador) | NF | CAN 675 | 51°53'N 55°23'W | ||
| BELLE ISLE SOUTH WEST (Labrador) | NF | CAN 649 | |||
| BOAR ISLAND (Burgeo) | NF | CAN 676 | 47°36'N 57°35'W | Historic | |
| BRIGUS | NF | CAN 832 | 47°33'N 53°11'W | ||
| BROAD COVE POINT RANGE FRONT | NF | CAN 833 | 48°45'N 58°39'W | ||
| BROAD COVE POINT RANGE REAR | NF | CAN 834 | 48°45'N 58°39'W | ||
| BRUNETTE ISLAND (Fortune Bay) | NF | CAN 797 | 47°15'N 55°52'W | Historic | |
| BULL HEAD / BAY BULLS | NF | CAN 650 | 47°19'N 52°45'W | ||
| BURNT POINT | NF | CAN 677 | 49°36'N 54°10'W | ||
| CABOT ISLAND | NF | CAN 068 | 49°10'N 53°22'W | ||
| CAMP ISLANDS (Labrador) | NF | CAN 678 | 52°10'N 55°38'W | ||
| CAPE ANGUILLE | NF | CAN 651 | 47°54'N 59°25'W | ||
| CAPE BAULD | NF | CAN 652 | 51°38'N 55°26'W | ||
| CAPE BONAVISTA | NF | CAN 093 | 48°42'N 53°05'W | ||
| CAPE NORMAN | NF | CAN 679 | 51°38'N 55°55'W | ||
| CAPE PINE | NF | CAN 653 | 46°01'N 53°32'W | ||
| CAPE RACE (New) | NF | CAN 118 | 46°40'N 53°04'W | ||
| CAPE RACE (Old) | NF | CAN 992 | 46°40'N 53°04'W | Historic | |
| CAPE RAY | NF | CAN 645 | 47°37'N 59°18'W | ||
| CAPE SPEAR (NEW) | NF | CAN 148 | 47°31'N 52°37'W | ||
| CAPE SPEAR (OLD) | NF | CAN 748 | 47°31'N 52°37'W | ||
| CAPE ST. FRANCIS | NF | CAN 835 | 47°49'N 52°47'W | ||
| CAPE ST. MARY'S | NF | CAN 721 | 46°49'N 54°12'W | ||
| CHANGE ISLANDS | NF | CAN 836 | 49°34'N 54°25'W | Historic | |
| CHANNEL HEAD / PORT AUX BASQUES | NF | CAN 654 | 47°34'N 59°07'W | ||
| COLOMBIER ISLAND | NF | CAN 837 | 47°35'N 58°54'W | ||
| CONCHE / SILVER POINT | NF | CAN 749 | 50°53'N 55°54'W | ||
| COW HEAD | NF | CAN 680 | 49°55'N 57°48'W | ||
| DAWSON POINT (Hermitage Bay) | NF | CAN 838 | 47°38'N 56°09'W | ||
| DOUBLE ISLAND (Labrador) | NF | CAN 681 | 52°15'N 55°33'W | ||
| EAST END LONG ISLAND / LONG ISLAND EAST END | NF | CAN 682 | 49°36'N 55°34'W | ||
| FERMEUSE / BEAR COVE POINT | NF | CAN 1326 | 46°56'N 52°54'W | ||
| FEROLLE POINT / NEW FEROLLE PENINSULA | NF | CAN 655 | 51°01'N 57°06'W | ||
| FERRYLAND HEAD | NF | CAN 656 | 47°01'N 52°51'W | ||
| FISHING POINT / FOX POINT | NF | CAN 684 | 51°21'N 55°33'W | ||
| FLOWER'S COVE / FLOWER'S ISLAND | NF | CAN 657 | 51°18'N 56°45'W | ||
| FLOWER'S ISLAND / FLOWER'S COVE | NF | CAN 657 | 51°18'N 56°45'W | ||
| FORT AMHERST | NF | CAN 683 | 47°34'N 52°41'W | ||
| FORT POINT | NF | CAN 746 | 48°22'N 53°21'W | Historic | |
| FORTUNE HEAD (Fortune Bay) | NF | CAN 1284 | 47°04'N 55°52'W | ||
| FOX POINT / FISHING POINT | NF | CAN 684 | 51°21'N 55°33'W | ||
| FRENCHMAN'S HEAD | NF | CAN 839 | 49°03'N 58°10'W | Historic | |
| GARNISH | NF | CAN 685 | 47°14'N 55°22'W | ||
| GRAND BANK | NF | CAN 686 | 47°06'N 55°45'W | ||
| GREEN ISLAND (Catalina) | NF | CAN 687 | 48°30'N 53°03'W | ||
| GREEN ISLAND (Fortune Bay) | NF | CAN 658 | 46°52'N 56°05'W | ||
| GREEN POINT / BAY ROBERTS | NF | CAN 659 | 47°37'N 53°11'W | ||
| GULL ISLAND (Cape St. John) | NF | CAN 660 | 50°0'N 55°22'W | ||
| HANT'S HARBOUR | NF | CAN 688 | 48°01'N 53°15'W | ||
| HARBOUR ISLAND (Penguin) | NF | CAN 689 | 47°23'N 56°59'W | ||
| HARBOUR POINT / SANDY POINT | NF | CAN 690 | 48°27'N 58°29'W | ||
| HAWKE BAY / RED ISLAND | NF | CAN 1357 | Historic | ||
| HEARTS CONTENT | NF | CAN 543 | 47°53'N 53°23'W | ||
| INDIAN TICKLE / WHITE POINT (Rocky Bay) | NF | CAN 1360 | Historic | ||
| IRELAND ISLAND (La Poile Bay) | NF | CAN 840 | 47°38'N 58°22'W | Historic | |
| KEPPEL ISLAND | NF | CAN 661 | 50°38'N 57°19'W | ||
| KING'S COVE HEAD | NF | CAN 662 | 48°35'N 53°19'W | ||
| LAMALINE / ALLAN'S ISLAND | NF | CAN 670 | 46°51'N 55°48'W | Historic | |
| LITTLE BURIN ISLAND | NF | CAN 691 | 46°59'N 55°12'W | ||
| LITTLE DENIER ISLAND | NF | CAN 663 | 48°41'N 53°35'W | ||
| LOBSTER COVE HEAD (Bonnie Bay) | NF | CAN 646 | 49°36'N 57°57'W | ||
| LONG ISLAND (Placentia Bay) | NF | CAN 692 | 47°18'N 54°42'W | ||
| LONG ISLAND EAST END / EAST END LONG ISLAND | NF | CAN 682 | 49°36'N 55°34'W | ||
| LONG POINT | NF | CAN 285 | 49°41'N 54°48'W | ||
| MANUEL ISLAND (Catalina) | NF | CAN 693 | 48°31'N 53°04'W | ||
| MARTICOT ISLAND | NF | CAN 694 | 47°19'N 54°35'W | Historic | |
| NEW FEROLLE PENINSULA / FEROLLE POINT | NF | CAN 655 | 51°01'N 57°06'W | ||
| NORTH HEAD (Brigus) | NF | CAN 664 | 47°34'N 52°41'W | ||
| NORTH PENGUIN ISLAND | NF | CAN 841 | 49°27'N 53°49'W | Historic | |
| NORTHWEST HEAD (Ramea) | NF | CAN 695 | 47°31'N 57°25'W | ||
| OFFER WADHAM ISLAND | NF | CAN 696 | 49°36'N 53°46'W | ||
| PACK'S HARBOUR (Sandwich Bay) | NF | CAN 1356 | Historic | ||
| PECKFORD ISLAND | NF | CAN 697 | 49°32'N 53°51'W | ||
| POINT LATINE | NF | CAN 842 | Historic | ||
| POINT VERDE | NF | CAN 807 | 47°14'N 54°01'W | ||
| POINTE AMOUR (Labrador) | NF | CAN 665 | 51°27'N 56°52'W | ||
| POINTE RICHE | NF | CAN 666 | 50°42'N 57°25'W | ||
| PORT AUX BASQUES / CHANNEL HEAD | NF | CAN 654 | 47°34'N 59°07'W | ||
| POWELS HEAD | NF | CAN 698 | 46°41'N 53°24'W | ||
| PUFFIN ISLAND | NF | CAN 418 | 49°04'N 53°33'W | ||
| RANDOM HEAD | NF | CAN 667 | 48°06'N 53°33'W | ||
