|
Return to: Numbers Index Awards Page |
AMATEUR RADIO LIGHTHOUSE SOCIETYLighthouse 'U' ListFAQ's for the World List of Lights |
![]() |
| UKRAINE | UNITED ARAB EMIRATES | UNITED STATES OF AMERICA | UNITED STATES OF AMERICA by State | URUGUAY |
|---|
Ukraine (UR-UZ, EM, EN, EO) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| ADZHIGOL'SKIY RANGE FRONT (Black Sea) | UKR 054 | 46°36'N 31°39'E | ||
| ADZHIGOL'SKIY RANGE MIDDLE (Black Sea) | UKR 055 | 46°37'N 31°43'E | ||
| ADZHIGOL'SKIY RANGE REAR (Black Sea) | UKR 042 | 46°38'N 31°46'E | ||
| AY-TODORSKY (Black Sea) | UKR 001 | 44°26'N 34°07'E | ||
| AZOVSTAL APPROACH CHANNEL RANGE FRONT (Sea of Azov) | UKR 085 | 47°05'N 37°35'E | ||
| AZOVSTAL APPROACH CHANNEL RANGE MIDDLE (Sea of Azov) | UKR 086 | 47°06'N 37°36'E | ||
| AZOVSTAL APPROACH CHANNEL RANGE REAR (Sea of Azov) | UKR 087 | 47°06'N 37°37'E | ||
| BALAKLAVSKIY ENTRANCE (Black Sea) | UKR 059 | 44°30'N 33°36'E | ||
| BALAKLAVSKIY RANGE FRONT (Black Sea) | UKR 060 | 44°30'N 33°36'E | ||
| BALAKLAVSKIY RANGE REAR (Black Sea) | UKR 061 | 44°30'N 33°36'E | ||
| BELOSARAJSKY (Sea of Azov) | UKR 002 | 46°53'N 37°20'E | ||
| BELYYE KUCHUGURY | UKR 111 | |||
| BERDJANSKY RANGE FRONT (Sea of Azov) | UKR 003 | 46°46'N 36°46'E | ||
| BERDJANSKY RANGE REAR (Sea of Azov) | UKR 004 | 46°46'N 36°46'E | ||
| BEREZAN'-OCHAKOV RANGE FRONT (Black Sea) | UKR 044 | 46°37'N 31°33'E | ||
| BEREZAN'-OCHAKOV RANGE REAR (Black Sea) | UKR 036 | 46°37'N 31°33'E | ||
| BEREZAN' (Black Sea) | UKR 035 | 46°36'N 31°25'E | ||
| BIRJUCHY (Sea of Azov) | UKR 005 | 46°06'N 35°00'E | ||
| BUDAKI (Black Sea) | UKR 084 | 45°55'N 30°17'E | ||
| BURUNSKY RANGE FRONT (Kerch Straight) | UKR 006 | 45°14'N 36°25'E | ||
| BURUNSKY RANGE REAR (Kerch Straight) | UKR 007 | |||
| CHAUDINSKY (Black Sea) | UKR 008 | 45°00'N 35°50'E | ||
| cHURUBASHSKIY REAR | UKR 110 | |||
| FIFTH REACH WEST (Black Sea) | UKR 098 | 46°35'N 31°33'E | ||
| FIOLENT (Black Sea) | UKR 062 | 44°30'N 33°29'E | ||
| FONTANA / ODESSA (Black Sea) | UKR 018 | 46°23'N 30°45'E | ||
| GENICHESKY (Sea of Azov) | UKR 019 | |||
| GIRLO PRORVA (Black Sea) | UKR 041 | 45°28'N 29°43'E | ||
| GRIGOR'EVSKY (Black Sea) | UKR 045 | 46°36'N 31°00'E | ||
| IL'ICHEVSKY (Black Sea) | UKR 020 | 46°19'N 30°41'E | ||
| IL'INSKY (Black Sea) | UKR 010 | 45°01'N 35°25'E | ||
| INKERMANSKIY RANGE FRONT (Black Sea) | UKR 063 | 44°37'N 33°35'E | ||
| INKERMANSKIY RANGE REAR (Black Sea) | UKR 031 | 44°37'N 33°35'E | ||
| KAMYSHBURUNSKY (Kerch Straight) | UKR 021 | |||
| KAMYSHOVAYA BAY RANGE FRONT (Black Sea) | UKR 064 | 44°34'N 33°26'E | ||
| KAMYSHOVAYA BAY RANGE REAR (Black Sea) | UKR 065 | 44°34'N 33°26'E | ||
| KARABUSH (Black Sea) | UKR 011 | 46°37'N 31°16'E | ||
| KARANTINNYY (Black Sea) | UKR 066 | 45°11'N 33°23'E | ||
| KASPEROVSKY RANGE FRONT (Black Sea) | UKR 105 | 46°33'N 32°18'E | ||
| KASPEROVSKY RANGE REAR (Black Sea) | UKR 106 | 46°34'N 32°20'E | ||
| KAYABASHI (Black Sea) | UKR 067 | 44°29'N 33°33'E | ||
| KAZATCHYA BAY RANGE FRONT (Black Sea) | UKR 068 | 44°34'N 33°25'E | ||
| KAZATCHYA BAY RANGE REAR (Black Sea) | UKR 069 | 44°34'N 33°25'E | ||
| KHABLOVSKY (Black Sea) | UKR 012 | 46°38'N 31°56'E | ||
| KHABLOVSKY RANGE FRONT (Black Sea) | UKR 046 | 46°38'N 31°56'E | ||
| KHABLOVSKY RANGE MIDDLE (Black Sea) | UKR 047 | 46°39'N 31°59'E | ||
| KHABLOVSKY RANGE REAR (Black Sea) | UKR 048 | 46°40'N 32°02'E | ||
| KHERSONESSKY (Black Sea) | UKR 022 | 44°35'N 33°23'E | ||
| KISLYAKOVSKIY | UKR 114 | |||
| KONSTANTINOVSKIY RANGE FRONT (Black Sea) | UKR 070 | 44°38'N 33°31'E | ||
| KONSTANTINOVSKIY RANGE REAR (Black Sea) | UKR 071 | 44°38'N 33°31'E | ||
| KRUGLAYA BAY, EAST (Black Sea) | UKR 072 | 44°36'N 33°27'E | ||
| KRYVA KOSA (Sea of Azov) | UKR 088 | 47°03'N 38°08'E | ||
| KYZ-AULSKY (Kerch Straight) | UKR 013 | 45°04'N 36°22'E | ||
| LANZHERONSKY (Black Sea) | UKR 023 | 46°23'N 30°46'E | ||
| LUKUL'SKIY (Cape Lukul - Black Sea) | UKR 049 | 46°33'N 30°50'E | ||
| LUKUL'SKIY RANGE FRONT (Black Sea) | UKR 073 | 44°37'N 33°30'E | ||
| LUKUL'SKIY RANGE REAR (Black Sea) | UKR 074 | 44°37'N 33°30'E | ||
| LUPAREVSKIY | UKR 112 | |||
| LUZANOVSKY (Black Sea) | UKR 057 | 46°33'N 30°50'E | ||
| LYUBIMOVKA (Black Sea) | UKR 075 | 44°42'N 33°33'E | ||
| MAHGANARI (Black Sea) | UKR 076 | 44°36'N 33°25'E | ||
| MARIUPOL EAST ENTRANCE RANGE FRONT (Sea of Azov) | UKR 089 | 47°04'N 37°31'E | ||
| MARIUPOL EAST ENTRANCE RANGE REAR (Sea of Azov) | UKR 090 | 47°04'N 37°30'E | ||
| MARIUPOL SOUTH MOLE HEAD (Sea of Azov) | UKR 024 | 47°03'N 37°30'E | ||
| MARIUPOL WEST ENTRANCE RANGE REAR (Sea of Azov) | UKR 091 | 47°05'N 37°31'E | ||
| MEGANOMSKY (Black Sea) | UKR 014 | 44°48'N 35°05'E | ||
| MORSKAYA (Black Sea) | UKR 077 | 45°19'N 32°39'E | ||
| MYS ZYUK (Sea of Azov) | UKR 092 | 45°29'N 36°21'E | ||
| NIKOLAEVKA (Black Sea) | UKR 078 | 44°53'N 33°36'E | ||
| NORTH QUAY (Black Sea) | UKR 079 | 44°38'N 33°31'E | ||
| NOVOKONSTANTINOVSKIY (Sea of Azov) | UKR 094 | 46°34'N 35°43'E | ||
| OBITOCHNYY | UKR 109 | 46°29'N 36°06'E | ||
| OKUNEVKA (Black Sea) | UKR 080 | 45°22'N 32°47'E | ||
| PAVLOVSKY (Kerch Straight) | UKR 025 | 45°18'N 36°27'E | ||
| PERVOMAISKY RANGE FRONT (Black Sea) | UKR 038 | 46°35'N 31°34'E | ||
| PERVOMAISKY RANGE REAR (Black Sea) | UKR 039 | 46°35'N 31°34'E | ||
| PETROVSKOI (Sea of Azov) | UKR 095 | 46°49'N 36°55'E | ||
| PORT KRYM RANGE FRONT | UKR 107 | 45°21'N 36°37'E | ||
| PORT KRYM RANGE REAR | UKR 108 | 45°22'N 36°37'E | ||
| PORT NICOLAEV RANGE FRONT (Black Sea) | UKR 099 | 46°35'N 31°34'E | ||
| PORT NICOLAEV RANGE REAR (Black Sea) | URK 100 | 46°35'N 31°34'E | ||
| REKA BAY OLD (Black Sea) | UKR 026 | |||
| RUSSKIY | UKR 113 | |||
| RYBACHY (Black Sea) | UKR 027 | 44°46'N 34°35'E | ||
| SANZHEJSKY (Black Sea) | UKR 028 | 46°14'N 30°37'E | ||
| SAPADNO (Black Sea) | UKR 029 | |||
| SARYCH (Black Sea) | UKR 015 | 44°23'N 33°45'E | ||
| SEVASTOPOL OLD (Black Sea) | UKR 030 | Historic | ||
| SOLODUNOVA (Black Sea) | UKR 051 | 45°08'N 33°31'E | ||
| STANISLAV-ADZHIGOLSKY RANGE FRONT (Black Sea) | UKR 052 | 46°31'N 32°09'E | ||
| STANISLAV-ADZHIGOLSKY RANGE REAR (Black Sea) | UKR 102 | 46°30'N 32°14'E | ||
| STRELETSKIY RANGE FRONT (Black Sea) | UKR 081 | 44°36'N 33°28'E | ||
| STRELETSKIY RANGE REAR (Black Sea) | UKR 082 | 44°36'N 33°28'E | ||
| SYCHAVSKY (Black Sea) | UKR 053 | 46°37'N 31°07'E | ||
| TAKIL'SKIY (Kerch Straight) | UKR 083 | 45°06'N 36°27'E | ||
| TARHANKUTSKY (Black Sea) | UKR 016 | 45°21'N 32°30'E | ||
| TENDROWSKY NORTH (Black Sea) | UKR 043 | 46°22'N 31°32'E | ||
| TENDROWSKY WEST (Black Sea) | UKR 032 | 46°19'N 31°31'E | ||
| TSAREGRADSKOYE GIRLO RANGE FRONT | UKR 096 | 46°05'N 30°28'E | ||
| TSAREGRADSKOYE GIRLO RANGE REAR | UKR 097 | 46°05'N 30°28'E | ||
| VIKTOROVSKY RANGE FRONT (Black Sea) | UKR 040 | 46°38'N 31°27'E | ||
| VIKTOROVSKY RANGE REAR (Black Sea) | UKR 037 | 46°39'N 31°33'E | ||
| VORONTSOVSKY (Black Sea) | UKR 033 | 46°30'N 30°46'E | ||
| VOSTOCHNYY RANGE FRONT (Black Sea) | UKR 103 | 46°36'N 31°49'E | ||
| VOSTOCHNYY RANGE REAR (Black Sea) | UKR 104 | 46°36'N 31°52'E | ||
| YALTINSKY (Black Sea) | UKR 034 | 44°30'N 34°10'E | ||
| YENIKALSKI (Kerch Straight) | UKR 009 | 45°23'N 36°38'E | ||
| YEVPATORIJSKY (Black Sea) | UKR 017 | 45°09'N 33°16'E | ||
| ZAPADNYY (Black Sea) | UKR 056 | 46°35'N 31°33'E | ||
| ZMEINY (Black Sea) | UKR 050 | 45°15'N 30°12'E | ||
| ----------------------------- | ||||
| Unassigned, see UKR 011 | UKR 058 | |||
| Unassigned, see UKR 003 | UKR 093 | |||
| Unassigned, see UKR 106 | UKR 101 | |||
URUGUAY TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| CABO POLONIO | URU 005 | 34º24'S 53º47'W | ||
| CABO SANTA MARIA | URU 004 | 34º40'S 54º09'W | ||
| CERRO DE MONTEVIDEO | URU 009 | 34º53'S 56º15'W | ||
| COLONIA DEL SACRAMENTO | URU 007 | 34º28'S 57º51'W | ||
| ISLA DE FARALLON | URU 003 | 34º29S 57º55'W | ||
| ISLA DE FLORES | URU 001 | 34º57'S 55º56'W | ||
| ISLA DE LOBOS | URU 002 | 35º01'S 54º53'W | ||
| LA PANELA | URU 011 | Historic | ||
| PUERTO DEL BUCEO WEST BREAKWATER | URU 014 | 34°55'S 56°08'W | ||
| PUNTA BRAVA | URU 012 | 34º56'S 56º10'W | ||
| PUNTA DEL ESTE | URU 008 | 34º58'S 54º57'W | ||
| PUNTA JOSE IGNACIO | URU 006 | 34º51'S 54º38'W | ||
| PUNTA PALMAR | URU 013 | 34º04'S 53º33'W | ||
UNITED ARAB EMIRATES (A6) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| ASH SHARIQAH LEE BREAKWATER HEAD | UAE 001 | 25°22'N 55°22'E | ||
| ASH SHARIQAH MAIN BREAKWATER HEAD | UAE 002 | 25°22'N 55°22'E | ||
| Unassigned. See QAT 002 | UAE 003 | |||
| Unassigned. See QAT 003 | UAE 004 | |||
| Unassigned. See QAT 004 | UAE 005 | |||
| UNITED STATES OF AMERICA (K,W,N) including Alaska and Hawaii TOP |
||||
|---|---|---|---|---|
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Use the above letters to take you to lighthouse names in this country that begin with that letter. |
||||
| United States of America by State |
|---|
|
ALABAMA ALASKA Arizona Arkansas CALIFORNIA Colorado CONNECTICUT DELAWARE FLORIDA GEORGIA |
HAWAII Idaho ILLINOIS INDIANA IOWA Kansas Kentucky LOUISIANA MAINE MARYLAND |
MASSACHUSETTS MICHIGAN MINNESOTA MISSISSIPPI MISSOURI Montana Nebraska Nevada NEW HAMPSHIRE NEW JERSEY |
New Mexico NEW YORK NORTH CAROLINA North Dakota OHIO OKLAHOMA OREGON PENNSYLVANIA RHODE ISLAND SOUTH CAROLINA |
South Dakota Tennessee TEXAS Utah VERMONT VIRGINIA WASHINGTON West Virginia WISCONSIN Wyoming |
|---|
USA -A- List
USA TOP | |||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | ST | P | ARLHS # | LAT/LON | CLASS. |
| Abagadasset Point Range | ME | USA 1018 | 44°00'N 69°49'W | Historic | |
| Absecon | NJ | USA 001 | 39°22'N 24°25'W | ||
| Admiralty Head | WA | USA 002 | 48°09'N 122°41'W | ||
| Ahukini Breakwater (Kaua'i) | HI | HAW 029 | Historic | ||
| Alcatraz Island | CA | USA 003 | 37°50'N 122°25'W | ||
| Algoma Pierhead (Lake Michigan) | WI | USA 004 | 44°36'N 87°26'W | ||
| Alki Point | WA | USA 005 | 47°35'N 122°25'W | ||
| Alligator Reef | FL | USA 006 | 24°51'N 80°37'W | ||
| Alpena (Lake Huron) | MI | USA 007 | 45°04'N 83°25'W | ||
| Ambrose Light Tower | NJ | USA 009 | 40°27'N 73°48'W | ||
| Ambrose Lightship (LV-87) | NY | USA 008 | |||
| Amelia Island | FL | USA 010 | 30°40'N 81°27'W | ||
| Amelia Island North Range Rear | FL | USA 1054 | Historic | ||
| American Shoal | FL | USA 011 | 24°32'N 81°31'W | ||
| Amite River | LA | USA 1099 | 30°18'N 90°34'W | Historic | |
| Anacapa Island | CA | USA 012 | 34°01'N 119°22'W | ||
| Anclote Key | FL | USA 013 | 28.168N 82.846W | ||
| Angel's Gate / Los Angeles Harbor / San Pedro Harbor | CA | USA 014 | 33°43'N 118°15'W | ||
| Annisquam / Squam / Wigwam Point | MA | USA 015 | 42°39'N 70°41'W | ||
| Año Nuevo Island | CA | USA 017 | Historic | ||
| Anthony's | WA | USA 1109 | 48°00'N 122°13'W | ||
| Aquinnah / Gay Head | MA | USA 319 | 41°21'N 70°50'W | ||
| Aransas Pass / Lydia Ann Channel | TX | USA 018 | 27.864N 97.056W | ||
| Ashland Harbor Breakwater (Lake Superior) | WI | USA 019 | 46°38'N 90°52'W | ||
| Ashtabula Harbor (Lake Erie) | OH | USA 020 | 41°55'N 80°48'W | ||
| Assateague | VA | USA | 37°55'N 75°21'W | ||
| Asylum Point (Lake Winnebago) | WI | USA 979 | 44.063N 88.516W | ||
| Au Sable Pier Head (Lake Huron) | MI | USA 929 | 44°24'N 83°19'W | Historic | |
| Au Sable, (Lake Superior) | MI | USA 022 | 46°40'N 86°08'W | ||
| Avery Point | CT | USA 023 | 41.32N 72.07W | ||
| Avery Rock | ME | USA 024 | Historic | ||
USA -B- List USA TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | ST | P | -ARLHS # | LAT/LON | CLASS. |
| Back River | VA | USA 025 | Historic | ||
| Bailey's Harbor (Lake Michigan) | WI | USA 026 | 45.056N 87.097W | ||
| Bailey's Harbor Lower (Front) Range (Lake Michigan) | WI | USA 936 | 45.07N 87.12W | ||
| Bailey's Harbor Upper (Rear) Range (Lake Michigan) | WI | USA 027 | 45.07N 87.12W | ||
| Baker Island | ME | USA 028 | 44°15'N 68°12'W | ||
| Baker Range Front (New) | DE | USA 1147 | |||
| Baker Range Front (Old) | DE | USA 1146 | |||
| Baker Range Rear | DE | USA 029 | |||
| Bakers Island (Short Tower) | MA | USA 030 | 42°32'N 70°47'W | Historic | |
| Bakers Island (Tall Tower) (Note: Only one tower now exists.) | MA | USA 031 | 42°32'N 70°47'W | ||
| Bald Head / Old Baldy | NC | USA 032 | 33°52'N 78°00'W | ||
| Bald Head Shoal Channel Range Rear | NC | USA 1225 | 33°53'N 78°00'W | ||
| Balize (Mouth of Mississippi River) | LA | USA 1230 | Historic | ||
| Ballast Point | CA | USA 033 | 32°41'N 117°13'W | Historic | |
| Baltimore | MD | USA 034 | 39°04'N 76°24'W | ||
| Bar Point Shoal / Detroit River | MI | USA 227 | 42°00'N 83°09'W | ||
| Baraga / Sand Point (Keweenaw Bay) | MI | USA 725 | 46.784N 88.467W | ||
| Baranof's Castle / Sitka | AK | ALK 022 | Historic | ||
| Barataria Bay | LA | USA 035 | 29°16'N 89° 58'W | Historic | |
| Barber's Point (Lake Champlain) | NY | USA 036 | 44.153N 73.405W | ||
| Barber's Point | HI | HAW 001 | 21°18'N 158°06'W | ||
| Barcelona / Portland Harbor (Lake Erie) | NY | USA 038 | 42.341N 79.595W | ||
| Barcelona Point | NY | USA 1297 | 41°01'N 72°16'W | ||
| Barnegat / Old Barney | NJ | USA 039 | 39°46'N 74°06'W | ||
| Barnegat Lightship (LV-79), Camden | NJ | USA 040 | |||
| Barnstable / Beach Point / Sandy Neck | MA | USA 732 | |||
| Barrancas Rear Range (Old) / Pensacola-Barrancas Rear Range / Fort Barrancas | FL | USA 289 | Historic | ||
| Bass Harbor Head | ME | USA 041 | 44°15'N 68°21'W | ||
| Bass River / West Dennis | MA | USA 042 | 41.652N 70.169W | ||
| Battery Gladden | AL | USA 1006 | Historic | ||
| Battery Point / Crescent City | CA | USA 043 | 41°45'N 124°12'W | ||
| Bay Furnace / Grand Island Harbor Range (Front) (L. Superior) | MI | USA 1110 | 46°26'N 86°42'W | ||
| Bayou Bonfouca | LA | USA 070 | 30°16'N 89°48'W | Historic | |
| Bayou St. John | LA | USA 044 | Historic | ||
| Bayside Beacon / Waackaack Front Range / Point Comfort | NJ | USA 934 | 30°27'N 74°08W | Historic | |
| Beach Point / Sandy Neck / Barnstable | MA | USA 732 | |||
| Beacon Island (Pamlico Sound) | NC | USA 1164 | Historic | ||
| Beacon Light (Calcasieu River) | LA | USA 1222 | Historic | ||
| Bear Island | ME | USA 045 | 44.283N 68.270W | ||
| Beauchamp Point / Lowell Rock / Indian Island | ME | USA 400 | 44.166N 69.060W | ||
| Beaver Head / Beaver Island | MI | USA 046 | 45.577N 85.576W | ||
| Beaver Island / Beaver Head | MI | USA 046 | 45.577N 85.576W | ||
| Beaver Island Harbor / St. James (Lake Michigan) | MI | USA 047 | 45.743N 85.509W | ||
| Beavertail (New) | RI | USA 048 | 41°27'N 71°24'W | ||
| Beavertail (Old) | RI | USA 1128 | 41°27'N 71°24'W | Historic | |
| Belfast Beacon / Steels Ledge Monument (Belfast Harbor) | ME | USA 1254 | |||
| Belle Isle | MI | USA 049 | Historic | ||
| Bellevue Rear Range | DE | USA 050 | 39.720N 75.518W | ||
| Bells Rock | VA | USA 051 | Historic | ||
| Bergen Point | NJ | USA 052 | 40°39'N 74°09'W | Historic | |
| Bete Grise / Mendota (Lake Superior) | MI | USA 489 | 47.374N 87.967W | ||
| Bethel Bridge (C&D Canal) | MD | USA 1004 | Historic | ||
| Big Bay Point (Lake Superior) | MI | USA 053 | 46°51'N 87°41'W | ||
| Big Red / Holland Harbor South Pierhead (Lake Michigan) | MI | USA 375 | 42°46'N 86°13'W | ||
| Big Sable Point / Grand Point Au Sable (Lake Michigan) | MI | USA 054 | 44°04'N 86°31'W | ||
| Billingsgate Island | MA | USA 055 | Historic | ||
| Billingsport Front Light Station / Tinicum Island Range Front / Fort Mifflin Bar Cut Front Range, NJ | NJ | USA 932 | 39°51'N 75°15'W | Historic | |
| Biloxi | MS | USA 056 | 30.395N 88.902W | ||
| Bird Island | MA | USA 057 | 41.669N 70.717W | ||
| Bishops and Clerks | MA | USA 058 | Historic | ||
| Black Rock Harbor / Fayerweather Island | CT | USA 059 | 41.142N 73.217W | ||
| Blackwell Island | NY | USA 1041 | 40.772N 73.941W | ||
| Blakistone Island | MD | USA 060 | Historic | ||
| Block Island Breakwater Inner (Basin Harbor) | RI | USA 1337 | Historic | ||
| Block Island Breakwater Outer (Basin Harbor) | RI | USA 1338 | Historic | ||
| Block Island North | RI | USA 061 | 41°09'N 71°33'W | ||
| Block Island Southeast / Southeast | RI | USA 062 | 41°09'N 71°33'W | ||
| Bloody Point (Daufuskie Island) | SC | USA 1003 | 32.085N 80.875W | ||
| Bloody Point Bar / The Coffee Pot | MD | USA 063 | 38°50'N 76°24'W | ||
| Blue Hill Bay / Sand Island / Eggemoggin | ME | USA 064 | 44.249N 68.499W | ||
| Bluff Point / Valcour Island (Lake Champlain) | NY | USA 065 | 44.623N 73.430W | ||
| Bluff Shoal (Pamlico Sound) | NC | USA 1165 | Historic | ||
| Boca Grande / Gasparilla Island / Port Boca Grande | FL | USA 910 | 26°43'N 82°16'W | ||
| Boca Grande Rear Range | FL | USA 066 | 26°43'N 82°16'W | ||
| Bodie Island | NC | USA 067 | 35°49'N 75°34'W | ||
| Bodkin Island | MD | USA 991 | Historic | ||
| Bogue Banks Beacon / Bogue Banks Front (Beaufort Inlet) | NC | USA 1166 | Historic | ||
| Bogue Banks Front / Bogue Banks Beacon (Beaufort Inlet) | NC | USA 1166 | Historic | ||
| Bogue Banks Light / Bogue Banks Rear (Beaufort Inlet) | NC | USA 1167 | Historic | ||
| Bogue Banks Rear / Bogue Banks Light (Beaufort Inlet) | NC | USA 1167 | Historic | ||
| Bois Blanc Island (Lake Huron) | MI | USA 068 | 45°49'N 84°25'W | ||
| Bolivar Point | TX | USA 069 | 29°22'N 94°47'W | ||
| Bombay Hook | DE | USA 1011 | Historic | ||
| Boon Island | ME | USA 071 | 43°07'N 70°29'W | ||
| Borden Flats | MA | USA 072 | 41°42'N 71°11'W | ||
| Boston Harbor | MA | USA 073 | 42°20'N 70°53'W | ||
| Boston Inner Harbor / Long Island Head | MA | USA 449 | 42°20'N 70°58'W | ||
| Bowlers Rock | VA | USA 074 | Historic | ||
| Boyer Bluff (Washington Island - Lake Michigan) | WI | USA 1312 | 45°25'N 86°56'W | ||
| Braddock Point (Lake Ontario) | NY | USA 075 | 43°21'N 77°46'W | ||
| Brandywine Shoal | NJ | USA 076 | 38°59'N 75°07'W | ||
| Brant Island / Brant Island Shoal | NC | USA 077 | Historic | ||
| Brant Point (New) | MA | USA 1095 | 41°17'N 70°05'W | ||
| Brant Point (Old) | MA | USA 1094 | 41°17'N 70°05'W | ||
| Brant Point Range (Front) / Nantucket Cliff Range (Front) | MA | USA 078 | 41°17'N 70°05'W | ||
| Brant Point Range (Rear) / Nantucket Cliff Range (Rear) | MA | USA 521 | 41°17'N 70°05'W | ||
| Bray's Point / Rockwell (Lake Winnebago) | WI | USA 1255 | |||
| Brazos River | TX | USA 079 | Historic | ||
| Brazos Santiago (new) | TX | USA 080 | 26°4.1N 97°9.4W | Historic | |
| Brazos Santiago (old) | TX | USA 081 | Historic | ||
| Brenton Reef Lightship (LV 102/WAL 525) | RI | USA 1129 | Historic | ||
| Brenton Reef | RI | USA 082 | Historic | ||
| Brewerton Channel Range Front (new) / Brewerton Range Front | MD | USA 1103 | 39°12'N 76°32'W | ||
| Brewerton Channel Range Front (old) / Hawkins Point / Brewerton Range Front Light (old) | MD | USA 083 | 39°12'N 76°32'W | Historic | |
| Brewerton Channel Range Rear (new) / Brewerton Range Rear (new) | MD | USA 1104 | 39°12'N 76°32'W | ||
| Brewerton Channel Range Rear (old) / Leading Point / Brewerton Range Rear Light (old) | MD | USA 084 | 39°12'N 76°32'W | Historic | |
| Brewerton Range Front (new) / Brewerton Channel Range Front (new) | MD | USA 1103 | 39°12'N 76°32'W | ||
| Brewerton Range Front (old) / Brewerton Channel Range Front (old) / Hawkins Point | MD | USA 083 | 39°12'N 76°32'W | Historic | |
| Brewerton Range Rear (Lake Oneida) | NY | USA 1042 | |||
| Brewerton Range Rear (new) / Brewerton Channel Range Rear (new) | MD | USA 1104 | 39°12'N 76°32'W | ||
| Brewerton Range Rear (old) / Brewerton Channel Range Rear (old) / Leading Point | MD | USA 084 | 39°12'N 76°32'W | Historic | |
| Bridgeport Breakwater / Bug Light / Tongue Point | CT | USA 1235 | |||
| Bridgeport Harbor | CT | USA 086 | |||
| Bristol Ferry | RI | USA 087 | |||
| Broad Sound Channel Inner Range (Front) / Spectacle Island Range (Front) | MA | USA 953 | Historic | ||
| Broad Sound Channel Inner Range (Rear) / Spectacle Island Range (Rear) | MA | USA 954 | Historic | ||
| Broadwater Beach Hotel Marina Channel | MS | USA 1240 | 30°23'N 88°58'W | ||
| Browns Head | ME | USA 088 | 44°07'N 68°55'W | ||
| Browns Point | WA | USA 089 | |||
| Brownsville Entrance Range Rear | TX | USA 1373 | 26°04'N 97°11'W | ||
| Brownsville Range A Rear | TX | USA 1374 | 26°01'N 97°14'W | ||
| Brownsville Range B Rear | TX | USA 1375 | 26°01'N 97°17'W | ||
| Brownsville Range C Rear | TX | USA 1376 | 26°03'N 97°12'W | ||
| Brownsville Range D Rear | TX | USA 1377 | 25°58'N 97°20'W | ||
| Brownsville Range E Rear | TX | USA 1378 | 26°02'N 97°14'W | ||
| Brownsville Range F Front | TX | USA 1379 | 25°57'N 97°24'W | ||
| Brownsville Range F Rear | TX | USA 1380 | 25°56'N 97°26'W | ||
| Brownsville Range G Rear | TX | USA 1381 | 25°59'N 97°18'W | ||
| Buffalo Harbor / Buffalo Outer Breakwater (New) (Lake Erie) | NY | USA 1299 | |||
| Buffalo Harbor / Buffalo Outer Breakwater (Old) (Lake Erie) | NY | USA 1300 | Historic | ||
| Buffalo Harbor South Entrance / South Buffalo | NY | USA 770 | 42°50'N 78°53'W | ||
| Buffalo Intake Crib (Erie Canal) | NY | USA 1301 | 42°53'N 78°55'W | ||
| Buffalo Main | NY | USA 090 | 42°50'N 78°55'W | ||
| Buffalo North Breakwater (Lake Erie) | NY | USA 1302H | Historic | ||
| Buffalo North Breakwater (South Pier Promenade Museum) (Lake Erie) | NY | USA 1302 | Museum | ||
| Buffalo Outer Breakwater / Buffalo Harbor (New) (Lake Erie) | NY | USA 1299 | |||
| Buffalo Outer Breakwater / Buffalo Harbor (Old) (Lake Erie) | NY | USA 1300 | Historic | ||
| Buffalo South Breakwater | NY | USA 091 | |||
| Buffington Breakwater | IN | USA 1017 | |||
| Bug Light / Tongue Point / Bridgeport Breakwater | CT | USA 1235 | |||
| Bug Light / Duxbury / Duxbury Pier | MA | USA 251 | |||
| Bull Island / Bulls Bay | SC | USA 1168 | Historic | ||
| Bullocks Point | RI | USA 092 | Historic | ||
| Bulls Bay / Bull Island | SC | USA 1168 | Historic | ||
| Burkehaven (Lake Sunapee) | NH | USA 966 | |||
| Burlington Breakwater North (New) (Lake Champlain) | VT | USA 1105 | |||
| Burlington Breakwater North (Old) (Lake Champlain) | VT | USA 094 | Historic | ||
| Burlington Breakwater South (New) (Lake Champlain) | VT | USA 1106 | |||
| Burlington Breakwater South (Old) (Lake Champlain) | VT | USA 095 | Historic | ||
