|
Return to: Numbers Index Awards Page |
AMATEUR RADIO LIGHTHOUSE SOCIETYU.S. LIGHTHOUSES BY STATEFAQ's for the World List of LightsClick on a state for its list of its lighthouses. |
![]() |
ALABAMA
MAP | |||||
| LIGHTHOUSE NAME | ST | P | ARLHS # | LAT/LON | CLASS. |
|---|---|---|---|---|---|
| Battery Gladden | AL | USA 1006 | Historic | ||
| Choctaw Point | AL | USA 1007 | Historic | ||
| Grant's Pass | AL | USA 1008 | Historic | ||
| Middle Bay / Mobile Bay | AL | USA 505 | 30°26'N 88°01'W | ||
| Mobile Bay / Middle Bay | AL | USA 505 | 30°26'N 88°01'W | ||
| Mobile Point | AL | USA 1256 | 30°14'N 88°02'W | ||
| Mobile Point Range Rear | AL | USA 506 | 30°14'N 88°02'W | Historic | |
| Sand Island | AL | USA 723 | |||
ALASKA MAP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | ST | P | ARLHS # | LAT/LON | CLASS. |
| Baranof's Castle / Sitka | AK | ALK 022 | Historic | ||
| Cape Decision | AK | ALK 001 | 56°00'N 134°08'W | ||
| Cape Edgecumbe | AK | ALK 019 | 57°00'N 135°51'W | ||
| Cape Hinchinbrook | AK | ALK 002 | 60°14'N 146°39'W | ||
| Cape Prince Of Wales | AK | ALK 020 | 65°38'N 168°07'W | ||
| Cape Sarichef | AK | ALK 003 | 54°36'N 164°56'W | ||
| Cape Spencer | AK | ALK 004 | 58°12'N 136°38'W | ||
| Cape St. Elias | AK | ALK 005 | 59°48'N 144°36'W | ||
| Eldred Rock | AK | ALK 006 | 58°58'N 135°13'W | ||
| Fairway Island | AK | ALK 021 | 57°27'N 134°52'W | Historic | |
| Five Finger Island | AK | ALK 007 | 57°16'N 133°38'W | ||
| Guard Island | AK | ALK 008 | 55°27'N 131°53'W | ||
| Lincoln Rock | AK | ALK 014 | |||
| Lightship Umatilla (Marine Bio Researcher), WLV-196, (USA 865) | AK | ALK 013 | |||
| Mary Island | AK | ALK 009 | 55°06'N 131°11'W | ||
| Odiak Pharos | AK | ALK 018 | 60°32'N 145°45'W | ||
| Point Hope | AK | ALK 023 | Historic | ||
| Point Retreat | AK | ALK 010 | 58°25'N 134°57'W | ||
| Point Sherman | AK | ALK 015 | Historic | ||
| Rockwell | AK | ALK 017 | 57°02'N 135°20'W | ||
| Scotch Cap | AK | ALK 016 | 54°24'N 164°45'W | ||
| Sentinel Island | AK | ALK 011 | 58°33'N 134°55'W | ||
| Sitka / Baranof's Castle | AK | ALK 022 | Historic | ||
| Tree Point | AK | ALK 012 | 54°48'N 130°56'W | ||
| Umatilla Lightship (Marine Bio Researcher), WLV-196, (USA 865) | AK | ALK 013 | |||
CALIFORNIA MAP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | ST | P | ARLHS # | LAT/LON | CLASS. |
| Alcatraz Island | CA | USA 003 | 37°50'N 122°25'W | ||
| Anacapa Island | CA | USA 012 | 34°01'N 119°22'W | ||
| Angel's Gate / Los Angeles Harbor / San Pedro Harbor | CA | USA 014 | 33°43'N 118°15'W | ||
| Año Nuevo Island | CA | USA 017 | Historic | ||
| Ballast Point | CA | USA 033 | 32°41'N 117°13'W | Historic | |
| Battery Point / Crescent City | CA | USA 043 | 41°45'N 124°12'W | ||
| Cape Mendocino | CA | USA 129H | 40°26'N 124°24'W | Historic | |
| Cape Mendocino (Mal Coombs Park) | CA | USA 129 | 40°26'N 124°24'W | Museum | |
| Carquinez Strait | CA | USA 142 | Historic | ||
| Crescent City / Battery Point | CA | USA 043 | 41°45'N 124°12'W | ||
| East Brother Island | CA | USA 258 | |||
| Farallon Island | CA | USA 281 | 37°42'N 123°00'W | ||
| Fort Point | CA | USA 295 | 37.811°N 122.477°W | ||
| Goat Island / Yerba Buena Island | CA | USA 908 | 37°48'N 122°22'W | ||
| Humboldt Harbor | CA | USA 1108 | 40°46'N 124°14'W | Historic | |
| Lightship Relief WLV-605 | CA | USA 693 | |||
| Lime Point | CA | USA 434 | 37.826°N 122.4785°W | ||
| Long Beach (New)/ Robot Light | CA | USA 447 | 33°43'N 118°11'W | ||
| Long Beach (Old) | CA | USA 1315 | 33°43'N 118°11'W | Historic | |
| Los Angeles Harbor / San Pedro Harbor / Angel's Gate | CA | USA 014 | 33°43'N 118°15'W | ||
| Mare Island | CA | USA 475 | Historic | ||
| Mark Abbot Memorial / Santa Cruz (New) | CA | USA 1000 | |||
| Mile Rocks | CA | USA 496 | 37°48'N 122°31'W | ||
| Oakland Harbor | CA | USA 560 | 37.781°N 122.2434°W | ||
| Parker's / Shoreline Marina | CA | USA 1238 | 33°46'N 118°12'W | ||
| Piedras Blancas | CA | USA 598 | 35°40'N 121°17'W | ||
| Pigeon Point | CA | USA 599 | 37°11'N 122°24'W | ||
| Point Arena | CA | USA 611 | 38°57'N 123°44'W | ||
| Point Arguello | CA | USA 612 | 34°35'N 120°39'W | Historic | |
| Point Blunt | CA | USA 617 | 37.853°N 122.42°W | ||
| Point Bonita | CA | USA 618 | 37°49'N 122°32'W | ||
| Point Cabrillo | CA | USA 619 | 39°21'N 123°50'W | ||
| Point Conception | CA | USA 620 | 34°27'N 120°28'W | ||
| Point Diablo | CA | USA 974 | 37.82°N 122.4997°W | ||
| Point Fermin (San Pedro) | CA | USA 621 | 33°42'N 118°18'W | ||
| Point Hueneme | CA | USA 623 | 34°09'N 119°13'W | ||
| Point Knox | CA | USA 1288 | |||
| Point Loma (new) | CA | USA 626 | 32°40'N 117°15'W | ||
| Point Loma (old) | CA | USA 627 | 32°40'N 117°15'W | ||
| Point Montara | CA | USA 629 | 37°32'N 122°31'W | ||
| Point Pinos | CA | USA 634 | 36°38'N 121°56'W | ||
| Point Reyes | CA | USA 636 | 38°00'N 123°01'W | ||
| Point San Luis / San Luis Obispo / Port Harford | CA | USA 720 | 35°10'N 120°46'W | ||
| Point Stuart (San Francisco Bay) | CA | USA 1204 | Historic | ||
| Point Sur | CA | USA 639 | 36°18'N 121°54'W | ||
| Point Vicente | CA | USA 640 | 33°45'N 118°25'W | ||
| Port Harford / Point San Luis / San Luis Obispo | CA | USA 720 | 35°10'N 120°46'W | ||
| Punta Gorda | CA | USA 679 | |||
| Relief Lightship - WLV-605 | CA | USA 693 | |||
| Robot Light / Long Beach (New) | CA | USA 447 | 33°43'N 118°11'W | ||
| Roe Island | CA | USA 700 | Historic | ||
| Rubicon Point (Lake Tahoe) | CA | USA 917 | |||
| San Luis Obispo / Port Harford / Point San Luis | CA | USA 720 | 35°10'N 120°46'W | ||
| San Pedro Harbor / Angel's Gate / Los Angeles Harbor | CA | USA 014 | 33°43'N 118°15'W | ||
| Santa Barbara | CA | USA 736 | 34°24'N 119°43'W | Historic | |
| Santa Cruz (New) / Mark Abbot Memorial | CA | USA 1000 | 36°57'N 122°02'W | ||
| Santa Cruz (Old) | CA | USA 737 | 36°57'N 122°02'W | Historic | |
| Santa Cruz West Breakwater / Walton Lighthouse | CA | USA 1001 | 36°58'N 122°00'W | ||
| Shoreline Marina / Parker's | CA | USA 1238 | 33°46'N 118°12'W | ||
| Southampton Shoals | CA | USA 777 | 38.036°N 121.494°W | ||
| St. George's Reef | CA | USA 793 | 41.8366°N 124.3865°W | ||
| Sugar Pine Point (Lake Tahoe) Note: Replaced by pole light. | CA | USA 916 | Historic | ||
| Table Bluff | CA | USA 832H | Historic | ||
| Table Bluff (Humboldt Bay Maritime Museum) | CA | USA 832 | Museum | ||
| Trinidad Head | CA | USA 855 | 41°03'N 124°09'W | ||
| Walton Lighthouse / Santa Cruz West Breakwater | CA | USA 1001 | |||
| Yerba Buena Island / Goat Island | CA | USA 908 | 37°48'N 122°22'W | ||
CONNECTICUT MAP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | ST | P | ARLHS # | LAT/LON | CLASS. |
| Avery Point | CT | USA 023 | 41.32N 72.07W | ||
| Black Rock Harbor / Fayerweather Island | CT | USA 059 | 41.142N 73.217W | ||
| Bridgeport Breakwater / Bug Light / Tongue Point | CT | USA 1235 | |||
| Bridgeport Harbor | CT | USA 086 | |||
| Bug Light / Tongue Point / Bridgeport Breakwater | CT | USA 1235 | |||
| Chatham Rocks / Ledge Obstruction / Stamford Harbor | CT | USA 807 | |||
| Chester Rock | CT | USA 1116 | Historic | ||
| Essex Reef (Connecticut River) | CT | USA 1210 | Historic | ||
| Falkner Island / Faulkners Island | CT | USA 282 | 41°13'N 72°39'W | ||
| Faulkners Island / Falkner Island | CT | USA 282 | 41°13'N 72°39'W | ||
| Fayerweather Island / Black Rock Harbor | CT | USA 059 | 41.142N 73.217W | ||
| Five Mile Point / New Haven Harbor | CT | USA 539 | |||
| Great Captain Island | CT | USA 346 | |||
| Greens Ledge / Greens Reef | CT | USA 355 | 41°03'N 73°27'W | ||
| Greens Reef / Greens Ledge | CT | USA 355 | 41°03'N 73°27'W | ||
| Hayden's Point (Connecticut R.) | CT | USA 1117 | Historic | ||
| Ledge Obstruction / Stamford Harbor / Chatham Rocks | CT | USA 807 | |||
| Lynde Point / Saybrook Inner | CT | USA 462 | 41°16'N 72°21'W | ||
| Middleground / Stratford Shoal | CT | USA 1010 | 41°04'N 73°06'W | ||
| Morgan Point | CT | USA 514 | |||
| Nantucket Lightship - LV-112 (Bridgeport) | CT | USA 522 | |||
| New Haven Breakwater / Southwest Ledge | CT | USA 778 | 41°14'N 72°55'W | ||
| New Haven Harbor / Five Mile Point | CT | USA 539 | |||
| New Haven Long Wharf | CT | USA 1276 | Historic | ||
| New Haven Outer Breakwall / Sperry Light | CT | USA 1009 | Historic | ||
| New London Harbor | CT | USA 541 | 41°19'N 72°05'W | ||
| New London Ledge | CT | USA 542 | 41°18'N 72°05'W | ||
| Norwalk / Sheffield Island / Smith Island | CT | USA 753 | |||
| Pecks Ledge | CT | USA 588 | 41°05'N 73°22'W | ||
| Penfield Reef | CT | USA 590 | 41°07'N 73°13'W | ||
| Saybrook Breakwater / Saybrook Outer | CT | USA 740 | 41°16'N 72°21'W | ||
| Saybrook Inner / Lynde Point | CT | USA 462 | 41°16'N 72°21'W | ||
| Saybrook Outer / Saybrook Breakwater | CT | USA 740 | 41°16'N 72°21'W | ||
| Sheffield Island / Smith Island / Norwalk | CT | USA 753 | |||
| Smith Island / Norwalk / Sheffield Island | CT | USA 753 | |||
| Southwest Ledge / New Haven Breakwater | CT | USA 778 | 41°14'N 72°55'W | ||
| Sperry Light / New Haven Outer Breakwall | CT | USA 1009 | Historic | ||
| Stamford Harbor / Chatham Rocks / Ledge Obstruction | CT | USA 807 | |||
| Stonington Harbor | CT | USA 813 | |||
| Stonington West Breakwater | CT | USA 1118 | Historic | ||
| Stratford Point | CT | USA 816 | 41°09'N 73°06'W | ||
| Stratford Shoal / Middleground | CT | USA 1010 | 41°04'N 73°06'W | ||
| Tongue Point / Bridgeport Breakwater / Bug Light | CT | USA 1235 | |||
DELAWARE MAP | |||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | ST | P | ARLHS # | LAT/LON | CLASS. |
| Baker Range Front (New) | DE | USA 1147 | |||
| Baker Range Front (Old) | DE | USA 1146 | |||
| Baker Range Rear | DE | USA 029 | |||
| Bellevue Rear Range | DE | USA 050 | 39.720N 75.518W | ||
| Bombay Hook | DE | USA 1011 | Historic | ||
| Cape Henlopen Beacon | DE | USA 1186 | Historic | ||
| Cape Henlopen Light | DE | USA 120 | Historic | ||
| Cherry Island Front Range | DE | USA 1149 | Historic | ||
| Cherry Island Rear Range | DE | USA 165 | Historic | ||
| Christiana | DE | USA 1150 | Historic | ||
| Christiana North Jetty | DE | USA 173 | Historic | ||
| Delaware Breakwater / Lewes Breakwater | DE | USA 222 | |||
| Delaware Breakwater Range Front | DE | USA 223 | |||
| Delaware Breakwater Range Rear / Green Hill | DE | USA 1013 | Historic | ||
| Delaware Breakwater West End / Strickland (Delaware Bay) | DE | USA 1361 | Historic | ||
| Fenwick Island | DE | USA 283 | 38°27'N 75°03'W | ||
| Fourteen Foot Bank | DE | USA 305 | 39°03'N 75°11'W | ||
| Green Hill / Delaware Breakwater Range Rear | DE | USA 1013 | Historic | ||
| Harbor of Refuge | DE | USA 366 | 38°49'N 75°06'W | ||
| Lewes Breakwater / Delaware Breakwater | DE | USA 222 | |||
| Lightship Overfalls - LV-118, Lewes | DE | USA 573 | |||
| Liston Range (Front) | DE | USA 436 | |||
| Liston Range (Rear) | DE | USA 437 | |||
| Mahon River | DE | USA 464 | Historic | ||
| Marcus Hook Range Rear | DE | USA 474 | |||
| Mispillion (New) | DE | USA 1224 | |||
| Mispillion (Old) | DE | USA 503 | Historic | ||
| New Castle Range Front (New) (Delaware River) | DE | USA 1125 | |||
| New Castle Range Front (Old) (Delaware River) | DE | USA 546 | Historic | ||
| New Castle Range Rear (New) (Delaware River) | DE | USA 1126 | |||
| New Castle Range Rear (Old) (Delaware River) | DE | USA 547 | Historic | ||
| Old Reedy Island | DE | USA 568 | 39°30'N 75°34'W | Historic | |
| Overfalls Lightship, LV-118, (Lewes) | DE | USA 573 | |||
| Port Penn Range Front | DE | USA 1151 | Historic | ||
| Reedy Island Range Front | DE | USA 1152 | Historic | ||
| Reedy Island Range Rear | DE | USA 692 | |||
| Strickland / Delaware Breakwater West End (Delaware Bay) | DE | USA 1361 | Historic | ||
FLORIDA MAP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | ST | P | ARLHS # | LAT/LON | CLASS. |
| Alligator Reef | FL | USA 006 | 24°51'N 80°37'W | ||
| Amelia Island North Range Rear | FL | USA 1054 | Historic | ||
| Amelia Island | FL | USA 010 | 30°40'N 81°27'W | ||
| American Shoal | FL | USA 011 | 24°32'N 81°31'W | ||
| Anclote Key | FL | USA 013 | 28.168N 82.846W | ||
| Barrancas Rear Range (Old) / Pensacola-Barrancas Rear Range / Fort Barrancas | FL | USA 289 | Historic | ||
| Boca Grande / Gasparilla Island / Port Boca Grande | FL | USA 910 | 26°43'N 82°16'W | ||
| Boca Grande Rear Range | FL | USA 066 | 26°43'N 82°16'W | ||
| Cape Canaveral | FL | USA 108 | 28°28'N 80°33'W | ||
| Cape Florida | FL | USA 118 | |||
| Cape San Blas (Old) | FL | USA 136 | Historic | ||
| Cape San Blas | FL | USA 135 | |||
| Cape St. George | FL | USA 140 | |||
| Carrabelle / Crooked River | FL | USA 205 | |||
| Carysfort Reef | FL | USA 143 | 25°13'N 80°13'W | ||
| Cedar Keys / Seahorse Key | FL | USA 745 | 28°59'N 83°09'W | ||
| Charlotte Harbor | FL | USA 157 | Historic | ||
| Cosgrove Shoal | FL | USA 1055 | |||
| Crooked River / Carrabelle | FL | USA 205 | |||
| Dames Point | FL | USA 1022 | Historic | ||
| Dog Island | FL | USA 233 | Historic | ||
| Dry Tortugas / Loggerhead Key | FL | USA 236 | |||
| Egmont Key | FL | USA 269 | 27°36'N 82°46'W | ||
| Fort Barrancas / Barrancas Rear Range (Old) / Pensacola-Barrancas Rear Range | FL | USA 289 | Historic | ||
| Fort Barrancas Range Rear (New) | FL | USA 1249 | 30°21'N 87°18'W | ||
| Fort Jefferson / Tortugas Harbor / Garden Key | FL | USA 316 | |||
| Fort McRea Front Range / Fort McRee Front Range | FL | USA 292 | Historic | ||
| Fort McRea Rear Range / Fort McRee Rear Range | FL | USA 1198 | Historic | ||
| Fort McRee Front Range / Fort McRea Front Range | FL | USA 292 | Historic | ||
| Fort McRee Rear Range / Fort McRea Rear Range | FL | USA 1198 | Historic | ||
| Fowey Rocks | FL | USA 307 | 25°35'N 80°06'W | ||
| Garden Key / Fort Jefferson / Tortugas Harbor | FL | USA 316 | |||
| Gasparilla Island / Port Boca Grande / Boca Grande | FL | USA 910 | 26°43'N 82°16'W | ||
| Hen and Chickens Shoal | FL | USA 1227 | 24°56'N 80°33'W | ||
| Hillsboro Inlet | FL | USA 372 | 26°16'N 80°05'W | ||
| Jupiter Inlet | FL | USA 411 | 26°57'N 80°05'W | ||
| Key West | FL | USA 420 | |||
| Lightship St. Johns River, LV-84/WAL-509 | FL | USA 999 | |||
| Loggerhead Key / Dry Tortugas | FL | USA 236 | |||
| Mayport / St. Johns River | FL | USA 796 | |||
| Molasses Reef | FL | USA 507 | 25°01'N 80°23'W | Historic | |
| Mosquito Inlet / Ponce de Leon | FL | USA 644 | 29°05'N 80°56'W | ||
| Northwest Passage | FL | USA 557 | Historic | ||
| Pacific Reef | FL | USA 576 | 25°22'N 80°09'W | Historic | |
| Pensacola-Barrancas Rear Range / Fort Barrancas / Barrancas Rear Range (Old) | FL | USA 289 | Historic | ||
| Pensacola Bar Beacon | FL | USA 593 | Historic | ||
| Pensacola (New) | FL | USA 592 | 30°21'N 87°19'W | ||
| Pensacola (Old) | FL | USA 1257 | Historic | ||
| Ponce de Leon / Mosquito Inlet | FL | USA 644 | 29°05'N 80°56'W | ||
| Port Boca Grande / Boca Grande / Gasparilla Island | FL | USA 910 | 26°43'N 82°16'W | ||
| Pulaski Shoal | FL | USA 676 | Historic | ||
| Rebecca Shoal | FL | USA 690 | Historic | ||
| Sand Key | FL | USA 724 | 24°27'N 81°53'W | ||
| Sanibel Island | FL | USA 734 | 26°27'N 82°01'W | ||
| Seahorse Key / Cedar Keys | FL | USA 745 | |||
| Smith Shoal | FL | USA 1056 | 24°43'N 81°55'W | ||
| Sombrero Key | FL | USA 768 | 24°38'N 81°07'W | ||
| St. Augustine (New) | FL | USA 789 | 29°53'N 81°17'W | ||
| St. Augustine (Old) | FL | USA 1208 | 29°53'N 81°17'W | Historic | |
| St. George Island | FL | USA 1057 | Historic | ||
| St. Johns Lightstation | FL | USA 795 | 30°23'N 81°24'W | ||
| St. Johns River / Mayport | FL | USA 796 | |||
| St. Johns River Lightship, LV-84/WAL-509 | FL | USA 999 | |||
| St. Joseph Bay / St. Joseph Entrance Range Rear | FL | USA 1284 | 29°55'N 85°23'W | ||
| St. Joseph Bay | FL | USA 1285 | Historic | ||
| St. Joseph Entrance Range Rear / St. Joseph Bay | FL | USA 1284 | 29°55'N 85°23'W | ||
| St. Joseph Point Front Range | FL | USA 799 | Historic | ||
| St. Joseph Point Rear Range | FL | USA 1023 | 29°55'N 85°23'W | Historic | |
| St. Marks | FL | USA 801 | 30°04'N 84°11'W | ||
| Tennessee Reef | FL | USA 841 | 24°45'N 80°47'W | Historic | |
| Tierra Verde | FL | USA 1335 | 27°39'N 82°44'W | ||
| Tortugas Harbor / Garden Key / Fort Jefferson | FL | USA 316 | |||
| Twenty-Eight Foot Shoal | FL | USA 1058 | |||
| Volusia Bar | FL | USA 869 | Historic | ||
GEORGIA MAP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | ST | P | ARLHS # | LAT/LON | CLASS. |
| Cockspur Island | GA | USA 181 | |||
| Isle of Hope Fire Box | GA | USA 1156 | |||
| Little Cumberland Island | GA | USA 439 | |||
| Sapelo Island | GA | USA 738 | |||
| Sapelo Island Range Front | GA | USA 1014 | |||
| Savannah | GA | USA 1320 | Historic | ||
| Savannah Harbor Rear Range | GA | USA 1387 | |||
| St. Simons Island (New) | GA | USA 805 | 31°08'N 81°24'W | ||
| St. Simons Island (Old) | GA | USA 1158 | 31°08'N 81°24'W | Historic | |
| Tybee Cut Range Front | GA | USA 863 | Historic | ||
| Tybee Island | GA | USA 864 | |||
| Wolf Island | GA | USA 1015 | Historic | ||
HAWAII MAP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | ST | P | ARLHS # | LAT/LON | CLASS. |
| Ahukini Breakwater (Kaua'i) | HI | HAW 029 | Historic | ||
| Barber's Point | HI | HAW 001 | 21°18'N 158°06'W | ||
| Cape Kumukahi | HI | HAW 002 | 19°31'N 154°49'W | ||
| Coconut Point / Hilo Harbor | HI | HAW 023 | 19°43'N 155°05'W | ||
| Diamond Head | HI | HAW 003 | 21°15'N 157°49'W | ||
| Hanamanioa Point (Hawaii) | HI | HAW 030 | 20 35'N 156 25'W | ||
| Hilo Harbor / Coconut Point | HI | HAW 023 | |||
| Honolulu Harbor | HI | HAW 014 | 21°17'N 157°52'W | ||
| Ka'ena Point | HI | HAW 017 | 21°34'N 158°16'W | ||
| Ka'uiki Head | HI | HAW 018 | 20°45'N 155°59'W | ||
| Kailua Point | HI | HAW 009 | 19°38'N 156°00'W | Historic | |
| Kalae (South Point) | HI | HAW 008 | |||
| Kalaupapa (Molokai) | HI | HAW 006 | 21°13'N 156°58'W | ||
| Kauhola Point | HI | HAW 010 | 20°15'N 155°46'W | ||
| Kaunakakai Range (Front) (Molokai) | HI | HAW 028 | |||
| Kawaihae | HI | HAW 011 | 20°03'N 155°50'W | ||
| Keahole Point | HI | HAW 019 | 19°44'N 156°04'W | ||
| Kealakekua Bay / Napo'Opo'O | HI | HAW 024 | 19°28'N 155°56'W | ||
| Kilauea | HI | HAW 004 | 22°14'N 159°24'W | ||
| Kuki'i Point (Kaua'i) | HI | HAW 037 | 21°57'N 159°21'W | ||
| Kukuihaele (Hawaii) | HI | HAW 031 | 20 08'N 155 33'W | ||
| La'au Point (Molokai) | HI | HAW 032 | Historic | ||
| Lahaina | HI | HAW 020 | 20°52'N 156°41'W | ||
| Laupahoehoe Point Note: Replaced by pole light. | HI | HAW 026 | 19°58'N 155°14'W | Historic | |
| Mahukona | HI | HAW 012 | 20°11'N 155°54'W | ||
| Makahu'ena Point (Kaua'i) | HI | HAW 038 | Historic | ||
| Makapuu Point | HI | HAW 005 | 21°19'N 157°39'W | ||
| McGregor Point | HI | HAW 025 | 20°46'N 156°31'W | ||
| Milolii | HI | HAW 013 | 19°11'N 155°54'W | ||
| Nakalele Point (Maui) | HI | HAW 039 | Historic | ||
| Napo'Opo'O / Kealakekua Bay | HI | HAW 024 | 19°28'N 155°56'W | ||
| Nawiliwili Harbor | HI | HAW 007 | 21°57'N 159°20'W | ||
| Pa'uwela Point (Maui) (New) | HI | HAW 036 | 20°57'N 156°19'W | ||
| Pa'uwela Point (Maui) (Old) | HI | HAW 015 | 20°57'N 156°19'W | Historic | |
| Palaoa Point | HI | HAW 021 | 20°44'N 156°58'W | ||
| Paukaa | HI | HAW 022 | 19°46'N 155°05'W | ||
| Pearl Harbor (Oahu) | HI | HAW 033 | Historic | ||
| Pepeekeo Point | HI | HAW 016 | 19°51'N 155°05'W | Historic | |
| Pyramid Rock (Oahu) | HI | HAW 027 | 21°28'N 157°46'W | ||
ILLINOIS MAP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | ST | P | ARLHS # | LAT/LON | CLASS. |
| Carter H. Harrison Crib (Lake Michigan) | IL | USA 1197 | Historic | ||
| Chicago Harbor (Breakwater) (Lake Michigan) | IL | USA 171 | 41°53'N 87°35'W | ||
| Chicago Harbor (Old) (Lake Michigan) | IL | USA 170 | 41°53'N 87°35'W | Historic | |
| Chicago Harbor Breakwater South (Lake Michigan) | IL | USA 1185 | 41°52'N 87°37'W | ||
| Chicago Harbor Southeast Guidewall (Lake Michigan) | IL | USA 930 | 41°53'N 87°35'W | ||
| Chicago Pierhead (Lake Michigan) | IL | USA 172 | 41°53'N 87°35'W | Historic | |
| Dunne Crib / Sixty-Eighth Street Crib (Lake Michigan) | IL | USA 1090 | |||
| Four Mile Crib | IL | USA 304 | 41°52'N 87°33'W | ||
| Grosse Point (Lake Michigan) | IL | USA 359 | |||
| Little Fort / Waukegan Harbor (Lake Michigan) | IL | USA 875 | |||
| Sixty-Eighth Street Crib / Dunne Crib (Lake Michigan) | IL | USA 1090 | |||
| Waukegan Harbor / Little Fort (Lake Michigan) | IL | USA 875 | 42°22'N 87°49'W | ||
| Wilson Avenue Crib (Lake Michigan) | IL | USA 1134 | 41°58'N 87°35'W | ||
| William E. Dever Crib (Lake Michigan) | IL | USA 1248 | 41°55'N 87°34'W | ||
INDIANA MAP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | ST | P | ARLHS # | LAT/LON | CLASS. |
| Buffington Breakwater | IN | USA 1017 | |||
| Calumet Harbor (Lake Michigan) | IN | USA 102 | 41°44'N 87°30'W | Historic | |
| Calumet Harbor Breakwater South End (Lake Michigan) | IN | USA 1190 | 41 44'N 87 30'W | ||
| Calumet Harbor Entrance South Side (Lake Michigan) | IN | USA 1191 | 41 44'N 87 30'W | ||
| Gary West Breakwater | IN | USA 317 | |||
| Indiana Harbor | IN | USA 402 | 41°41'N 87°26'W | Historic | |
| Indiana Harbor East Breakwater | IN | USA 401 | 41°41'N 87°26'W | ||
| Michigan City (Lake Michigan) | IN | USA 913 | 41°44'N 86°55'W | ||
| Michigan City Breakwater | IN | USA 1016 | 41°44'N 86°55'W | ||
| Michigan City East Pierhead (Lake Michigan) | IN | USA 493 | 41°44'N 86°55'W | ||
IOWA MAP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | ST | P | ARLHS # | LAT/LON | CLASS. |
| West Lake Okoboji Harbor (Port) | IA | USA 918 | 43°25'N 95°11'W | ||
| West Lake Okoboji Harbor (Starboard) | IA | USA 919 | 43°25'N 95°11'W | ||
LOUISIANA MAP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | ST | P | ARLHS # | LAT/LON | CLASS. |
| Amite River | LA | USA 1099 | 30°18'N 90°34'W | Historic | |
| Balize (Mouth of Mississippi River) | LA | USA 1230 | Historic | ||
| Barataria Bay | LA | USA 035 | 29°16'N 89° 58'W | Historic | |
| Bayou Bonfouca | LA | USA 070 | 30°16'N 89°48'W | Historic | |
| Bayou St. John | LA | USA 044 | Historic | ||
| Beacon Light (Calcasieu River) | LA | USA 1222 | Historic | ||
| Calcasieu River | LA | USA 101 | Historic | ||
| Chandeleur Island (New) | LA | USA 152 | Historic | ||
| Chandeleur Island (Old) | LA | USA 151 | Historic | ||
| Cubits Gap | LA | USA 208 | Historic | ||
| East Rigolets / Pearl River | LA | USA 261 | Historic | ||
| Franks Island | LA | USA 310 | Historic | ||
| Head of the Passes | LA | USA 367 | Historic | ||
| Milneburg / Pontchartrain Beach / Port Pontchartrain | LA | USA 650 | |||
| New Canal | LA | USA 536 | 30°02'N 90°07'W | ||
| Oyster Bay / Oyster Bayou | LA | USA 575 | Historic | ||
| Oyster Bayou / Oyster Bay | LA | USA 575 | Historic | ||
| Pass a Loutre | LA | USA 580 | |||
| Pass Manchac (Lake Pontchartrain) | LA | USA 582 | |||
| Pearl River / East Rigolets | LA | USA 587 | Historic | ||
| Point Au Fer Reef | LA | USA 613 | 29°22'N 91°23'W | Historic | |
| Point Defer (Atchafalaya Bay) | LA | USA 1231 | Historic | ||
| Pointe Aux Herbes | LA | USA 642 | Historic | ||
| Pontchartrain Beach / Port Pontchartrain / Milneburg | LA | USA 650 | |||
| Port Pontchartrain / Milneburg / Pontchartrain Beach | LA | USA 650 | |||
| Proctorsville (Lake Borgne) | LA | USA 1232 | Historic | ||
| Sabine Pass | LA | USA 714 | |||
| Shell Keys (Atchafalaya Bay) | LA | USA 1233 | Historic | ||
| Ship Shoal | LA | USA 759 | |||
| South Pass / South Pass Range Rear | LA | USA 774 | 29°01'N 89°10'W | ||
| South Pass East Jetty Rear | LA | USA 775 | |||
| South Pass Range Rear / South Pass | LA | USA 774 | 29°01'N 89°10'W | ||
| South Pass West Jetty Front | LA | USA 776 | |||
| Southwest Pass (New) | LA | USA 779 | |||
| Southwest Pass (Old) | LA | USA 1100 | |||
| Southwest Pass Entrance | LA | USA 1101 | 28°54'N 89°26'W | ||
| Southwest Reef | LA | USA 780 | Historic | ||
| Tchefuncte River Rear Range | LA | USA 838 | |||
| Timbalier Bay | LA | USA 850 | Historic | ||
| Vermilion Bay (Marsh Island) | LA | USA 1234 | Historic | ||
