|
Return to: Numbers Index Awards Page |
AMATEUR RADIO LIGHTHOUSE SOCIETYLighthouse 'S' ListFAQ's for the World List of Lights |
![]() |
|---|
SABLE ISLAND (CY0) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| SABLE ISLAND (EAST) | SAB 001 | 43°58N 59º48W | ||
| SABLE ISLAND (WEST) | SAB 002 | 43°56N 60°01W | ||
TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| APIA HARBOUR FRONT RANGE (Upolu) | SAM 001 | 13°49'S 171°46'W | ||
SAN ANDREAS & PROVIDENCIA (HK0) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| BAJO NUEVO | SAP 001 | 15°51'N 78°38 | ||
| CAYO CORDOBA (Isla de San Andres) | SAP 002 | 12°33'N 81°41 | ||
| CAYOS DE ALBUQUERQUE (Isla de San Andres) | SAP 003 | 12°10'N 81°50 | ||
| CAYOS DEL ESTE SUDESTE (Isla de San Andres) | SAP 004 | 12°24'N 81°28 | ||
| ISLA DE PROVIDENCIA SOUTH HEAD | SAP 005 | 13°19'N 81°24 | ||
| LOW CAY (Isla de Providencia) | SAP 006 | 13°32'N 81°21 | ||
| PALMA CAY (Isla de Providencia) | SAP 007 | 13°24'N 81°22 | ||
| PUNTA SUR (Isla de San Andres) | SAP 008 | 12°29'N 81°44 | ||
| QUITASUENO BANK | SAP 009 | 14°29'N 81°08 | ||
| RONCADOR BANK (New) | SAP 010 | 13°35'N 80°05 | ||
| RONCADOR BANK (Old) | SAP 011 | 13°35'N 80°05 | ||
| SERRANA BANK | SAP 012 | 14°16'N 80°24 | ||
| SERRANILLA BANK | SAP 013 | 15°48'N 79°51 | ||
SAN FELIX & SAN AMBROSIO (CE0X) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| ISLA SAN FELIX | SAN 001 | 26°17'S 80°08'W | ||
SAO TOME & PRINCIPE (S9) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| ANA CHAVES REAR (Ilha de Sao Tome) | SAO 003 | 00°21'N 06°44'E | ||
| ANGOLARES (Ilha de Sao Tome) | SAO 004 | 00°07'N 06°40'E | ||
| BOM BOM (Ilha do Principe) | SAO 005 | 01°42'N 07°24'E | ||
| BONÉ DE JÓQUEI (Ilha do Principe) | SAO 006 | 01°31'N 07°26'E | ||
| CABRAS (Ilha de Sao Tome) | SAO 007 | 00°25'N 06°43'E | ||
| FOCINHO DE CÃO (Ilha do Principe) | SAO 008 | 01°36'N 07°20'E | ||
| GAGO COUTINHO (Ilha de Sao Tome) | SAO 009 | 00°01'N 06°32'E | ||
| LAGOA AZUL (Ilha de Sao Tome) | SAO 010 | 00°25'N 06°37'E | ||
| MOSTEIROS (Ilha do Principe) | SAO 011 | 01°41'N 07°28'E | ||
| PONTA CHINDELA (Ilha Do Principe) | SAO 001 | 1°38'N 7°28'E | ||
| PUNTA DE SAN JOSE RANGE FRONT (Ilha de Sao Tome) | SAO 017 | 0°22'N 6°44'E | ||
| PONTA FURADA (Ilha de Sao Tome) | SAO 012 | 00°15'N 06°28'E | ||
| PONTA MINA (Ilha do Principe) | SAO 013 | 01°39'N 07°26'E | ||
| SANTANA (Ilha de Sao Tome) | SAO 014 | 00°14'N 06°46'E | ||
| SANTO ANTÓNIO DO PRÍNCIPE (Ilha do Principe) | SAO 015 | 01°39'N 07°25'E | ||
| SAO SEBATIAO (Ilha De Sao Tome) | SAO 002 | 0°21'N 6°45'E | ||
| TINHOSA GRANDE (Ilha do Principe) | SAO 016 | 01°21'N 07°18'E | ||
SARDINIA (IS) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| BARRETTINELLI DI SOPRA / ISOLA CORCELLI | SAR 026 | 41°18'N 9°24'E | ||
| BOSA MARINA (Isola Rossa) | SAR 039 | |||
| CAGLIARI MOLO DI LEVANTE (East Breakwater) | SAR 041 | 39°12'N 9°07'E | ||
| CAGLIARI MOLO DI PONENTE (West Breakwater) | SAR 040 | 39°12'N 9°07'E | ||
| CAPO BELLAVISTA | SAR 008 | 39°56'N 9°43'E | ||
| CAPO CACCIA (New) | SAR 042 | 40°34'N 8°10'E | ||
| CAPO CACCIA (Old) | SAR 009 | 40°34'N 8°10'E | ||
| CAPO CARBONARA | SAR 010 | 39°06'N 9°31'E | ||
| CAPO COMINO | SAR 011 | 40°32'N 9°50'E | ||
| CAPO D'ORSO | SAR 043 | 41°11'N 9°25'E | ||
| CAPO DI PULA | SAR 012 | 38°59'N 9°01'E | ||
| CAPO FERRATO | SAR 013 | 39°18'N 9°39'E | ||
| CANALE DELLA BISCE / CAPO FERRO NORTHEAST | SAR 014 | 41°09'N 9°32'E | ||
| CAPO FERRO NORTHEAST / CANALE DELLA BISCE | SAR 014 | 41°09'N 9°32'E | ||
| CAPO FERRO | SAR 015 | 41°09'N 9°31'E | ||
| CAPO FRASCA | SAR 050 | 39°46'N 8°27'E | ||
| CAPO MANNU | SAR 016 | 40°02'N 8°23'E | ||
| CAPO SAN MARCO | SAR 017 | 39°52'N 8°26'E | ||
| CAPO SANDALO | SAR 018 | 39°09'N 8°14'E | ||
| CAPO SANT'EIA | SAR 019 | 39°11'N 9°09'E | ||
| CAPO SPARTIVENTO | SAR 020 | 38°53'N 8°51'E | ||
| CAPO TESTA | SAR 021 | 41°15'N 9°09'E | ||
| CARLOFORTE ENTRANCE RANGE FRONT / DUONO | SAR 044 | 39°09'N 8°18'E | ||
| ISOLA DELLA BISCE | SAR 002 | 41°10'N 9°32'E | ||
| ISOLA DI MAL DI VENTRE | SAR 003 | 40°00'N 8°18'E | ||
| DUONO / CARLOFORTE ENTRANCE RANGE FRONT | SAR 044 | 39°09'N 8°18'E | ||
| GRAN TORRE DI ORISTANO | SAR 022 | 39°54'N 8°31'E | ||
| ISOLOTTO IL TORO | SAR 004 | 38°52'N 8°25'E | ||
| ISOLA ASINARA | SAR 023 | 41°07'N 8°19'E | ||
| ISOLA CORCELLI / BARRETTINELLI DI SOPRA | SAR 026 | 41°18'N 9°24'E | ||
| ISOLA DEI CAVOLI | SAR 001 | 39°05'N 9°32'E | ||
| ISOLA DELLA BOCCA | SAR 024 | 40°55'N 9°34'E | ||
| ISOLA DI TAVOLARA / PUNTA TIMONE / TAVOLARA (New) | SAR 037 | 40°56'N 9°44'E | ||
| ISOLA DI TAVOLARA / TAVOLARA (Old) | SAR 049 | 40°56'N 9°44'E | ||
| ISOLA PIANA | SAR 025 | 39°12'N 8°19'E | ||
| ISOLA RAZZOLI (New) | SAR 048 | 41°18'N 9°20'E | ||
| ISOLA RAZZOLI (Old) | SAR 006 | 41°18'N 9°20'E | ||
| ISOLA SANTA MARIA / PUNTA FILETTO | SAR 007 | 41°18'N 9°23'E | ||
| ISOLOTTI MONACI | SAR 005 | 41°13'N 9°31'E | ||
| ISOLOTTO FIGAROLO | SAR 027 | 40.59'N 9.39'E | ||
| LONGONSARDO | SAR 028 | 41°15'N 9°12'E | ||
| PONTE ROMANO / SANT'ANTIOCO | SAR 045 | 39°04'N 8°28'E | ||
| PORTO ARBATAX PIER DI LEVANTE | SAR 029 | 39°57'N 9°42'E | ||
| PORTO CERVO N-SIDE | SAR 030 | 41°08'N 9°32'E | ||
| PORTO CERVO S-SIDE | SAR 031 | 41°08'N 9°32'E | ||
| PORTO CONTE | SAR 046 | 40°36'N 8°12'E | ||
| PORTO PONTE ROMANO | SAR 032 | 39°04'N 8°24'E | ||
| PORTO TORRES (New) | SAR 033 | 40°50'N 8°24'E | ||
| PORTO TORRES (Old) | SAR 047 | 40°50'N 8°24'E | ||
| SCOLGLIO LA GHINGHETTA / PORTOSCUSO | SAR 034 | 39°12'N 8°22'E | ||
| PORTOSCUSO / SCOLGLIO LA GHINGHETTA | SAR 034 | 39°12'N 8°22'E | ||
| PUNTA FILETTO / ISOLA SANTA MARIA | SAR 007 | 41°18'N 9°23'E | ||
| PUNTA PALAU | SAR 035 | 41°11'N 9°23'E | ||
| PUNTA SARDEGNA | SAR 036 | 41°12'N 9°22'E | ||
| PUNTA TIMONE / TAVOLARA / ISOLA DI TAVOLARA (New) | SAR 037 | 40°56'N 9°44'E | ||
| SANT'ANTIOCO / PONTE ROMANO | SAR 045 | 39°04'N 8°28'E | ||
| SCOGLIO MANGIABARCHE | SAR 038 | 39°05'N 8°21'E | ||
| TAVOLARA / ISOLA DI TAVOLARA (Old) | SAR 049 | 40°56'N 9°44'E | ||
| TAVOLARA / ISOLA DI TAVOLARA / PUNTA TIMONE (New) | SAR 037 | 40°56'N 9°44'E | ||
SAUDI ARABIA (HZ) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| ABU ALI (Persian Gulf) | SAU 001 | 27°18'N 49°44'E | ||
| JIDDAH (Red Sea) | SAU 003 | 21°28'N 39°09'E | ||
| SHI'B JAHAN (Red Sea) | SAU 004 | 21°28'N 39°07'E | ||
| ------------------------------------------------------------- | ||||
| unassigned, see IRA-001 | SAU 002 | |||
SCOTLAND (GM) TOP |
||||
|---|---|---|---|---|
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Use the above letters to take you to lighthouse names in this country that begin with that letter. |
||||
SCOTLAND -A- LIST SCOTLAND TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. | |
| ABERDEEN NORTH PIER | SCO 276 | 57°09'N 2°04'W | |||
| ABERDEEN SOUTH PIER | SCO 277 | 57°09'N 2°03'W | |||
| ABERDEEN TORRY RANGE FRONT | SCO 001 | 57°08'N 2°04'W | |||
| ABERDEEN TORRY RANGE REAR | SCO 275 | 57°08'N 2°05'W | |||
| AILSA CRAIG | SCO 002 | 57°09'N 2°03'W | |||
| ANNAN (Solway Firth) | SCO 361 | 54.965°N 3.264°W | Historic | ||
| ANSTRUTHER EAST PIER / ANSTRUTHER ENTRANCE (East Neuk of Fife) | SCO 326 | 56°13'N 2°42'W | |||
| ANSTRUTHER ENTRANCE / ANSTRUTHER EAST PIER (East Neuk of Fife) | SCO 326 | 56°13'N 2°42'W | |||
| ANSTRUTHER WEST PIER (East Neuk of Fife) | SCO 003 | 56°13'N 2°42'W | |||
| APPIN (New) / SGEIR BHUIDHE (New) | SCO 360 | 56 34'N 5 25'W | |||
| APPIN (Old) / SGEIR BHUIDHE (Old) | SCO 206 | 56°34'N 5°25'W | Historic | ||
| ARDENCAPLE CASTLE RANGE REAR (Firth of Clyde) | SCO 329 | 56°01'N 4°45'W | |||
| ARDMORE POINT | SCO 004 | 56°39'N 6°14'W | |||
| ARDNAMURCHAN | SCO 005 | 56°44'N 6°14'W | |||
| ARDRISHAIG | SCO 006 | 56°01'N 5°27'W | |||
| ARDROSSAN PIER HEAD | SCO 317 | 55°39"N 4°50'W | |||
| ARDTORNISH POINT | SCO 008 | 56°31'N 5°45'W | |||
| ARDTRECK POINT (Isle of Skye) | SCO 009 | 57°24'N 6°26'W | |||
| ARNISH POINT / STORNOWAY | SCO 010 | 58°12'N 6°22'W | |||
| AUCKINGILL RANGE FRONT | SCO 355 | ||||
| AUCKINGILL RANGE REAR (Summerbank) | SCO 356 | ||||
| AUSKERRY | SCO 011 | 57°02'N 2°34'W | |||
| AYR (Old) | SCO 012 | 55°28'N 4°38'W | |||
| AYR HARBOUR RANGE FRONT (Red tower) | SCO 293 | 55°28'N 4°38'W | |||
| AYR HARBOUR RANGE REAR (Masonry tower) | SCO 294 | 55°28'N 4°38'W | |||
| AYR HARBOUR SOUTH PIER HEAD (White tower) | SCO 292 | 55°28'N 4°38'W | |||
SCOTLAND -B- LIST SCOTLAND TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. | |
| BAGI STACK | SCO 013 | 60°44'N 1°7'W | |||
| BALACLAVA BREAKWATER / FRASERBURGH HARBOUR | SCO 271 | 57°42'N 2°00'W | |||
| BALTA SOUND (Shetland Islands) | SCO 014 | 60°45'N 0°48'W | |||
| BANFF / MEAVIE POINT | SCO 268 | ||||
| BARNS NESS | SCO 015 | 55°59'N 2°27'W | |||
| BARRA HEAD | SCO 016 | 56°47'N 7°39'W | |||
| BARREL OF BUTTER (Scapa Flow) | SCO 017 | 58°53'N 3°7'W | |||
| BASS ROCK | SCO 018 | 56°05'N 2°38'W | |||
| BEAMER ROCK | SCO 318 | 56°00'N 3°25'W | |||
| BELL ROCK | SCO 020 | 56°26'N 2°23'W | |||
| BLYTHSWOOD | SCO 363 | 55º53'N 4º24'W | |||
| BONA NARROWS (Loch Ness) | SCO 347 | 57°25'N 4°20'W | |||
| BOUND SKERRY (Out Skerries) | SCO 164 | 60°26'N 0°44'W | |||
| BRESSAY / KIRKABISTER NESS (Shetland Islands) | SCO 021 | 60°07'N 1°07'W | |||
| BROTHER ISLE (Shetland Islands) | SCO 022 | 60°31'N 1°11'W | |||
| BROUGH OF BIRSAY (Orkney Islands) | SCO 023 | 59°08'N 3°20'W | |||
| BUCHAN NESS | SCO 024 | 57°28'N 1°46'W | |||
| BUCKIE NORTH BREAKWATER | SCO 333 | 57°41'N 2°58'W | |||
| BUDDON NESS HIGH (Firth of Tay) | SCO 025 | 56°28'N 2°45'W | |||
| BUDDON NESS LOW (Firth of Tay) | SCO 283 | 56°28'N 2°45'W | |||
| BUNESSAN / EILEANAN LIATHANAITCH / GRAY ISLANDS | SCO 026 | 56°21'N 6°16'W | |||
| BURGHEAD NORTH PIER (Moray Firth) | SCO 278 | 57°42N 3°30W | |||
| BURNTISLAND HEAD WEST PIER OUTER | SCO 319 | 56°03'N 3°14'W | |||
| BURWICK LIGHT / BURWICK BAY | SCO 265 | ||||
| BUTT OF LEWIS | SCO 027 | 58°31'N 6°16'W | |||
SCOTLAND -C- LIST SCOTLAND TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. | |
| CAILLEACH HEAD | SCO 028 | 57°56'N 5°24'W | |||
| CAIRNBULG BRIGGS | SCO 030 | 57°41'N 1°57'W | |||
| CAIRN RYAN POINT / LOCH RYAN | SCO 029 | 54°59'N 5°02'W | |||
| CAIRNS OF COLL / SUIL GHORM | SCO 032 | 56°42'N 6°27'W | |||
| CALADH BEACON | SCO 304 | 55°56'N 05°12'W | |||
| CALF OF EDAY / CALF SOUND, (Orkney Islands) | SCO 034 | 59°14'N 2°46'W | |||
| CALF SOUND / CALF OF EDAY, (Orkney Islands) | SCO 034 | 59°14'N 2°46'W | |||
| CALVAY | SCO 036 | 57°09'N 7°15'W | |||
| CAMPERDOWN DOCK EAST SIDE | SCO 364 | Historic | |||
| CAMPERDOWN DOCK WEST SIDE | SCO 365 | Historic | |||
| CANNA / SANDAY (Small Isles) | SCO 037 | 57°01'N 6°28'W | |||
| CANTICK HEAD (Orkney Islands) | SCO 038 | 58°47' N3°08'W | |||
| CAPE WRATH | SCO 039 | 58°38'N 5°00'W | |||
| CARLOWAY | SCO 040 | 58°17'N 6°50'W | |||
| CARRAGH AN T'STRUITH | SCO 041 | 55°52'N 6°06'W | |||
| CARRAGH MHOR | SCO 042 | 55°50'N 6°06'W | |||
| CARRAIG FHADA / PORT ELLEN | SCO 043 | 55°37'N 6°13'W | |||
| CARRAIG NAN RON / SEAL ROCK | SCO 315 | 56°06'N 04°52'W | |||
| CAVA ISLAND (Scapa Flow) | SCO 044 | 58°53'N 3°11'W | |||
| CHANONRY POINT | SCO 045 | 57°35'N 4°06'W | |||
| CLOCH POINT | SCO 047 | 55°57'N 4°53'W | |||
| CLUNY HARBOUR / THE HOOK / GORDONSBURGH | SCO 269 | ||||
| CLUNY REAR LIGHT | SCO 270 | ||||
| CLYTH NESS | SCO 048 | 58°18'N 3°13'W | |||
| CNAP POINT FRONT RANGE | SCO 305 | 56°07'N 4°50'W | |||
| CNAP POINT RANGE REAR (Loch Long) | SCO 331 | 56°07'N 4°50'W | |||
| COPINSAY | SCO 049 | 58°54'N 2°41'W | |||
| CORPACH | SCO 320 | 56°51'N 5°07'W | |||
| CORRAN NARROWS NE | SCO 050 | 56°43'N 5°15'W | |||
| CORRAN POINT | SCO 051 | 56°43'N 5°43'W | |||
| CORSEWALL POINT | SCO 052 | 55°01'N 5°10'W | |||
| COVESEA SKERRIES | SCO 053 | 57°44'N 3°20'W | |||
| CRAIGTON POINT | SCO 054 | 57°30'N 4°14'W | |||
| CRAMMAG HEAD | SCO 055 | 54°40'N 4°58'W | |||
| CRINAN | SCO 257 | 56°05'N 5°32'W | |||
| CROMARTY NESS | SCO 056 | 57°41'N 4°02'W | |||
| CROWLIN ISLANDS / EILEAN BEAG | SCO 057 | 57°21'N 5°51'W | |||
| CULLEN | SCO 284 | ||||
| CUMLEWICK NESS | SCO 058 | ||||
SCOTLAND -D- LIST SCOTLAND TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. | |
| DALMUIR (River Clyde) | SCO 366 | 55º54'N 4º25'W | |||
| DAVAAR ISLAND | SCO 059 | 55°26'N 5°33'W | |||
| DUART POINT (Isle Of Mull) (William Black Memorial Tower) | SCO 295 | 56°27'N 5°39'W | |||
| DUBH ARTACH | SCO 060 | 56°08'N 6°38'W | |||
| DUBH SGEIR | SCO 061 | 56°15'N 5°40'W | |||
| DUMBUCK | SCO 367 | 55º56'N 4º32'W | |||
| DUNCANSBY HEAD | SCO 062 | 58°39'N 3°02'W | |||
| DUNDEE MIDDLE PIER | SCO 368 | Historic | |||
| DUNNET HEAD | SCO 063 | 58°40'N 3°23'W | |||
| DUNOLLIE | SCO 064 | 56°26'N 5°30'W | |||
| DUNVEGAN | SCO 065 | 57°27'N 6°37'W | |||
SCOTLAND -E- LIST SCOTLAND TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. | |
| EIGG | SCO 066 | 56°52'N 6°08'W | |||
| EILEACH AN NAOIMH / THE GARVELLACHS | SCO 238 | ||||
| EILEAN A'CHUIRN | SCO 349 | 55°40'N 6°01'W | |||
| EILEAN A CHAIT (Loch Carron) | SCO 348 | 57°21'N 5°39'W | |||
| EILEAN BÀN / KYLEAKIN | SCO 115 | 57°17'N 5°45'W | |||
| EILEAN BEAG / CROWLIN ISLANDS | SCO 057 | 57°21'N 5°51'W | |||
| EILEAN GLAS | SCO 069 | 57°52'N 6°39'W | |||
| EILEAN MOR / FLANNAN ISLAND | SCO 084 | 58°17'N 7°36'W | |||
| EILEAN NAN GABHAR | SCO 070 | 55°50'N 5°56'W | |||
| EILEAN TRODDAY | SCO 071 | 57°44'N 6°18'W | |||
| EILEANAN DUBHA | SCO 072 | ||||
| EILEANAN GLASA / GREEN ISLAND | SCO 091 | 56°32'N 5°55'W | |||
| EILEANAN LIATHANAITCH / GRAY ISLANDS / BUNESSAN | SCO 026 | 56°21'N 6°16'W | |||
| ELIE NESS | SCO 074 | 56°11'N 2°49'W | |||
| ESHA NESS (Shetland Islands) | SCO 075 | 60°29'N 1°38'W | |||
| EYRE POINT | SCO 077 | 57°20'N 6°01'W | |||
SCOTLAND -F- LIST SCOTLAND TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. | |
| FAIR ISLE NORTH / SKROO (Shetland Islands) | SCO 078 | 59°33'N 1°37'W | |||
| FAIR ISLE SOUTH / SKADDEN (Shetland Islands) | SCO 079 | 59°31'N 1°39'W | |||
| FIDRA ISLAND | SCO 080 | 56°05'N 2°47'W | |||
| FIFE NESS | SCO 081 | 56°17'N 2°35'W | |||
| FINDOCHTY PIER | SCO 334 | 57°42'N 2°54'W | |||
| FIRTHS VOE (NORTH SHORE) (Shetland Islands) | SCO 082 | 60°27'N 1°11'W | |||
| FLAACK LIGHT / NEAR BERWICK | SCO 260 | ||||
| FLADDA (Isle of Luing) | SCO 083 | 56°15'N 5°41'W | |||
| FLANNAN ISLAND / EILEAN MOR | SCO 084 | 58°17'N 7°36'W | |||
| FORT AUGUSTUS (Loch Ness) | SCO 350 | 57°09'N 4°41'W | |||
| FOULA (Shetland Islands) | SCO 085 | 60°07'N 2°04'W | |||
| FRASERBURGH HARBOUR / BALACLAVA BREAKWATER | SCO 271 | 57°42'N 2°00'W | |||
| FUGLA NESS (Shetland Islands) | SCO 086 | 60°06'N 1°21'W | |||
SCOTLAND -G- LIST SCOTLAND TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. | |
| GAIRLOCHY (Loch Lochy) (Highland) | SCO 322 | 56°55'N 4°59'W | |||
| GAMNHA GIGHA | SCO 087 | ||||
| GANTOCK BEACON / THE GANTOCKS (Firth of Clyde) | SCO 302 | 55°57'N 04°55'W | |||
| GASAY ISLAND | SCO 088 | ||||
| GIRDLE NESS | SCO 089 | 57°08'N 2°03'W | |||
| GIRVAN SOUTH PIER HEAD | SCO 296 | 55°15'N 4°52'W | |||
| GLAS EILEANAN | SCO 090 | 56°30'N 5°43'W | |||
| GOURDON RANGE REAR | SCO 345 | 56°50'N 2°17'W | |||
| GRAEMSAY ISLAND RANGE FRONT / TAING OF OXAN / HOY SOUND LOW | SCO 174 | 58°57'N 3°19'W | |||
| GRAEMSAY ISLAND RANGE REAR / TAING OF SANDSIDE / HOY SOUND HIGH | SCO 104 | 58°56'N 3°17'W | |||
| GRANTON (Firth of Forth) | SCO 335 | 55°59'N 3°13'W | |||
| GRAY ISLANDS / BUNESSAN / EILEANAN LIATHANAITCH | SCO 026 | 56°21'N 6°16'W | |||
| GREEN ISLAND / EILEANAN GLASA | SCO 091 | 56°32'N 5°55'W | |||
| GREY ROCKS | SCO 092 | 56°30'N 5°43'W | |||
| GIRVAN NORTH BREAKWATER HEAD | SCO 297 | ||||
| GRUNEY ISLAND (Shetland Islands) | SCO 093 | 60°39'N 1°18'W | |||
SCOTLAND -H- LIST SCOTLAND TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. | |
| HASKEIR ISLAND | SCO 324 | 57°42'N 7°41'W | |||
| HELLIAR HOLM | SCO 094 | 59°01'N 2°54'W | |||
| HELMSDALE (Highland) | SCO 354 | 58°07'N 3°39'W | Historic | ||
| HESTON ISLAND | SCO 095 | 54°50'N 3°49'W | |||
| HILLSWICK (Shetland Islands) | SCO 096 | 60°27'N 1°30'W | |||
| HOLBURN HEAD | SCO 097 | 58°37'N 3°32'W | |||
| HOLM OF CALIFF / DALES VOE BAY (Shetland Islands) | SCO 261 | 60°12'N 1°11'W | |||
| HOLM OF SKAW (Shetland Islands) | SCO 098 | 60°50'N 0°46'W | |||
| HOLY ISLE (SW END) | SCO 099 | 55°31'N 5°04'W | |||
| HOLY ISLE INNER | SCO 101 | ||||
| HOLY ISLE OUTER / PILLAR ROCK POINT | SCO 100 | 55°31'N 5°04'W | |||
| HOO STACK (Shetland Islands) | SCO 102 | 60°15'N 1°05'W | |||
| HOXA HEAD | SCO 103 | 58°49'N 3°02'W | |||
| HOY SOUND HIGH / GRAEMSAY ISLAND RANGE REAR / TAING OF SANDSIDE | SCO 104 | 58°56'N 3°17'W | |||
| HOY SOUND LOW / GRAEMSAY ISLAND RANGE FRONT / TAING OF OXAN | SCO 174 | 58°57'N 3°19'W | |||
| HULY ISLAND | SCO 105 | ||||
| HYSKIER | SCO 106 | 56°58'N 6°41'W | |||
SCOTLAND -I- LIST SCOTLAND TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. | |
| INCH GARVIE (Firth of Forth) | SCO 298 | 56°00'N 3°24'W | |||
| INCHCOLM EAST POINT | SCO 307 | 56 02'N 3 18'W | |||
| INCHKEITH (Firth of Forth) | SCO 107 | 56°02'N 3°08'W | |||
| ISLE OF MAY (Old) | SCO 108 | 56°11'N 2°33'W | |||
| ISLE OF MAY LOW | SCO 109 | ||||
| ISLE OF MAY (New) | SCO 286 | 56°11'N 2°33'W | |||
| ISLE OF WHITHORN HARBOUR | SCO 357 | 54°43'N 04°22'W | |||
SCOTLAND -K- LIST SCOTLAND TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. | |
| KERRERA NORTH SPIT | SCO 110 | 56°26'N 5°30'W | |||
| KILLANTRINGAN (BLACK HEAD) | SCO 111 | 54°52'N 5°09'W | |||
| KINGSTON BEACON (Moray Firth) | SCO 341 | 57°40'N 3°07'W | Historic | ||
| KINNAIRD HEAD (New) | SCO 112 | 57°42'N 1°60'W | |||
| KINNAIRD HEAD (Old) | SCO 113 | 57°42'N 1°60'W | |||
| KIRKABISTER NESS / BRESSAY (Shetland Islands) | SCO 021 | 60°07'N 1°07'W | |||
| KIRKWALL WEST PIER (Orkney Islands) | SCO 321 | 58°59'N 2°57'W | |||
| KYLEAKIN / EILEAN BÀN | SCO 115 | 57°17'N 5°45'W | |||
| KYLERHEA | SCO 116 | 57°14'N 5°40'W | |||
SCOTLAND -L- LIST SCOTLAND TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. | |
| LADY ISLE | SCO 117 | 55°32'N 4°44'W | |||
| LADY'S ROCK | SCO 118 | 56°27'N 5°37'W | |||
| LAMBA SOUTH (Shetland Islands) | SCO 119 | 60°31'N 1°18'W | |||
| LATHERONWHEEL | SCO 362 | 58°16'N 3°23'W | Historic | ||
| LEITH WEST PIER (Firth of Forth) | SCO 120 | 55°59'N 3°11'W | |||
| LEVERBURGH (Isle of Harris) | SCO 346 | 57°46'N 7°01'W | |||
| LINGA ISLAND (Shetland Islands) | SCO 262 | 60°22'N 1°00'W | |||
| LISMORE | SCO 121 | 56°28'N 5°36'W | |||
| LITTLE CUMBRAE (Firth of Clyde) (New) | SCO 123 | 55°43'N 4°58'W | |||
| LITTLE CUMBRAE (Firth of Clyde) (Old) | SCO 316 | 55°43'N 4°58'W | |||
| LITTLE CUMBRAE (Firth of Clyde) (Oldest) | SCO 359 | 55°43'N 4°58'W | |||
| LITTLE HOLM (Shetland Islands) | SCO 124 | 60°33'N 1°16' | |||
| LITTLE ROSS | SCO 125 | 54°46'N 4°05'W | |||
| LOCH ERIBOLL | SCO 126 | 58°31'N 4°39'W | |||
| LOCH INDAAL / RUBH' AN DUIN / PORT CHARLOTTE | SCO 198 | ||||
| LOCH NESS | SCO 129 | 57°19'N 4°41'W | |||
| LOCH RYAN / CAIRN RYAN POINT | SCO 029 | 54°59'N 5°02'W | |||
| LONGMAN POINT | SCO 130 | ||||
| LOTHER ROCK | SCO 131 | 58°44'N 2°59'W | |||
| LUNNA HOLM | SCO 132 | 60°27'N 1°02'W | |||
| LYBSTER SOUTH PIER / LYBSTER HARBOUR | SCO 299 | 58°18'N 3°18'W | |||
SCOTLAND -M- LIST SCOTLAND TOP |
|||||
|---|---|---|---|---|---|
