|
Return to: Numbers Index Awards Page |
AMATEUR RADIO LIGHTHOUSE SOCIETYLighthouse 'P' ListFAQ's for the World List of Lights |
![]() |
|---|
| PAKISTAN | PALAU | PALMYRA & JARVIS ISLANDS | PANAMA | PAPUA NEW GUINEA |
|---|---|---|---|---|
| PEOPLE'S REPUBLIC of CHINA | PERU | PHILIPPINES | POLAND | PORTUGAL |
| PUERTO RICO |
PAKISTAN (AP) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| ASTOLA ISLAND | PAK 005 | 25°07'N 63°51'E | ||
| GWADAR | PAK 006 | 25°06'N 62°21'E | ||
| JIWANI | PAK 007 | 25°02'N 61°49'E | ||
| KHUDDI ISLAND | PAK 001 | 24°34'N 67°13'E | ||
| MANORA POINT | PAK 002 | 24°48'N 66°59'E | ||
| ORMARA | PAK 008 | 25°11'N 64°41'E | ||
| RAS MUARI / CAPE MONZE | PAK 003 | 24°50'N 66°40'E | ||
| TURSHIAN CREEK | PAK 004 | 24°05'N 67°24'E | ||
PALAU (T8) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| ANGAUR ISLAND | PAL 001 | 6°54'N 134°08'E | ||
| KEPULAUAN MAPIA / PEGUN IS. | PAL 002 | 0°49'N 134°18'E | ||
| MALAKAL PASSAGE | PAL 003 | 7°17'N 134°28'E | ||
| ROISREMIU | PAL 004 | |||
PALMYRA & JARVIS ISLANDS (KH5) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| JARVIS ISLAND | PJI 001 | 0°22'S 160°03'W | ||
PANAMA (HP) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| BALBOA SOUTHBOUND FRONT (Panama Canal) | PAN 038 | |||
| BALBOA SOUTHBOUND REAR (Panama Canal) | PAN 039 | |||
| BONA ROCABALD ISLAND | PAN 001 | |||
| BUENA VISTA NORTHBOUND FRONT (Panama Canal) | PAN 034 | |||
| BUENA VISTA NORTHBOUND REAR (Panama Canal) | PAN 035 | |||
| BURICA ISLAND | PAN 002 | 8°01'N 82°53'W | ||
| CHEPILLO ISLAND | PAN 003 | 8°57'N 79°08'W | ||
| COLON BREAKWATER | PAN 040 | Historic | ||
| FARALLON SUCIO ROCK | PAN 023 | 9°39'N 79°38'W | ||
| FLAMENCO ISLAND / PACIFIC SIGNAL STATION | PAN 024 | 8°54'N 79°31'W | ||
| FRAILES DEL SUR | PAN 025 | 7°20'N 80°09'W | ||
| GALERA ISLAND | PAN 004 | 8°12'N 78°47'W | ||
| GAMBOA (Panama Canal) | PAN 027 | 9º06'N 79º41'W | ||
| GATUN NORTHBOUND REACH FRONT (Panama Canal) | PAN 028 | |||
| GATUN NORTHBOUND REACH REAR / GATUN LOCKS (Panama Canal) | PAN 014 | 9°16'N 79°55'W | ||
| GATUN UPPER SOUTHBOUND REACH REAR (Panama Canal) | PAN 029 | |||
| IGUANA ISLAND | PAN 005 | 7°38'N 80°00'W | ||
| ISLA GRANDE | PAN 026 | 9°38'N 79°34'W | ||
| ISLA LADRONES | PAN 015 | 7°52'N 82°27'W | ||
| JICARITA ISLAND | PAN 007 | 7°12'N 81°48'W | ||
| MAMEI CURVE NORTHBOUND FRONT (Panama Canal) | PAN 036 | |||
| MANZILLO POINT | PAN 016 | 9°38'N 79°34'W | ||
| MIRAFLORES NORTHBOUND REACH FRONT (Panama Canal) | PAN 033 | |||
| MIRAFLORES NORTHBOUND REACH REAR (Panama Canal) | PAN 030 | 9°00'N 79°35'W | ||
| PANAMA CANAL ATLANTIC FRONT RANGE | PAN 022 | 9°18'N 79°55'W | ||
| PANAMA CANAL ATLANTIC MIDDLE RANGE | PAN 017 | 9°17'N 79°55'W | ||
| PANAMA CANAL ATLANTIC REAR RANGE | PAN 018 | 9°16'N 79°55'W | ||
| PANAMA CANAL PACIFIC ENTRANCE RANGE FRONT | PAN 032 | 8°57'N 79°35'W | ||
| PANAMA CANAL PACIFIC ENTRANCE RANGE REAR | PAN 031 | 8°58'N 79°35'W | ||
| PATINO ISLAND | PAN 009 | |||
| PUERTO OBALDIA | PAN 019 | 8°40'N 77°25'W | ||
| PUNTA MALA | PAN 013 | 7°28'N 80°00'W | ||
| SAN PABLO NORTHBOUND FRONT (Panama Canal) | PAN 037 | |||
| SECAS ISLAND | PAN 010 | 7°57'N 82°01'W | ||
| TOBOGUILLA ISLAND | PAN 011 | 8°48'N 79°31'W | ||
| TORO POINT | PAN 021 | 9°22'N 79°57'W | ||
| UVAS ISLAND | PAN 012 | |||
| ----------------------------------------------------------- | ||||
| Unassigned See: PAN 007 | PAN 006 | |||
| Unassigned See: MEX 012 | PAN 008 | |||
| Unassigned See: PAN 013 | PAN 020 | |||
PAPUA NEW GUINEA (P2) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| ADELE ISLAND | PAP 001 | 11°27'S 154°24'E | ||
| ALIM ISLAND (Manus Island) | PAP 013 | 2°52'S 147°05'E | ||
| AVA POINT | PAP 002 | 10°34'S 149°53'E | ||
| BASILISK PASSAGE (Port Moresby) | PAP 003 | 9°32'S 147°08'E | ||
| BRIGHT ISLAND | PAP 004 | 10°32'S 151°13'E | ||
| BRUMER ISLAND | PAP 005 | 10°45'S 150°23'E | ||
| CAPE L'AVERDY (Bougainville) | PAP 006 | 5°32'S 155°04'E | ||
| CAPE ORFORD (New Britian) | PAP 007 | 5°26'S 152°06'E | ||
| COASTWATCHER (Madang) | PAP 008 | 5°12'S 145°49'E | ||
| MADEHAS ISLAND | PAP 011 | 5°28'S 154°38'E | ||
| MAIT ISLAND (New Ireland) | PAP 014 | 3°00'S 150°44'E | ||
| MEIMEIARA ISLAND | PAP 009 | 10°14'S 150°53'E | ||
| OTUA ISLET | PAP 012 | 6°28'S 155°58'E | ||
| SEEADLER HARBOR / NDRILO ISLAND (Manus Island) | PAP 015 | 1°58'S 147°19'E | ||
| YULE ISLAND | PAP 010 | 8°50'S 146°32'E | ||
PEOPLE'S REPUBLIC of CHINA (BY) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| BADOUYINZI | PRC 080 | 39°04'N 123°09'E | ||
| BAI JIAO | PRC 001 | 23°55'N 117°52'E | ||
| BAI SU YAN | PRC 002 | 21°23'N 108°12'E | ||
| BAIJIESHAN | PRC 003 | 30°37'N 122°25'E | ||
| BAOHU JIAO | PRC 004 | 20°00'N 110°56'E | ||
| BEI JIAO (Paracel Islands) | PRC 005 | 17°04'N 111°28'E | ||
| BEIHUANGCHENG DAO | PRC 006 | 38°24'N 120°55'E | ||
| BEIJISHAN LEIDAO | PRC 007 | 27°38'N 121°12'E | ||
| BEIYUSHAN | PRC 008 | 28°53'N 122°16'E | ||
| BIAO JIAO | PRC 009 | 23°14'N 116°48'E | ||
| BINGMA JIAO | PRC 010 | 19°54'N 109°16'E | ||
| BOAO | PRC 011 | 19°10'N 110°35'E | ||
| CHANGTIAO ZUI | PRC 012 | 29°58'N 121°46'E | ||
| CHANGXING DAO | PRC 013 | 39°32'N 121°14'E | ||
| CHAOLIAN DAO / QINGDAO (TSINGTAU) | PRC 014 | 35°54'N 120°53'E | ||
| CHENGSHAN JIAO / SHANTUNG | PRC 015 | 37°24'N 122°42'E | ||
| CHENIUSHAN | PRC 016 | 34°59'N 119°49'E | ||
| DAFANGJI DAO | PRC 017 | 21°23'N 111°12'E | ||
| DAGONG DAO / QINGDAO (TSINGTAU) | PRC 018 | 35°58'N 120°30'E | ||
| DAGU | PRC 019 | 38°56'N 117°59'E | ||
| DAGUSHAN | PRC 020 | 39°52'N 121°32'E | ||
| DAJISHAN | PRC 021 | 30°49'N 122°10'E | ||
| DALIAN WAN HARBOUR | PRC 022 | 38°56'N 121°40'E | ||
| DASANSHAN DAO | PRC 023 | 38°52'N 121°49'E | ||
| DAWANGJIDAO | PRC 079 | 39°25'N 123°04'E | ||
| DAYAO WAN | PRC 024 | 39°00'N 121°54'E | ||
| DAZHOU DAO | PRC 025 | 18°40'N 110°29'E | ||
| DAZHUSHAN | PRC 026 | 38°02'N 120°57'N | ||
| DENGLOU JIAO | PRC 027 | 20°14'N 109°55'E | ||
| DENGTASHAN | PRC 078 | 39°45'N 123°45'E | ||
| DONGTINGSHAN | PRC 028 | 29°52'N 122°36'E | ||
| GAP ROCK / WENWEIZHOU / WENWEI ZHOU | PRC 082 | |||
| GULEI TOU (THUNDER HEAD) | PRC 029 | 23°43'N 117°35'E | ||
| HAIMAOZI TOU/SHANTUNG | PRC 030 | 37°10'N 122°34'E | ||
| HOUJI DAO | PRC 031 | 38°04'N 120°38'E | ||
| HUANG-BAI ZUI | PRC 032 | 38°54'N 121°43'E | ||
| HUANIAOSHAN | PRC 033 | 30°52'N 122°40'E | ||
| JINGTANG GANG | PRC 034 | 39°13'N 119°01'E | ||
| JINMU JIAO | PRC 035 | 18°10'N 109°34'E | ||
| JINSUOPAI | PRC 036 | 22°47'N 113°37'E | ||
| LANGHUA JIAO / BOMBAY REEF (Paracel Islands) | PRC 037 | 16°02'N 112°27'E | ||
| LAOTIESHAN XIJIAO | PRC 038 | 38°43'N 121°08'E | ||
| LINGAO JIAO | PRC 039 | 20°01'N 109°43'E | ||
| LUOJIASHAN | PRC 040 | 29°59'N 122°27'E | ||
| MANWEI JIAO | PRC 041 | 24°29'N 118°04'E | ||
| MOYE DAO/SHANTUNG | PRC 042 | 36°54'N 122°31'E | ||
| MULAN TAO | PRC 043 | 20°10'N 110°41'E | ||
| NANDAQUAN | PRC 044 | 39°01'N 121°55'E | ||
| NANDING DAO | PRC 045 | 24°08'N 118°02'E | ||
| NANPENG DAO | PRC 046 | 23°16'N 117°17'E | ||
| NANSHAN TOU / QINHUANGDAO | PRC 047 | 39°55'N 119°37'E | ||
| NAOZHOU DAO / ZHANJIANG | PRC 049 | 20°54'N 110°36'E | ||
| NAOZHOU DAO REAR / ZHANJIANG | PRC 048 | 20°56'N 110°38'E | ||
| NIUSHAN DAO | PRC 050 | 25°26'N 119°56'E | ||
| NORTH REEF (Paracel Islands) | PRC 077 | 17°04'N 111°28'E | ||
| QIANLI YAN | PRC 051 | 36°16'N 121°23'E | ||
| QIGAN ZUI | PRC 052 | 37°30'N 122°08'E | ||
| QILIYU | PRC 053 | 30°00'N 121°46'E | ||
| QING JIAO | PRC 054 | 24°25'N 118°03'E | ||
| QING YU | PRC 055 | 24°22'N 118°08'E | ||
| RIZHAO | PRC 056 | 35°24'N 119°34'E | ||
| SHATUOZI | PRC 081 | 38°58'N 121°54'E | ||
| SHESHAN | PRC 057 | 31°25'N 122°14'E | ||
| SUSHAN DAO | PRC 058 | 36°45'N 122°15'E | ||
| TAIPING JIAO | PRC 059 | 40°02'N 121°50'E | ||
| TUAN DAO/QINGDAO (TSINGTAU) | PRC 060 | 36°03'N 120°17'E | ||
| WENWEI ZHOU / GAP ROCK / WENWEIZHOU | PRC 082 | |||
| WENWEIZHOU / WENWEI ZHOU / GAP ROCK | PRC 082 | |||
| XIAMAN HUANGJIAO | PRC 061 | 24°27'N 118°04'E | ||
| XIAN JIAO | PRC 062 | 38°58'N 121°59'E | ||
| XIANGZHI JIAO | PRC 063 | 24°46'N 118°47'E | ||
| XIAOGUI SHAN | PRC 064 | 30°13'N 122°35'E | ||
| XIAOQING DAO / QINGDAO (TSINGTAU) | PRC 065 | 36°03'N 120°19'E | ||
| XIASANXING | PRC 066 | 30°26'N 122°31'N | ||
| XIONGDI YU | PRC 067 | 23°32'N 117°41'E | ||
| XITAISHAN | PRC 068 | 27°00'N 120°42'N | ||
| XIUYING HAIKOU GANG | PRC 069 | 20°01'N 110°16'E | ||
| YANGWO TOU | PRC 070 | 34°45'N 119°30'E | ||
| YANTAI SHAN / CHEFOO | PRC 071 | 37°33'N 121°24'E | ||
| YU YAN | PRC 072 | 38°34'N 121°38'E | ||
| YUAN DAO | PRC 073 | 38°41'N 122°10'E | ||
| YUXINGNAO | PRC 074 | 30°21'N 121°52'E | ||
| ZHANJIANG HARBOUR | PRC 075 | 21°07'N 110°25'E | ||
| ZHENHAI JIAO | PRC 076 | 24°16'N 118°08'E | ||
PERU (OA) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| ANCÓN | PER 038 | 11°47'S 77°12'W | ||
| BOCA DEL RIO | PER 004 | 18°09'S 70°40'W | ||
| CABO BLANCO | PER 003 | 4°15'S 81°14'W | ||
| CHILCA PUCUSANA ISLAND | PER 001 | 12°28'S 76°48'W | ||
| CONTRALMIRANRE VILLAR | PER 005 | 3°41'S 80°41'W | ||
| GRAN ADMIRANTE GRAU / SAN LORENZO ISLAND | PER 006 | 12°04'S 77°14'W | ||
| HORMIGAS DE AFUERA | PER 008 | 11°57'S 77°44'W | ||
| INFIERNILLOS | PER 048 | 14 40'S 75 54'W | ||
| ISLA BLANCA | PER 040 | 9°07'S 78°37'W | ||
| ISLA CHINCHA DEL CENTRO | PER 002 | 13°38'S 76°24'W | ||
| ISLA FOCA | PER 046 | 5°13'S 81°13'W | ||
| ISLA GRANDE | PER 041 | 11°47'S 77°16'W | ||
| ISLA GUAÑAPE SUR | PER 007 | 8°34'S 78°58'W | ||
| ISLA LOBOS DE AFUERA | PER 013 | 6°56'S 80°42'W | ||
| ISLA LOBOS DE TIERRA | PER 053 | 6°28'S 80°51'W | ||
| ISLA MAZORCA | PER 014 | 11°23'S 77°45'W | ||
| ISLA PALAMINOS | PER 018 | 12°08'S 77°14'W | ||
| ISLOTE HUAQUILLO | PER 050 | 11 47'S 77 12'W | ||
| LA CONCORDIA | PER 009 | 18°21'S 70°23'W | ||
| LA MARINA / CALLAO | PER 010 | 12°07'S 77°02'W | ||
| LA PLANCHADA | PER 011 | 16°24'S 73°13'W | ||
| LA PUNTA NAVAL COLLEGE | PER 012 | 12°04'S 77°10'W | ||
| MÁNCORA | PER 042 | 4°07'S 81°03'W | ||
| MORRO CALVARIO / BAHÍA CASMA | PER 015 | 9°28'S 78°23'W | ||
| BAHÍA CASMA / MORRO CALVARIO | PER 015 | 9°28'S 78°23'W | ||
| MORRO (MOUNT) CARRETAS | PER 016 | 8°13'S 78°59'W | ||
| MORRO ETEN | PER 022 | 6°57'S 79°51'W | ||
| MUELLE DE GUERRA (CALLAO) | PER 039 | 12°04'S 77°09'W | ||
| PAITA / PUNTA TELEGRAFO | PER 017 | 5°04'S 81°08'W | ||
| PELADO ISLE | PER 019 | 11°26'S 77°51'W | ||
| PESCADORES ISLAND | PER 020 | 11°47'S 77°16'W | ||
| PIJUAYAL (Amazon River) | PER 043 | |||
| PIURA BAYOVAR | PER 021 | 5°48'S 81°04'W | ||
| PUNTA ATICO | PER 023 | 16°14'S 73°42'W | ||
| PUNTA CAPONES | PER 044 | 3°25'S 80°19'W | ||
| PUNTA CHALA | PER 047 | 15°53'S 74°14'W | ||
| PUNTA CHANCAY | PER 024 | 11°35'S 77°17'W | ||
| PUNTA COLES | PER 025 | 17°42'S 71°23'W | ||
| PUNTA HUACHO | PER 026 | 11°07'S 77°37'W | ||
| PUNTA ISLAY | PER 027 | 17°01'S 72°07'W | ||
| PUNTA LA NEGRA | PER 028 | 6°04'S 81°07'W | ||
| PUNTA LAGARTO | PER 029 | 10°06'S 78°11'W | ||
| PUNTA PARINAS | PER 030 | 4°40°S 81°20'W | ||
| PUNTA PASCASMAYO | PER 031 | 7°25'S 79°35'W | ||
| PUNTA QUILCA | PER 045 | 16°43'S 72°26'W | ||
| PUNTA SAMA | PER 032 | 18°00'S 70°53'W | ||
| PUNTA SAN JUAN | PER 033 | 15°22'S 75°11'W | ||
| PUNTA SAN NICOLAS | PER 034 | 15°15'S 75°15'W | ||
| PUNTA TALARA | PER 035 | 4°34'S 81°17'W | ||
| PUNTA TELEGRAFO / PAITA | PER 017 | 5°04'S 81°08'W | ||
| PUNTA TOMAS | PER 036 | 10°48'S 77°45'W | ||
| TORRE RELOJ DEL MUELLE GUERRA | PER 037 | 12°03'S 77°09'W | ||
| ----------------------------------------------------------- | ||||
| Unassigned. See: PER-007 | PER 049 | |||
| Unassigned. See: PER-015 | PER 051 | |||
| Unassigned. See: PER-022 | PER 052 | |||
PHILIPPINES (DU) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| ABUYOG (Leyte) | PHI 065 | 10°45'N 125°01'E | ||
| ALAMINOS / LUCAP (Lingayen Gulf) | PHI 116 | 16°12'N 120°00'E | ||
| APARRI / LINAO POINT (Luzon) | PHI 085 | 18°22'N 121°36'E | ||
| APO ISLAND (Mindoro Strait) | PHI 002 | 12°40'N 120°25'E | ||
| ARANGASA ISLAND | PHI 003 | 8°53'N 126°20'E | ||
| ARBOLEDAN POINT / CURRIMAO / GAANG BAY | PHI 004 | 18°01'N 120°29'E | ||
| ARGOS POINT (Matabao Island) | PHI 005 | 12°19'N 123°49'E | ||
| BACLAYON | PHI 105 | 9°37'N 123°55'E | ||
| BAGATAO ISLAND (Bay of Sorsogon) | PHI 006 | 12°50'N 123°47'E | ||
| BALICASAG ISLAND (New) | PHI 067 | 9°31'N 123°41'E | ||
| BALICASAG ISLAND (Old) | PHI 120 | 9°31'N 123°41'E | ||
| BALIGUIAN ISLAND (Panay Island) | PHI 007 | 11°12'N 123°20'E | ||
| BALTASAR ISLAND | PHI 008 | 13°14'N 121°49'E | ||
| BANCAOBANCAON POINT (Puerto Princesa) | PHI 009 | 9°43'N 118°46'E | ||
| BATAG ISLAND | PHI 010 | 12°40'N 125°04'E | ||
| BOGO HARBOR | PHI 101 | 11°05'N 124°02'E | ||
| BOLINAO HARBOR (Luzon) | PHI 068 | 16°23'N 119°55'E | ||
| BROOKE'S POINT / SIR J. BROOKE POINT | PHI 069 | 8°46'N 117°50'E | ||
| CABILISON ISLAND | PHI 011 | 11°53'N 124°17'E | ||
| CABO BOJEADOR (Ilocos Norte) | PHI 012 | 18°31'N 120°36'E | ||
| CABO ENGANO / CAGAYAN | PHI 013 | 18°35'N 122°08'E | ||
| CABO MELVILLE (Isla De Balabac) | PHI 014 | 7°49'N 117°00'E | ||
| CANIGAO ISLAND (Leyte) | PHI 074 | 10°15'N 124°45'E | ||
| CANUAY ISLET (Leyte) | PHI 075 | 11°26'N 124°51'E | ||
| CAPE BOLINAO (Piedra Point) | PHI 015 | 16°19'E 119°47'E | ||
| CAPE CALAVITE (Mindoro Islands) | PHI 016 | 13°27'N 120°18'E | ||
| CAPE SAN AUGUSTIN | PHI 017 | 6°16'N 126°12'E | ||
| CAPE SANTIAGO / PUNTA DE SANTIAGO (Luzon) | PHI 078 | 13°46'N 120°39'E | ||
| CAPONES (Zambales) | PHI 018 | 14°55'N 120°01'E | ||
| CAUIT POINT | PHI 019 | 12°16'N 122°38'E | ||
| CEBU CAPITOL | PHI 102 | 10°19'N 123°53'E | ||
| CHOCOLATE ISLAND | PHI 103 | 11°18'N 124°04'E | ||
| COLORADA POINT (Masbate Island) | PHI 020 | 12°33'N 123°23'E | ||
| CORREGIDOR ISLAND (Manila Bay) | PHI 021 | 14°23'N 120°35'E | ||
| CURRIMAO / GAANG BAY / ARBOLEDAN POINT | PHI 004 | 18°01'N 120°29'E | ||
| CUYO ISLAND | PHI 081 | 10°51'N 121°00'E | ||
| DAGUPAN (Luzon) | PHI 104 | 16°05'N 120°21'E | ||
| DIVINUBO ISLAND (Samar) | PHI 082 | 11°36'N 125°30'E | ||
| DUMAGUETE | PHI 106 | 9°19'N 123°19'E | ||
| DUMALI POINT (Mindoro Islands) | PHI 022 | 13°07'N 121°33E | ||
| DUMANJUG | PHI 107 | 10°04'N 123°27'E | ||
| ESCARCEO POINT (Mindoro Islands) | PHI 023 | 13°31'N 120°59E | ||
| ESPINA POINT | PHI 024 | 8°00'N 117°04'E | ||
| FLORIPON POINT (Panay Island) | PHI 083 | 11°37'N 122°30'E | ||
| GAANG BAY / ARBOLEDAN POINT / CURRIMAO | PHI 004 | 18°01'N 120°29'E | ||
| GOLO ISLAND | PHI 025 | 13°38'N 120°39'E | ||
| GORDA POINT | PHI 026 | 12°40'N 122°09'E | ||
| GUIMARAS / LUSARAN POINT (New) (Isla De Guimaras) | PHI 047 | 10°29'N 122°28'E | ||
| GUIMARAS / LUSARAN POINT (Old) | PHI 121 | 10°29'N 122°28'E | ||
| GUINTACAN ISLAND | PHI 027 | 11°18'N 123°54'E | ||
| GUISI | PHI 084 | 10°29'N 122°29'E | ||
| HERMANA MAYOR ISLAND | PHI 028 | 15°48'N 119°48'E | ||
| ISLA APO / Negro | PHI 029 | 9°05'N 123°16'E | ||
| ISLA CABRA (Mindoro Islands) | PHI 030 | 13°53'N 120°01'E | ||
| ISLA CALABAZAS (New) | PHI 033 | 11°05'N 123°01'E | ||
| ISLA CALABAZAS (Old) | PHI 073 | 11°05'N 123°01'E | ||
| ISLA MANIGUIN | PHI 031 | 11°36'N 121°42'E | ||
| ISLA TANGUINGUI (Visayan Sea) | PHI 032 | 11°29'N 123°44'E | ||
| ISLOTE CAPITANCILLO | PHI 034 | 11°00'N 124°06'E | ||
| JAGNA | PHI 108 | 9°39'N 124°22'E | ||
| JINTOTOLO ISLAND | PHI 035 | 11°51'N 123°07'E | ||
| KALAKLAN POINT / SUBIC (Subic Bay) | PHI 115 | 14°50'N 120°16'E | ||
| LANGOY ISLAND | PHI 036 | 10°30'N 120°00'E | ||
| LINAO POINT / APARRI (Luzon) | PHI 085 | 18°22'N 121°36'E | ||
| LITTLE SANTA CRUZ ISLAND | PHI 037 | 6°53'N 122°03'E | ||
| LOAY | PHI 109 | 9°36'N 124°00'E | ||
| LOLONG POINT / PANAY ISLAND | PHI 086 | 13°57'N 124°21'E | ||
| LOOC REEF | PHI 038 | 12°15'N 121°59'E | ||
| LUCAP / ALAMINOS (Lingayen Gulf) | PHI 116 | 16°12'N 120°00'E | ||
| LUSARAN POINT / GUIMARAS (New) (Isla De Guimaras) | PHI 047 | 10°29'N 122°28'E | ||
| LUSARAN POINT / GUIMARAS (Old) | PHI 121 | 10°29'N 122°28'E | ||
| MACABALAN POINT (Mindanao) | PHI 088 | 8°30'N 124°40'E | ||
| MAJALIBOMANOK | PHI 001 | 13°38'N 120°58'E | ||
| MALABRIGO POINT | PHI 046 | 13°36'N 121°16'E | ||
| MALAPASCUA ISLAND | PHI 089 | 11°21'N 124°06'E | ||
| MAMBAJAO (Camiguin Island) | PHI 110 | 9°15'N 124°43'E | ||
| MANIGONIGO ISLAND | PHI 090 | 11°36'N 123°11'E | ||
| MANILA CUSTOMS HOUSE (Manila Bay) | PHI 117 | 14°35'N 120°58'E | ||
| MARIVELES (Manila Bay) | PHI 118 | 14°26'N 120°29'E | ||
| MINALULAN POINT | PHI 111 | 9°07'N 123°41'E | ||
| MISAMIS POINT / OZAMIS (Mindanao) | PHI 092 | 8°09'N 123°51'E | ||
| NOGAS ISLAND | PHI 093 | 10°25'N 121°55'E | ||
| NORTH GIGANTE ISLAND (Visayan Sea) | PHI 094 | 11°38'N 123°21'E | ||
| NORTH UBIAN ISLAND | PHI 039 | 6°10'N 120°27'E | ||
| OZAMIS / MISAMIS POINT (Mindanao) | PHI 092 | 8°09'N 123°51'E | ||
| PALMAS ISLAND | PHI 112 | 5°34'N 126°36'E | ||
| PANAY ISLAND / LOLONG POINT | PHI 086 | 13°57'N 124°21'E | ||
| PASIG RIVER (Luzon) | PHI 095 | 14°36'N 120°58'E | ||
| PEAL BANK (Zau Island) | PHI 040 | 5°50'N 119°44'E | ||
| PESCADOR ISLAND | PHI 113 | 9°55'N 123°21'E | ||
| PITOGO | PHI 041 | 13°39'N 122°05'E | ||
| POLO POINT (Mindanao) | PHI 096 | 8°36'N 123°45'E | ||
| PORT SAN JACINTO | PHI 042 | 12°34'N 123°44'E | ||
| PUNTA BAGACAY | PHI 043 | 10°23'N 124°01'E | ||
| PUNTA BAGUI (Masbate Island) | PHI 044 | 12°36'N 123°14'E | ||
| PUNTA CAPUL (Isla De Samar) | PHI 045 | 12°29'N 124°08'E | ||
| PUNTA DE SANTIAGO / CAPE SANTIAGO (Luzon) | PHI 078 | 13°46'N 120°39'E | ||
| PUNTA SANTIAGO (Batangas) | PHI 048 | 13°46'N 120°19'E | ||
| REFUGIO ISLAND / SIPAWAY ISLAND | PHI 049 | 10°28'N 123°27'E | ||
| RIO PASIG | PHI 050 | 14°36'N 120°58'E | ||
| SABLAYAN POINT (Mindoro) | PHI 051 | 12°50'N 120°46'E | ||
| SALUAG ISLAND | PHI 114 | 4°35'N 119°28'E | ||
| SAN BERNADINO ISLAND | PHI 052 | 12°45'N 124°17'E | ||
| SAN FERNANDO POINT (New) (Luzon) | PHI 053 | 16°37'N 120°17'E | ||
| SAN FERNANDO POINT (Old) (Luzon) | PHI 097 | 16°37'N 120°17'E | ||
| SAN MIGUEL ISLAND | PHI 054 | 12°43'N 123°35'E | ||
| SAN NICOLAS SHOALS | PHI 055 | 14°27'N 120°45'E | ||
| SANGLEY POINT | PHI 056 | 14°30'N 120°55'E | ||
| SIBAGO ISLAND | PHI 057 | 6°45'N 122°24'E | ||
| SIETE PECADOS ISLETS (Iloilo) | PHI 058 | 10°46'N 122°41'E | ||
| SIPAWAY ISLAND / REFUGIO ISLAND | PHI 049 | 10°28'N 123°27'E | ||
| SIR J. BROOKE POINT / BROOKE'S POINT | PHI 069 | 8°46'N 117°50'E | ||
| SISIMAN (Manila Bay) | PHI 119 | 14°25'N 120°31'E | ||
| SUBIC / KALAKLAN POINT (Subic Bay) | PHI 115 | 14°50'N 120°16'E | ||
| SUETE POINT (Luzon) | PHI 059 | 14°45'N 120°11'E | ||
| SULUAN ISLAND (Samar) | PHI 060 | 10°45'N 125°58'E | ||
| TAG-ULO POINT (Mindanao) | PHI 098 | 8°44'N 123°23'E | ||
| TALIKUD ISLAND | PHI 061 | 6°55'N 125°41'E | ||
| TANDOTAO POINT (Cagayan Sulu Island) | PHI 062 | 6°58'N 118°31'E | ||
| TOLEDO (Cebu) | PHI 122 | 10°23'N 123°38'E | ||
| TUBBATAHA REEFS (South Islet) | PHI 063 | 8°43'N 119°48'E | ||
| UNGAY POINT (Rapu Rapu Island) | PHI 064 | 13°11'N 124°13'E | ||
| -------------------------------------------- | ||||
| unassigned, see: PHI 043 | PHI 066 | |||
| unassigned, see: PHI 044 | PHI 070 | |||
| unassigned, see: PHI 030 | PHI 071 | |||
| unassigned, see: PHI 033 | PHI 072 | |||
| unassigned, see: PHI 013 | PHI 076 | |||
| unassigned, see: PHI 014 | PHI 077 | |||
| unassigned, see: PHI 034 | PHI 079 | |||
| unassigned, see: PHI 045 | PHI 080 | |||
| unassigned, see: PHI 047 | PHI 087 | |||
| unassigned, see: PHI 031 | PHI 091 | |||
| unassigned, see: PHI 032 | PHI 100 | |||
POLAND (SP) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| ANTARCTICA | POL 001 | |||
| BABINA (Orda River) | POL 045 | 53°31'N 14°38'E | ||
| BAD ZIEGENORT | POL 035 | Historic | ||
