| Return to: Numbers Index Awards Page |
AMATEUR RADIO LIGHTHOUSE SOCIETYLighthouse 'I' ListFAQ's for the World List of Lights |
![]() |
| ICELAND | INDIA | INDONESIA | IRAN | IRELAND |
| IRELAND - NORTHERN | ISLE OF MAN | ISRAEL | ITALY | IVORY COAST (Côte d'Ivoire) |
ICELAND (TF) TOP |
||||
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Use the above letters to take you to lighthouse names in this country that begin with that letter. |
ICELAND -A- LIST ICELAND TOP |
||||
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
|---|---|---|---|---|
| AEDARSTEINN | ICE 115 | 64°40'N 14°18'W | ||
| AEDARSTEINSTANGI (Karlsstadatangi) | ICE 060 | 64°41'N 14°11'W | ||
| AEDHEY | ICE 001 | 66°06'N 22°40'W | ||
| AKRANES (New) | ICE 002 | 64°19'N 22°06W | ||
| AKRANES (Old) | ICE 003 | 64°19'N 22°06'W | ||
| ALVIDRUHAMAR | ICE 027 | 63°27'N 18°19'W | ||
| ARNARNES | ICE 028 | 66°06'N 23°02'W | ||
| ARNARSTAPI | ICE 116 | 64°46'N 23°37'W | ||
ICELAND -B- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| BAKKAFJARA | ICE 117 | 63°32'N 20°09'W | ||
| BJARGTANGAR | ICE 029 | 65°30'N 24°32'W | ||
| BJARAREY | ICE 030 | 65°47'N 14°19'W | ||
| BREIDDALSVIK (Selnes) | ICE 078 | 64°47'N 14°01'W | ||
| BRIMMES | ICE 031 | 65°19'N 13°47'W | ||
ICELAND -D- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| DALATANGI | ICE 032 | 65°16'N 13°35'W | ||
| DIGRANES | ICE 033 | 66°03'N 14°44'W | ||
| DYRHOLAEY | ICE 034 | 63°24'N 19°08'W | ||
ICELAND -E- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| ELLIDAEY | ICE 004 | 65°09'N 22°50'W | ||
| ENGEY | ICE 035 | 64°11'N 21°56'W | ||
ICELAND -F- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| FAXASHER/VESTMANNAEYJAR | ICE 036 | 63°28'N 20°14'W | ||
| FJALLASSKAGI | ICE 037 | 66°00'N 23°49'W | ||
| FLATEY | ICE 005 | 66°10'N 17°50'W | ||
| FRONTUR / LANGANES / ARNARFIRDI | ICE 111 | 66°23'N 14°32'W | ||
ICELAND -G- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| GARDSKAGI (New) | ICE 015 | 64°04'N 22°42'W | ||
| GARDSKAGI (Old) | ICE 016 | 64°04'N 22°42'W | ||
| GEIRFUGLASKER | ICE 118 | 63°19'N 20°30'W | ||
| GERHISTANGI | ICE 038 | 64°01'N 22°21'W | ||
| GJOGUR | ICE 039 | 66°00'N 21°19'W | ||
| GJOGURTA | ICE 110 | 66°11'N 18°11'W | ||
| GLETTINGANES | ICE 040 | 65°31'N 13°37'W | ||
| GOLTUR | ICE 041 | 66°10'N 23°34'W | ||
| GREJANES | ICE 042 | 66°16'N 15°20'W | ||
| GRIMSAY NORTHEAST | ICE 006 | 65°41'N 21°24'W | ||
| GRIMSEY SOUTH | ICE 007 | 66°32'N 17°59'W | ||
| GRIMSHAFNARTANGI/KOPASKER | ICE 043 | 66°18'N 16°28'W | ||
| GRINDAVIK CENTER RANGE FRONT | ICE 119 | 63°50'N 22°26'W | ||
| GRINDAVIK CENTER RANGE REAR | ICE 008 | 63°50'N 22°26'W | ||
| GROTTA | ICE 044 | 64°10'N 22°01'W | ||
ICELAND -H- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| HAFNARFJORDUR | ICE 112 | 64°03'N 21°56'W | ||
| HAFNARNES | ICE 045 | 64°53'N 13°46'W | ||
| HAFNARVIK | ICE 106 | 63°51'N 21°22'W | ||
| HEGRANES | ICE 046 | 65°46'N 19°33'W | ||
| HJALTEYRI | ICE 026 | 65°51'N 18°12'W | ||
| HOFN HARBOUR (Hvanney) | ICE 056 | 64°14'N 15°11'W | ||
| HOLMSBERG | ICE 047 | 64°02'N 22°34'W | ||
| HOPSNES (Grindavik) | ICE 048 | 63°50'N 22°24'W | ||
| HORNAFJORDUR | ICE 105 | |||
| HORNBJARG/LATRAVIK | ICE 049 | 66°25'N 22°23'W | ||
| HOSKULDSEY | ICE 009 | 65°06'N 23°01'W | ||
| HRAUNHAFNARTANGI | ICE 050 | 66°32'N 16°02'W | ||
| HRISEY | ICE 051 | 66°01'N 18°24'W | ||
| HROLFSSKER | ICE 052 | 66°05'N 18°25'W | ||
| HROLLAUGSEYJAR | ICE 010 | 64°02'N 15°59'W | ||
| HUSAVIK | ICE 054 | 66°03'N 17°22'W | ||
| HVALEYRI | ICE 120 | 64°21'N 21°44'W | ||
| HVALNES | ICE 055 | 64°24'N 14°33'W | ||
| HVANNEY (Hofn Harbour) | ICE 056 | 64°14'N 15°11'W | ||
ICELAND -I- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| INGGOLFSHOFDI | ICE 057 | 63°48'N 16°38'W | ||
ICELAND -K- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| KALFSHAMAR | ICE 058 | 66°01'N 20°26'W | ||
| KAMBANES | ICE 059 | 64°48'N 13°50'W | ||
| KARLSSTATHATANGI (Aedarsteinstangi) | ICE 060 | 64°44'N 14°11'W | ||
| KETILBODAFLES (Ketilsfles) | ICE 061 | |||
| KETILSFLES (Ketilbodafles) | ICE 061 | |||
| KIRKJUHOLL | ICE 062 | 64°48'N 23°06'W | ||
| KRYSUVIK (Reykjanes Peninsula) | ICE 113 | |||
| KLOFNINGUR | ICE 063 | 65°22'N 22°57'W | ||
| KNARRAROS KOGUR | ICE 012 | 63°49'N 28°59'W | ||
| KOGUR/BRIMNES | ICE 109 | 65°37'N 13°52'W | ||
| KOLBEINSTANGI | ICE 064 | 65°46'N 14°48'W | ||
| KOPANES | ICE 121 | 65°48'N 24°07'W | ||
| KROSSNES | ICE 065 | |||
| KROSSNES (Stod) | ICE 065 | 64°58'N 23°21'W | ||
ICELAND -L- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| LANDAHOLL LANGANES / ARNARFIRDI | ICE 066 | 64°50'N 13°50'W | ||
| LANGANES ARNARFIRDI | ICE 122 | 65°43'N 23°32'W | ||
| LUNDY ISLAND | ICE 095 | 66°06'N 17°21'W | ||
ICELAND -M- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| MALARHORN | ICE 123 | 65°41'N 21°26'W | ||
| MALARIFF | ICE 067 | 64°44'N 23°48'W | ||
| MALMEY | ICE 013 | 66°01'N 19°32'W | ||
| MANAREYJAR | ICE 014 | 66°14'N 17°09'W | ||
| MELRAKKANES | ICE 068 | 66°24'N 15°43'W | ||
ICELAND -N- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| NESHRAUN (Svortuloft) | ICE 091 | 64°52'N 24°02'W | ||
| NORDFJORDUR | ICE 069 | 65°09'N 13°39'W | ||
ICELAND -O- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| OLAFSVIK | ICE 098 | 64°53'N 23°40'W | ||
| OLAFSVITI | ICE 070 | 65°37'N 24°10'W | ||
| ONDVERDARNES | ICE 099 | 64°51'N 24°02'W | ||
| OSHOLAR | ICE 071 | 66°09'N 23°12'W | ||
ICELAND -P- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| PAPEY | ICE 017 | 64°36'N 14°11'W | ||
| PRIDRANGAR | ICE 019 | 63°30'N 20°30'W | ||
ICELAND -R- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| RAUDINUPUR | ICE 072 | 66°31'N 16°33'W | ||
| RAUFARHOFN | ICE 073 | 66°27'N 15°56'W | ||
| REYDARFJORDUR | ICE 104 | 65°00'N 13°56'W | ||
| REYKJANES I | ICE 074 | 63°49'N 22°43'W | ||
| REYKJANES II | ICE 075 | 63°49'N 22°43'W | ||
| REYKJANES III | ICE 020 | 63°49'N 22°43'W | ||
| REYKJAVIK / MARINER'S SCHOOL | ICE 076 | 64°08'N 21°54'W | ||
ICELAND -S- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| SANDGERDHI / SANDGERDOI | ICE 021 | 64°02'N 22°43'W | ||
| SANDGERDOI SANDGERDHI | ICE 021 | 64°02'N 22°43'W | ||
| SAUDANES WEST | ICE 124 | 66°07'N 23°39'W | ||
| SAUDANES | ICE 077 | 66°11'N 18°57'W | ||
| SELEY | ICE 022 | 64°59'N 13°31'W | ||
| SELNES (Breiddalsvik) | ICE 078 | 64°47'N 14°01'W | ||
| SELSKER | ICE 023 | 66°08'N 21°31'W | ||
| SELVIKURNEF | ICE 125 | 66°10'N 18°52'W | ||
| SELVOGUR | ICE 079 | 63°49'N 21°39'W | ||
| SIGLUNES | ICE 080 | 66°12'N 18°49'W | ||
| SKAFTAROS | ICE 081 | 63°39'N 17°50'W | ||
| SKAGATA | ICE 082 | 66°07'N 20°06'W | ||
| SKARD | ICE 083 | 65°29'N 20°59'W | ||
| SKARDSFJARA | ICE 084 | 63°31'N 17°59'W | ||
| SKOR | ICE 107 | 65°25'N 23°59'W | ||
| SLETTAEYRI | ICE 126 | 66°18'N 22°58'W | ||
| STAFNES / STAFNESVITI | ICE 025 | 63°58'N 22°46'W | ||
| STAFNESVITI / STAFNES | ICE 025 | 63°58'N 22°46'W | ||
| STOD (Krossnes) | ICE 065 | 64°58'N 23°21'W | ||
| STOKKSNES | ICE 085 | 64°14'N 14°58'W | ||
| STORHOFDI / HEIMAEY / VESTMANNAEYJAR | ICE 086 | 63°24'N 20°17'W | ||
| STRAUMNES NORTH | ICE 087 | 66°05'N 19°21'W | ||
| STRAUMNES NORTHWEST | ICE 088 | 66°26'N 23°08'W | ||
| STREITI (Streittishvarf) | ICE 089 | 64°44'N 13°59'W | ||
| STREITISHVARF (Streiti) | ICE 089 | 64°44'N 13°59'W | ||
| STYKKISHOLMUR SOUTH / AKRANE | ICE 090 | 65°05'N 22°43'W | ||
| SUGANDISEY (Stykkishólmur Harbor) | ICE 114 | |||
| SVALBARD LIGHT | ICE 096 | 65°52'N 18°15'W | ||
| SVALVOGAR/HRAUN | ICE 108 | 65°56'N 23°57'W | ||
| SVORTULOFT THORLAKSHOFN (Neshraun) | ICE 091 | 64°52'N 24°02'W | ||
ICELAND -T- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| THORMUDSSKER ISLAND | ICE 101 | 64°26'N 22°19'W | ||
| TJORNES | ICE 092 | 66°12'N 17°09'W | ||
ICELAND -U- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| URDIR / HEIMAEY / VESTMANNAEYHAR | ICE 093 | 63°26'N 20°14'W | ||
ICELAND -V- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| VATNSNES/KEFLAVIK | ICE 094 | 64°00'N 22°32'W | ||
| VATTARNES | ICE 053 | 64°56'N 13°41'W | ||
ICELAND -Unassigned- LIST ICELAND TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| unassigned | ICE 011 | |||
| unassigned, see: ICE 101 | ICE 018 | |||
| unassigned | ICE 024 | |||
| unassigned | ICE 097 | |||
| unassigned | ICE 100 | |||
| unassigned, see: ICE 017 | ICE 102 | |||
| unassigned, see: ICE 066 | ICE 103 | |||
INDIA (VU & AT-AW,VT-VW,8T-8Y) TOP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Use the above letters to take you to lighthouse names in this country that begin with that letter. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDIA -A- LIST INDIA TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| AGATTI ISLAND NORTH END | IND 068 | 10°52'N 72°12'E | ||
| AGUADA POINT | IND 070 | 15°29'N 73°46'E | ||
| ALANG | IND 123 | 21°24’N 72°11’E | ||
| ALLEPPEY / ALAPPUZHA | IND 071 | 9°30'N 76°19'E | ||
| AMMAPATTINAM / MANAMELKUDI | IND 020 | |||
| ANDROTH ISLAND | IND 072 | 10°49'N 73°42'E | ||
| ANJENGO | IND 073 | 8°41'N 76°46'E | ||
| ANTERVEDI / NARASAPUR | IND 021 | 16°19'N 81°44'E | ||
| ARMAGON SHOAL | IND 022 | 13°54'N 80°12'E | ||
| ARNALA | IND 074 | 19°27'N 72°45'E | ||
| AZHIKODE / PERIYAR RIVER | IND 075 | 10°12'N 76°10'E | ||
INDIA -B- LIST INDIA TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| BEDI BANDAR | IND 124 | 22°33’N 70°02’E | ||
| BEYPORE | IND 076 | 11°10'N 75°49'E | ||
| BHATKAL | IND 077 | 13°58'N 74°32'E | ||
| BHAVNAGAR / OLD PORT | IND 125 | 21°48'N 72°09'E | ||
| BHIMUNIPATNAM | IND 023 | 17°54'N 83°27'E | ||
| BHIRBHANJAN | IND 168 | 20°54’N 70°23’E | ||
| BITRA | IND 078 | 11°36'N 72°11'E | ||
| BURAL REEF / CHANKA ISLAND | IND 126 | 22°33’N 69°16’E | ||
INDIA -C- LIST INDIA TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| CALICUT / KOZHIKODE | IND 097 | 11°16'N 75°46'E | ||
| CALIMERE POINT | IND 024 | 10°18'N 79°52'E | ||
| CANNANORE/KANNUR | IND 079 | 11°52'N 75°21'E | ||
| CAPE COMORIN / KANYAKUMARI | IND 080 | 8°05'N 77°33'E | ||
| CAVALEIRO | IND 127 | 20°43’N 71°00’E | ||
| CHANDRABHAGA | IND 025 | 19°52'N 86°07'E | ||
| CHANKA ISLAND / BURAL REEF | IND 126 | 22°33’N 69°16’E | ||
| CHAUL / KORLAI FORT | IND 081 | 18°32'N 72°54'E | ||
| CHAUL KADU REEF | IND 001 | 18°36'N 72°51'E | ||
| CHENNAI (New) / MADRAS (New) | IND 010 | 13°02'N 80°17'E | ||
| CHENNAI (Old) / MADRAS (Old) | IND 026 | 13°02'N 80°17'E | ||
| CHENNAI (Oldest) / MADRAS (Oldest) | IND 027 | 13°02'N 80°17'E | ||
| CHETWAI | IND 082 | 10°33'N 76°01'E | ||
| CHHACHHI / KACHCHIGADH | IND 015 | 22°20'N 68°58'E | ||
| COCHIN / KOCHI / VYPIN | IND 083 | 10°00'N 76°13'E | ||
| COLABA POINT / PRONGS REEF | IND 007 | 18°53'N 72°48'E | ||
| COWCOLLY/KEDGEREE | IND 028 | 21°50'N 87°57'E | ||
| CUDDALORE | IND 029 | 11°42'N 79°47'E | ||
INDIA -D- LIST INDIA TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| DABHOL / TOLKESHWAR POINT | IND 117 | 17°34'N 73°09'E | ||
| DAMAN (New) / VELSAD KHARI | IND 128 | 20°24'N 72°50'E | ||
| DAMAN (Old) / DAMÃO / RIO SANDALCALO | IND 129 | 20°24'N 72°50'E | ||
| DAMÃO / RIO SANDALCALO / DAMAN (Old) | IND 129 | 20°24'N 72°50'E | ||
| DARIAPUR | IND 030 | 21°47'N 87°53'E | ||
| DEVGARH HARBOUR | IND 084 | 16°23'N 73°22 E | ||
| DEVJAGAN | IND 130 | 21°55'N 72°30'E | ||
| DHAMRA RIVER (Shortt Island) | IND 031 | 20°47'N 87°04'E | Historic | |
| DIU HEAD (New) | IND 131 | 20°42’N 70°50’E | ||
| DIU HEAD (Old) | IND 132 | 20°42’N 70°50’E | ||
| DOLPHIN'S NOSE | IND 032 | 17°41'N 83°18'E | ||
| DOLPHIN ROCK | IND 002 | 18°55'N 72°50'E | ||
| DWARKA POINT | IND 133 | 22°14’N 68°58’E | ||
INDIA -F- LIST INDIA TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| FALSE POINT | IND 033 | 20°20'N 86°44'E | ||
| FORT AGUADA (New) / GOA (New) | IND 069 | 15°30'N 73°46'E | ||
| FORT AGUADA (Old) / GOA (Old) | IND 170 | |||
INDIA -G- LIST INDIA TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| GHOGHA | IND 134 | 21°42’N 72°17’E | ||
| GOA (New) / FORT AGUADA (New) | IND 069 | 15°30'N 73°46'E | ||
| GOA (Old) / FORT AGUADA (Old) | IND 170 | |||
| GODAVERY / HOPE ISLAND | IND 034 | 16°49'N 82°18'E | Historic | |
| GOPALPUR | IND 035 | 19°15'N 84°56'E | ||
| GOPNATH POINT | IND 135 | 21°12’N 72°07’E | ||
| GULL ISLAND | IND 085 | 18°50'N 72°54'E | ||
INDIA -H- LIST INDIA TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| HARNAI PROMONTORY | IND 086 | 17°48'N 73°06'E | ||
| HAZIRA / TAPTEE | IND 136 | 21°05'N 72°39'E | ||
| HOPE ISLAND / GODAVERY | IND 034 | 16°49'N 82°18'E | Historic | |
| HUMANI POINT / OKHA / VOMANI POINT | IND 014 | 22°29'N 69°04'E | ||
INDIA -I- LIST INDIA TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| ILHA DE SÃO JORGE / ST. GEORGE ISLAND | IND 112 | 15°21'N 73°46'E | ||
INDIA -J- LIST INDIA TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| JAFARABAD | IND 137 | 20°51’N 71°23’E | ||
| JAIGARH | IND 087 | 17°18'N 73°12'E | ||
| JAKHAU | IND 138 | 23°14’N 68°36’E | ||
| JEGRI ISLAND / MAHUVA | IND 139 | 21°02’N 71°48’E | ||
| JHANJHMER | IND 140 | 21°11’N 72°04’E | ||
| JODIYA BANDAR | IND 141 | 22°44’N 70°17’E | ||
INDIA -K- LIST INDIA TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | Lat/Lon | CLASS. |
| KACHCHIGADH / CHHACHHI | IND 015 | 22°20'N 68°58'E | ||
| KACHHIGADH | IND 142 | 22°20’N 68°57’E | ||
| KADALUR POINT / THIKKOTI / SACRIFICE ROCK | IND 013 | 11°28'N 75°39'E | ||
| KADIAPATAM / MUTTOM / MUTTAM | IND 103 | 8°07'N 77°19'E | ||
| KADMAT ISLAND | IND 088 | 11°15'N 72°47'E | ||
| KALINGAPATNAM | IND 036 | 18°20'N 84°07'E | ||
| KALPENI | IND 089 | 10°05'N 73°38'E | ||
| KALUBHAR ISLAND / KARUMBHAR ISLAND | IND 169 | 22°26’N 69°35’E | ||
| KALUBHAR TAPU | IND 003 | 22°26'N 69°35'E | ||
| KANAI CREEK | IND 143 | 20°49'N 72°50'E | ||
| KANHOJI ANCRE | IND 004 | |||
| KANYAKUMARI / CAPE COMORIN | IND 080 | 8°05'N 77°33'E | ||
| KAP / UDIPI / KAUP | IND 091 | 13°13'N 74°44'E | ||
| KARAIKAL / KARIKAL | IND 037 | 10°55'N 79°51'E | ||
| KARIKAL / KARAIKAL | IND 037 | 10°55'N 79°51'E | ||
| KARUMBHAR ISLAND / KALUBHAR ISLAND | IND 169 | 22°26’N 69°35’E | ||
| KASARAGOD | IND 090 | 12°30'N 74°58'E | ||
| KAUP / KAP / UDIPI | IND 091 | 13°13'N 74°44'E | ||
| KAVARAT ISLAND | IND 092 | 10°34'N 72°39'E | ||
