|
Return to: Numbers Index Awards Page |
|
![]() |
CAMBODIA (XU) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| BAIE DE RIEM FRONT | CAB 001 | 10°30'N 103°37'E | ||
| BAIE DE RIEM REAR | CAB 002 | 10°30'N 103°37'E | ||
| KAOH DEK KOUL | CAB 003 | 10°38'N 103°27'E | Historic | |
| KOH RONG SAMLOEM | CAB 005 | 10°33'N 103°19'E | ||
| KOH TAS ISLAND / KOH KOANG KANG | CAB 006 | 10°36'N 103°26'E | ||
| ------------------------------------ | ||||
| Unassigned, see THA 015 | CAB 004 | |||
CAMEROON (TJ) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| BIBUNDI | CAM 004 | Historic | ||
| CAP DEBUNDSCHA / DEBUNDJA (New) | CAM 001 | 4°06'N 8°59'E | ||
| CAP DEBUNDSCHA / DEBUNDJA (Old) | CAM 005 | 4°06'N 8°59'E | ||
| CAP NACHTIGAL / CAPE NIGHTINGALE (New) | CAM 002 | 3°57'N 9°13'E | ||
| CAP NACHTIGAL / CAPE NIGHTINGALE (Old) | CAM 006 | 3°57'N 9°13'E | ||
| KRIBI RANGE FRONT | CAM 003 | 2°56'N 9°55'E | ||
| KRIBI RANGE REAR | CAM 007 | 2°56'N 9°55'E | ||
CANADA (VE & VA-VG,VO,XJ-XO) TOP |
||
|---|---|---|
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Use the above letters to take you to lighthouse names in this country that begin with that letter. |
||
| Canadian by Province List | ||
|
Link to the CANADIAN Unnumbered List
This list contains lights that have not been assigned an ARLHS Number. See the linked page for information on activating these lights. |
CANADA -A- LIST CANADA TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | PR | P | ARLHS # | LAT/LON | CLASS. |
| ABBOT'S HARBOUR | NS | CAN 001H | 43°39'N 65°50'W | Historic | |
| ABBOT'S HARBOUR (Le Village Historique Acadien) | NS | CAN 001 | Museum | ||
| ACTIVE PASS / GEORGINA POINT (Mayne Isl.) | BC | CAN 002 | 48°52'N 123°17'W | ||
| ADDENBROKE ISLAND | BC | CAN 004 | 51°36'N 127°52'W | ||
| ADVOCATE HARBOUR (Bay of Fundy) | NS | CAN 1131 | Historic | ||
| AGATE ISLAND (Michipicoten Island) (Lake Superior) | ON | CAN 1043 | Historic | ||
| ALBERT HEAD | BC | CAN 005 | Historic | ||
| ALBERTON INNER RANGE (FRONT) | PE | CAN 006 | 46°48'N 64°03'W | ||
| ALBERTON INNER RANGE (REAR) | PE | CAN 007 | 46°48'N 64°03'W | ||
| ALBERTON RANGE (FRONT) | PE | CAN 008 | 46°48'N 64°02'W | ||
| ALBERTON RANGE (REAR) | PE | CAN 009 | 46°48'N 64°02'W | ||
| ALLAN'S ISLAND / LAMALINE | NF | CAN 670 | 46°51'N 55°48'W | Historic | |
| AMET ISLAND (Northumberland Strait) | NS | CAN 1362 | Historic | ||
| AMHERST BASIN FRONT RANGE (Bay of Fundy) | NS | CAN 1379 | Historic | ||
| AMHERST BASIN REAR RANGE (Bay of Fundy) | NS | CAN 1380 | Historic | ||
| AMHERST ISLAND / L'ANSE À LA CABANE / ILE DU HAVRE AUBERT (Magdalen Islands) | QC | CAN 772 | |||
| AMPHITRITE POINT | BC | CAN 010 | 48°55'N 125°32'W | ||
| ANDERSON HOLLOW | NB | CAN 704 | |||
| ANGE GARDIEN FRONT RANGE (St. Lawrence River) | QC | CAN 1173 | Historic | ||
| ANGE GARDIEN REAR RANGE (St. Lawrence River) | QC | CAN 1174 | Historic | ||
| ANGUS ISLAND (Lake Superior) | ON | CAN 1026 | 48 14'N 89 00'W | ||
| ANNANDALE RANGE (FRONT) / BANKS POINT | PE | CAN 011 | 46°16'N 62°25'W | ||
| ANNANDALE RANGE (REAR) / JUNIPER POINT | PE | CAN 012 | 46°16'N 62°25'W | ||
| ANNAPOLIS | NS | CAN 013 | 44°44'N 65°31'W | ||
| ANSE AUX GASCONS RANGE REAR | QC | CAN 1347 | 48°11'N 64°52'W | ||
| ANSE BLUE / BLUE COVE | NB | CAN 744 | Historic | ||
| APPLE RIVER | NS | CAN 014 | 45°28'N 64°51'W | ||
| ARISAIG (Northumberland Strait) | NS | CAN 1272 | Historic | ||
| ARISAIG HARBOUR RANGE FRONT | NS | CAN 990 | 45°46'N 69°10'W | ||
| ARISAIG HARBOUR RANGE REAR | NS | CAN 991 | 45°46'N 69°10'W | ||
| ARNPRIOR ISLAND (Ottawa River) | ON | CAN 1044 | Historic | ||
| ASH ISLAND (Richelieu River) | QC | CAN 866 | Historic | ||
| AYLMER ISLAND (Ottawa River) | ON | CAN 867 | Historic | ||
CANADA -B- LIST CANADA TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | PR | P | ARLHS # | LAT/LON | CLASS. |
| BACALHAO ISLAND | NF | CAN 647 | 49°41'N 54°33'W | ||
| BACCALIEU ISLAND NE | NF | CAN 671 | 48°09'N 52°48'W | ||
| BACCALIEU ISLAND SW | NF | CAN 672 | 48°06'N 52°49'W | ||
| BACCARO POINT | NS | CAN 015 | 43°27'N 65°28'W | ||
| BADGELEY ISLAND / BADGELEY ISLAND RANGE REAR (Georgian Bay) | ON | CAN 016 | |||
| BADGELEY ISLAND RANGE FRONT (Georgian Bay) | ON | CAN 1259 | Historic | ||
| BADGELEY ISLAND RANGE REAR / BADGELEY ISLAND (Georgian Bay) | ON | CAN 016 | |||
| BAGOT BLUFF / ESCARPEMENT BAGOT (Anticosti Isl.) | QC | CAN 172 | |||
| BAIE DES MOUTONS FRONT RANGE / MUTTON BAY FRONT RANGE (Gulf of St. Lawrence) | QC | CAN 1133 | 50°46'N 59°02'W | ||
| BAIE DES MOUTONS REAR RANGE / MUTTON BAY REAR RANGE (Gulf of St. Lawrence) | QC | CAN 1134 | 50°46'N 59°02'W | ||
| BAIE ELLIS RANGE FRONT (Île D'anticosti) | QC | CAN 958 | Historic | ||
| BAIE ELLIS RANGE REAR (Île D'anticosti) | QC | CAN 959 | Historic | ||
| BAIE SAINT-PAUL (St Lawrence River) | QC | CAN 868 | Historic | ||
| BAILLIE BROOK (Gulf of St. Lawrence) | NS | CAN 1273 | 45°42'N 62°16'W | ||
| BALACHE POINT / BALACHE POINT REAR RANGE | NS | CAN 017 | 45°39'N 61°25'W | ||
| BALACHE POINT REAR RANGE / BALACHE POINT | NS | CAN 017 | 45°39'N 61°25'W | ||
| BALLENAS ISLAND / BALLINAC ISLANDS | BC | CAN 018 | 49°21'N 124°10'W | ||
| BALLINAC ISLANDS / BALLENAS ISLAND | BC | CAN 018 | 49°21'N 124°10'W | ||
| BAMFORD ISLAND (Lake Huron) | ON | CAN 1045 | Historic | ||
| BANC DU CAP BRÛLÉ DOWNSTREAM FRONT RANGE (St. Lawrence R.) | QC | CAN 1136 | 47°06'N 70°42'W | ||
| BANC DU CAP BRÛLÉ DOWNSTREAM REAR RANGE (St. Lawrence R.) | QC | CAN 1004 | 47°06'N 70°42'W | ||
| BANC DU CAP BRÛLÉ UPSTREAM FRONT RANGE (St. Lawrence R.) | QC | CAN 1137 | 47°05'N 70°43'W | ||
| BANC DU CAP BRÛLÉ UPSTREAM REAR RANGE (St. Lawrence R.) | QC | CAN 1138 | 47°05'N 70°43'W | ||
| BANKS POINT / ANNANDALE RANGE (FRONT) | PE | CAN 011 | 46°16'N 62°25'W | ||
| BAR POINT PIER (Detroit River) | ON | CAN 1008 | 42°02'N 83°08'W | ||
| BARE POINT (Chemainus Bay) | BC | CAN 019 | 48°56'N 123°42'W | Historic | |
| BARRE À BOULARD FRONT RANGE (St Lawrence River) | QC | CAN 869 | Historic | ||
| BARRET ROCK | BC | CAN 020 | 54°15'N 130°21'W | ||
| BASIN HEAD HARBOUR | PE | CAN 022 | |||
| BASKINS WHARF RANGE FRONT (Ottawa River) | ON | CAN 1046 | Historic | ||
| BASKINS WHARF RANGE REAR (Ottawa River) | ON | CAN 1047 | Historic | ||
| BASS RIVER | NS | CAN 023 | |||
| BATHURST FRONT RANGE LIGHT | NB | CAN 900 | Historic | ||
| BATHURST REAR RANGE LIGHT | NB | CAN 901 | Historic | ||
| BATISCAN REAR RANGE (St Lawrence River) | QC | CAN 870 | Historic | ||
| BATTERY POINT (Lunenburg Harbour) | NS | CAN 1381 | Historic | ||
| BATTERY POINT BREAKWATER | NS | CAN 024 | 44°22'N 64°18'W | ||
| BATTLE ISLAND (Lake Superior) | ON | CAN 547 | |||
| BAY BULLS / BULL HEAD | NF | CAN 650 | 47°19'N 52°45'W | ||
| BAY ROBERTS / GREEN POINT | NF | CAN 659 | 47°37'N 53°11'W | ||
| BAYSWATER | NB | CAN 025 | |||
| BEACH POINT (BREAKWATER) | PE | CAN 026 | 46°01'N 62°29'W | ||
| BEACON LIGHT / BUNKER ISLAND | NS | CAN 062 | 43°49'N 66°09'W | ||
| BEAR COVE POINT / FERMEUSE | NF | CAN 1326 | 46°56'N 52°54'W | ||
| BEAR ISLAND (Chedabucto Bay) | NS | CAN 1363 | Historic | ||
| BEAR RIVER | NS | CAN 027 | |||
| BEAUHARNOIS FRONT RANGE / MELOCHEVILLE FRONT RANGE (St Lawrence River) | QC | CAN 871 | Historic | ||
| BEAUHARNOIS REAR RANGE / MELOCHEVILLE REAR RANGE (St Lawrence River) | QC | CAN 872 | Historic | ||
| BEAUSOLEIL ISLAND (Lake Huron) | ON | CAN 548 | |||
| BEAVER HARBOUR | NS | CAN 1233 | Historic | ||
| BEAVER ISLAND | NS | CAN 028 | 44°49'N 62°20'W | ||
| BÉCANCOUR FRONT RANGE (St Lawrence River) | QC | CAN 873 | |||
| BÉCANCOUR REAR RANGE (St. Lawrence River) | QC | CAN 1175 | |||
| BELL ISLAND | NF | CAN 673 | 47°39'N 52°55'W | ||
| BELLE CREEK | PE | CAN 1251 | Historic | ||
| BELLE ISLE NORTH EAST (Labrador) | NF | CAN 648 | |||
| BELLE ISLE NORTH END (Labrador) | NF | CAN 674 | 52°01'N 55°17'W | ||
| BELLE ISLE SOUTH END LOWER (Labrador) | NF | CAN 747 | 51°53'N 55°24'W | ||
| BELLE ISLE SOUTH END UPPER (Labrador) | NF | CAN 675 | 51°53'N 55°23'W | ||
| BELLE ISLE SOUTH WEST (Labrador) | NF | CAN 649 | |||
| BELLE RIVER BREAKWATER | PE | CAN 029 | |||
| BELLECHASSE | QC | CAN 773 | Historic | ||
| BELLEDUNE POINT | NB | CAN 705 | Historic | ||
| BELLEVILLE (Lake Ontario) | ON | CAN 810 | |||
| BELLIVEAU'S COVE | NS | CAN 030 | 44°23'N 66°04'W | ||
| BELLONI POINT LIGHT | NB | CAN 902 | Historic | ||
| BELYEAS POINT | NB | CAN 031 | |||
| BERENS ISLAND (Victoria Harbour) | BC | CAN 032 | 48°25'N 123°24'W | Historic | |
| BERRY HEAD | NS | CAN 033 | 45°11'N 61°19'W | ||
| BETTY ISLAND | NS | CAN 034 | 44°26'N 63°46'W | ||
| BIG SHIPPAGAN | NB | CAN 035 | |||
| BIG TIGNISH / JUDES POINT | PE | CAN 036 | 46°57'N 64°00'W | ||
| BIG TIGNISH BREAKWATER | PE | CAN 037 | 46°57'N 64°00'W | ||
| BIG TUB (Lake Huron) | ON | CAN 549 | |||
| BIGLOW POINT FRONT RANGE (Pugwash Harbour) | NS | CAN 1364 | Historic | ||
| BIGLOW POINT REAR RANGE (Pugwash Harbour) | NS | CAN 1365 | Historic | ||
| BILHOOK ISLAND (FRONT) | PE | CAN 038 | |||
| BILHOOK ISLAND (REAR) | PE | CAN 039 | |||
| BIRD ROCK / ROCHER AUX OISEAUX (Magdalen Islands) | QC | CAN 040 | 47°50'N 61°09'W | ||
| BISHOPS BAY RANGE FRONT (Lake Of The Woods) | ON | CAN 1048 | Historic | ||
| BISHOPS BAY RANGE REAR (Lake Of The Woods) | ON | CAN 1049 | Historic | ||
| BLACK BEAR ISLAND (Lake Winnipeg) | MB | CAN 736 | Historic | ||
| BLACK BEAR ISLAND (Marine Museum of Manitoba) | MB | CAN 736M | Museum | ||
| BLACK POINT (Lake Memphremagog) | QC | CAN 720 | Historic | ||
| BLACK POINT | NB | CAN 041 | |||
| BLACK ROCK POINT (Bras d'Or Lake) (New) | NS | CAN 043 | 46°18'N 60°23'W | ||
| BLACK ROCK POINT (Bras d'Or Lake) (Old) | NS | CAN 1289 | Historic | ||
| BLACK ROCK | NS | CAN 042 | 45°10'N 64°46'W | ||
| BLIND RIVER | ON | CAN 044 | |||
| BLISS ISLAND | NB | CAN 045 | |||
| BLOCKHOUSE POINT / ROCKY POINT - CHARLOTTET | PE | CAN 046 | 46°11'N 63°08'W | ||
| BLUE COVE / ANSE BLUE | NB | CAN 744 | Historic | ||
| BOAR'S HEAD | NS | CAN 047 | 44°24'N 66°13'W | ||
| BOAR ISLAND (Burgeo) | NF | CAN 676 | 47°36'N 57°35'W | Historic | |
| BOAT BLUFF | BC | CAN 048 | 52°39'N 128°31'W | ||
| BOBLO ISLAND / BOIS BLANC ISLAND | ON | CAN 049 | |||
| BOIS BLANC ISLAND / BOBLO ISLAND | ON | CAN 049 | |||
| BON DÉSIR / CAP DE BON-DÉSIR | QC | CAN 080 | 48°14'N 69°33'W | ||
| BON PORTAGE / OUTER ISLAND | NS | CAN 360 | 43°27'N 65°45'W | ||
| BONILLA ISLAND | BC | CAN 050 | 53°30'N 130°38'W | ||
| BORDEN'S WHARF / LIGHT IN THE HAYFIELD / CANNING (Fieldwood Heritage Society) | NS | CAN 072 | Museum | ||
| BORDEN'S WHARF / LIGHT IN THE HAYFIELD / CANNING | NS | CAN 072H | Historic | ||
| BOUCTOUCHE BAR / BOUCTOUCHE HEAD / BOUCTOUCHE DUNE | NB | CAN 055 | |||
| BOUCTOUCHE DUNE / BOUCTOUCHE BAR / BOUCTOUCHE HEAD | NB | CAN 055 | |||
| BOUCTOUCHE HEAD / BOUCTOUCHE DUNE / BOUCTOUCHE BAR | NB | CAN 055 | |||
| BOURGEOIS INLET / RIVER BOURGEOIS | NS | CAN 056 | 45°38'N 60°57'W | ||
| BOWMANVILLE / PORT DARLINGTON (Lake Ontario) | ON | CAN 1330 | 43°53'N 78°40'W | Historic | |
| BOYD ISLAND | ON | CAN 057 | |||
| BRANDY POT/ POT À L'EAU-DE-VIE | QC | CAN 601 | 47°52'N 69°41'W | ||
| BRÉBEUF ISLAND / BRÉBEUF RANGE FRONT (Georgian Bay) | ON | CAN 058 | 44°53'N 79°53'W | ||
| BRÉBEUF RANGE FRONT / BRÉBEUF ISLAND (Georgian Bay) | ON | CAN 058 | 44°53'N 79°53'W | ||
| BRÉBEUF RANGE REAR (Beausoleil I) (Georgian Bay) | ON | CAN 1027 | 44 53'N 79 53'W | ||
| BRIDGES POINT LIGHT | NB | CAN 903 | Historic | ||
| BRIER ISLAND | NS | CAN 059 | 44°15'N 66°24'W | ||
| BRIGHTON BEACH RANGE FRONT (Charlottetown) | PE | CAN 126 | 46°14'N 63°09'W | ||
| BRIGHTON BEACH RANGE REAR (Charlottetown) | PE | CAN 127 | 46°14'N 63°09'W | ||
| BRIGUS | NF | CAN 832 | 47°33'N 53°11'W | ||
| BRITANNIA (Ottawa River) | ON | CAN 1050 | Historic | ||
| BROAD COVE POINT RANGE FRONT | NF | CAN 833 | 48°45'N 58°39'W | ||
| BROAD COVE POINT RANGE REAR | NF | CAN 834 | 48°45'N 58°39'W | ||
| BROCKTON POINT (Vancouver Harbor) | BC | CAN 060 | 49°18'N 123°07'W | ||
| BROCKVILLE BREAKWATER (St. Lawrence River) | ON | CAN 1277 | |||
| BROCKVILLE RANGE REAR / CROSSOVER RANGE REAR (St. Lawrence River) | ON | CAN 1030 | 44 32'N 75 46'W | ||
| BRONTE (Lake Ontario) | ON | CAN 1051 | Historic | ||
| BRUCE MINES | ON | CAN 061 | |||
| BRUNETTE ISLAND (Fortune Bay) | NF | CAN 797 | 47°15'N 55°52'W | Historic | |
| BRUSH WHARF FRONT RANGE (Orwell Bay) | PE | CAN 1252 | Historic | ||
| BRUSH WHARF REAR RANGE (Orwell Bay) | PE | CAN 1253 | Historic | ||
| BUCKHAM POINT (Ottawa River) | ON | CAN 1052 | Historic | ||
| BUDGET (Indian Harbour) | NS | CAN 1382 | Historic | ||
| BULL HEAD / BAY BULLS | NF | CAN 650 | 47°19'N 52°45'W | ||
| BUNKER ISLAND / BEACON LIGHT | NS | CAN 062 | 43°49'N 66°09'W | ||
| BUNKER ISLAND NORTH END | NS | CAN 1287 | 43°49'N 66°08'W | Historic | |
| BURLINGTON BAY INNER (Lake Ontario) | ON | CAN 1117 | Historic | ||
| BURLINGTON CANAL FRONT RANGE / BURLINGTON CANAL RANGE (Lake Ontario) | ON | CAN 618 | |||
| BURLINGTON CANAL MAIN / BURLINGTON MAIN (Lake Ontario) | ON | CAN 063 | |||
| BURLINGTON CANAL RANGE / BURLINGTON CANAL FRONT RANGE (Lake Ontario) | ON | CAN 618 | |||
| BURLINGTON MAIN / BURLINGTON CANAL MAIN (Lake Ontario) | ON | CAN 063 | |||
| BURNT ISLAND (St. Lawrence River) | ON | CAN 1053 | Historic | ||
| BURNT POINT | NF | CAN 677 | 49°36'N 54°10'W | ||
| BURNTCOAT HEAD | NS | CAN 064 | 45.30°N 63.80°W | Historic | |
| BUSTARD ROCKS (Georgian Bay) | ON | CAN 065 | |||
| BUSTARD ROCKS EASTBOUND RANGE FRONT (Georgian Bay) | ON | CAN 1334 | |||
| BUSTARD ROCKS WESTBOUND RANGE FRONT (Georgian Bay) | ON | CAN 1335 | |||
| BYNG INLET FRONT RANGE (Lake Huron) | ON | CAN 066 | |||
| BYNG INLET REAR RANGE (Lake Huron) | ON | CAN 552 | |||
CANADA -C- LIST CANADA TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | PR | P | ARLHS # | LAT/LON | CLASS. |
| CABOT HEAD (Georgian Bay) | ON | CAN 067 | |||
| CABOT ISLAND | NF | CAN 068 | 49°10'N 53°22'W | ||
| CAISSIE CAPE / CAP-DE-CAISSIE | NB | CAN 743 | |||
| CALVAIRE FRONT RANGE (St Lawrence River) | QC | CAN 874 | |||
| CALVAIRE REAR RANGE (St. Lawrence River) | QC | CAN 1114 | |||
| CAMERON ISLAND | NS | CAN 069 | 45°49'N 61 00'W | ||
| CAMP ISLANDS (Labrador) | NF | CAN 678 | 52°10'N 55°38'W | ||
| CAMPBELL ISLAND (Ottawa River) | ON | CAN 1054 | Historic | ||
| CAMPBELLTON RANGE BACK | NB | CAN 070 | |||
| CAMPBELLTON RANGE FRONT | NB | CAN 723 | Historic | ||
| CANDLEBOX ISLAND | NS | CAN 071 | 43 40'N 66°03'W | ||
| CANNING / BORDEN'S WHARF / LIGHT IN THE HAYFIELD | NS | CAN 072H | Historic | ||
| CANNING / BORDEN'S WHARF/ LIGHT IN THE HAYFIELD (Fieldwood Heritage Society) | NS | CAN 072 | Museum | ||
| CANOE GULLY INNER RANGE (FRONT) | PE | CAN 073 | 46°27'N 64°06'W | ||
| CANOE GULLY INNER RANGE (REAR) | PE | CAN 074 | 46°27'N 64°06'W | ||
| CANOE GULLY OUTER RANGE (FRONT) | PE | CAN 075 | 46°26'N 64°07'W | ||
| CANOE GULLY OUTER RANGE (REAR) | PE | CAN 076 | 46°26'N 64°07'W | ||
| CANSO HARBOUR | NS | CAN 1366 | Historic | ||
| CANSO RANGE FRONT (Canso Town) | NS | CAN 634 | 45°20'N 60°59'W | ||
| CANSO RANGE REAR (Canso Town) | NS | CAN 077 | 45°20'N 60°59'W | ||
| CAP-AUX-CORBEAUX RANGE FRONT (St. Lawrence R.) | QC | CAN 1323 | 47°26'N 70°26'W | ||
| CAP-AUX-CORBEAUX RANGE REAR (St. Lawrence R.) | QC | CAN 1324 | 47°26'N 70°26'W | ||
| CAP-DE-CAISSIE / CAISSIE CAPE | NB | CAN 743 | |||
| CAP ALRIGHT (Magdalen Islands) | QC | CAN 775 | |||
| CAP AU DIABLE FRONT RANGE (St. Lawrence River) | QC | CAN 1291 | 46°50'N 71°02'W | ||
| CAP AU DIABLE REAR RANGE (St. Lawrence River) | QC | CAN 1292 | 46°50'N 71°02'W | ||
| CAP AU SAUMON | QC | CAN 078 | 47°47'N 69°54'W | ||
| CAP AUX MEULES / POINTE HÉRISSÉE / GRINDSTONE (Magdalen Islands) | QC | CAN 961 | |||
| CAP AUX OIES | QC | CAN 079 | Historic | ||
| CAP BLANC (Percé) | QC | CAN 955 | 48°30'N 64°13W | ||
| CAP BRÛLÉ (St. Lawrence River) | QC | CAN 962 | Historic | ||
| CAP BRÛLÉ FRONT RANGE (St. Lawrence River) | QC | CAN 1150 | Historic | ||
| CAP BRÛLÉ REAR RANGE (St. Lawrence River) | QC | CAN 1151 | Historic | ||
| CAP CHAT | QC | CAN 089 | 49°05'N 69°44'W | ||
| CAP D'ESPOIR / CAPE DESPAIR (Gulf of St. Lawrence) | QC | CAN 086 | |||
| CAP DE BON-DÉSIR / BON DÉSIR | QC | CAN 080 | 48°14'N 69°33'W | ||
| CAP DE L'EST (Saguenay River) | QC | CAN 963 | |||
| CAP DE LA MADELEINE LOWER REAR RANGE (St Lawrence River) | QC | CAN 876 | Historic | ||
| CAP DE LA MADELEINE UPPER FRONT RANGE (St Lawrence River) | QC | CAN 877 | Historic | ||
| CAP DE LA MADELEINE UPPER REAR RANGE (St Lawrence River) | QC | CAN 878 | Historic | ||
| CAP DE LA MADELEINE VILLAGE FRONT RANGE (St Lawrence River) | QC | CAN 879 | Historic | ||
| CAP DE LA MADELEINE | QC | CAN 081 | 49°15'N 65°20'W | ||
| CAP DE LA MADELEINE (St Lawrence River) | QC | CAN 875 | Historic | ||
| CAP DE LA TABLE / TABLE HEAD (Anticosti Isl.) | QC | CAN 082 | |||
| CAP DE LA TÊTE AU CHIEN / DOG'S HEAD CAPE | QC | CAN 083 | 47°53'N 69°50'W | ||
| CAP DE RABAST / POINTE-NORD (Île d'Anticosti) | QC | CAN 084 | |||
| CAP DES CAISSIE POINT / POINT CAISSIE | NB | CAN 090 | |||
| CAP DES ROSIERS | QC | CAN 085 | 48°51'N 64°12'W | ||
| CAP EGMONT | PE | CAN 114 | 46°24'N 64°08'W | ||
| CAP GASPÉ | QC | CAN 087 | |||
| CAP LUMIERE / RICHIBUCTO HEAD | NB | CAN 430 | |||
| CAP ROND (Cape Breton I) | NS | CAN 1367 | Historic | ||
| CAP ST-JOSEPH (St. Lawrence R.) | QC | CAN 1322 | 47°27'N 70°22'W | ||
| CAPE ANGUILLE | NF | CAN 651 | 47°54'N 59°25'W | ||
| CAPE BAULD | NF | CAN 652 | 51°38'N 55°26'W | ||
| CAPE BEALE | BC | CAN 091 | 48°48'N 125°13'W | ||
| CAPE BEAR | PE | CAN 092 | 46°00'N 62°28'W | ||
| CAPE BONAVISTA | NF | CAN 093 | 48°42'N 53°05'W | ||
| CAPE CROKER (Georgian Bay) | ON | CAN 094 | |||
| CAPE D'OR | NS | CAN 095 | 45°18'N 64°47'W | ||
| CAPE DESPAIR / CAP D'ESPOIR (Gulf of St. Lawrence) | QC | CAN 086 | |||
| CAPE ENRAGE | NB | CAN 096 | |||
| CAPE FORCHU / YARMOUTH | NS | CAN 097 | 43°48'N 66°09'W | ||
| CAPE GEORGE (Antigonish) | NS | CAN 098 | 45°52'N 61°54'W | ||
| CAPE GEORGE (Richmond) | NS | CAN 099 | 45°44'N 60°49'W | ||
| CAPE JOURIMAIN | NB | CAN 706 | |||
| CAPE MUDGE | BC | CAN 100 | 50°0'N 125°13'W | ||
| CAPE NEGRO ISLAND | NS | CAN 102 | 43°30'N 65°21'W | ||
| CAPE NORMAN | NF | CAN 679 | 51°38'N 55°55'W | ||
| CAPE NORTH (New) | NS | CAN 103 | 47°02'N 60°24'W | ||
| CAPE NORTH (Old) | NS | CAN 865H | 47°02'N 60°24'W | Historic | |
| CAPE NORTH (Old) (Museum of Science and Technology/Ottawa) | ON | CAN 865 | Museum | ||
| CAPE PINE | NF | CAN 653 | 46°01'N 53°32'W | ||
| CAPE PORCUPINE RANGE FRONT (Cape Breton Island) | NS | CAN 1310 | 45°39'N 61°25'W | ||
| CAPE PORCUPINE RANGE REAR (Cape Breton Island) | NS | CAN 1311 | 45°39'N 61°25'W | ||
| CAPE RACE (New) | NF | CAN 118 | 46°40'N 53°04'W | ||
| CAPE RACE (Old) | NF | CAN 992 | 46°40'N 53°04'W | Historic | |
| CAPE RAY | NF | CAN 645 | 47°37'N 59°18'W | ||
| CAPE ROBERT (Manitoulin Isl.) | ON | CAN 104 | Historic | ||
| CAPE ROSEWAY | NS | CAN 105 | 43°37'N 65°16'W | ||
| CAPE SABLE | NS | CAN 106 | 43°23'N 65°37'W | ||
| CAPE SCOTT | BC | CAN 107 | 50°47'N 128°26'W | ||
| CAPE SHARP | NS | CAN 108 | 45°22'N 64°24'W | ||
| CAPE SPEAR (New) | NF | CAN 148 | 47°31'N 52°37'W | ||
| CAPE SPEAR (Old) | NF | CAN 748 | 47°31'N 52°37'W | ||
| CAPE SPENCER | NB | CAN 109 | |||
| CAPE ST. FRANCIS | NF | CAN 835 | 47°49'N 52°47'W | ||
| CAPE ST. JAMES (Queen Charlotte Islands) | BC | CAN 110 | 51°53'N 131°02'W | Historic | |
| CAPE ST. LAWRENCE (Cape Breton I) | NS | CAN 1368 | Historic | ||
| CAPE ST. MARY'S | NF | CAN 721 | 46°49'N 54°12'W | ||
| CAPE ST. MARY'S | NS | CAN 111 | 44°05'N 66°13'W | ||
| CAPE STANHOPE / COVEHEAD HARBOUR | PE | CAN 150 | 46°26'N 63°09'W | ||
| CAPE TORMENTINE ENTRANCE REAR RANGE | NB | CAN 904 | Historic | ||
| CAPE TOURMENTINE INNER RANGE | NB | CAN 605 | |||
| CAPE TOURMENTINE PIER OUTER RANGE | NB | CAN 112 | |||
| CAPE TRYON (New) | PE | CAN 113 | 46°32'N 63°30'W | ||
| CAPE TRYON (Old) | PE | CAN 771 | 46°32'N 63°30'W | Historic | |
| CAPE WHITTLE / ILE AUX CORMORANTS | QC | CAN 776 | Historic | ||
| CAPILANO (Vancouver Harbour) | BC | CAN 115 | Historic | ||
| CARAQUET FRONT RANGE | NB | CAN 116 | 47°49'N 64°50'W | ||
| CARAQUET ISLAND | NB | CAN 893 | Historic | ||
| CARAQUET REAR RANGE (New) | NB | CAN 1344 | 47°49'N 64°50'W | ||
| CARAQUET REAR RANGE (Old) | NB | CAN 707 | 47°49'N 64°50'W | Historic | |
| CARDIGAN RIVER | PE | CAN 1254 | Historic | ||
| CAREY POINT RANGE REAR (Great Bras D'Or) | NS | CAN 1285 | 46°18'N 60°25'W | Historic | |
| CARIBOU (Gull Isl.) | NS | CAN 119 | 45°46'N 62°41'W | ||
| CARIBOU HARBOUR INNER RANGE FRONT | NS | CAN 1002 | 45°44'N 62°41'W | ||
| CARIBOU HARBOUR INNER RANGE REAR | NS | CAN 1003 | 45°44'N 62°41'W | ||
| CARIBOU ISLAND (Lake Superior) | ON | CAN 631 | |||
| CARLETON / POINTE TRACADIGACHE | QC | CAN 964 | 48°05'N 66°07'W | ||
