|
Return to: Numbers Index Awards Page |
AMATEUR RADIO LIGHTHOUSE SOCIETYLighthouse 'A' ListFAQ's for the World List of Lights |
![]() |
| ÅLAND ISLANDS | ALASKA | ALBANIA | ALGERIA | ANDAMAN & NICOBAR ISLAND |
|---|---|---|---|---|
| ANGOLA | ANGUILLA | ANTARCTICA | ANTIGUA | ARGENTINA |
| ARUBA | ASIATIC RUSSIA | AUSTRALIA | AUSTRALIA by State | AUSTRIA |
| AVES ISLAND | AZERBAIJAN | AZORES |
ÅLAND ISLANDS(OHØ) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| BOGSKÄR | ALA 002 | 59°30'N 20°21'E | ||
| ENSKÄR KOBBEN | ALA 003 | 60°13'N 19°20'E | ||
| FÄSTORNA | ALA 004 | 59°51'N 20°21'E | ||
| FJÖTJAN | ALA 005 | 59°49'N 19°47'E | ||
| GISSLAN | ALA 006 | 60°11'N 19°18'E | ||
| GUSTAF DALÉN | ALA 007 | 60°05'N 20°59'E | ||
| HAMNÖ / KÖKAR KIRCHE | ALA 008 | 59°57'N 20°53'E | ||
| KÖKARSÖREN I | ALA 009 | 59°46'N 21°01'E | ||
| KÖKARSÖREN II | ALA 010 | 59°46'N 21°01'E | ||
| LÅGSKÄR | ALA 011 | 59°51'N 19°55'E | ||
| LEDSKÄR | ALA 012 | 59°58'N 20°10E | ||
| MARHÄLLAN | ALA 013 | 60°02'N 19°53'E | ||
| NYHAMN | ALA 001 | 59°58'N 19°58'E | ||
| RÅGRUND | ALA 014 | 59°58'N 20°18'E | ||
| RANNÖ | ALA 015 | 60°32'N 20°12'E | ||
| SÄLSKÄR | ALA 016 | 60°25'N 19°36'E | ||
| SIGNILSKÄR | ALA 017 | 60°12'N 19°20'E | ||
| SOUMEN LEIJONA | ALA 018 | 59°28'N 20°49'E | ||
ALASKA (KL7) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS |
| BARANOF'S CASTLE / SITKA, AK | ALK 022 | Historic | ||
| CAPE DECISION, AK | ALK 001 | 56°00'N 134°08'W | ||
| CAPE EDGECUMBE, AK | ALK 019 | 57°00'N 135°51'W | ||
| CAPE HINCHINBROOK, AK | ALK 002 | 60°14'N 146°39'W | ||
| CAPE PRINCE OF WALES, AK | ALK 020 | 65°38'N 168°07'W | ||
| CAPE SARICHEF, AK | ALK 003 | 54°36'N 164°56'W | ||
| CAPE SPENCER, AK | ALK 004 | 58°12'N 136°38'W | ||
| CAPE ST. ELIAS, AK | ALK 005 | 59°48'N 144°36'W | ||
| ELDRED ROCK, AK | ALK 006 | 58°58'N 135°13'W | ||
| FAIRWAY ISLAND, AK | ALK 021 | 57°27'N 134°52'W | Historic | |
| FIVE FINGER ISLANDS, AK | ALK 007 | 57°16'N 133°38'W | ||
| GUARD ISLANDS, AK | ALK 008 | 55°27'N 131°53'W | ||
| LIGHTSHIP UMATILLA WLV-196, (USA-865), AK | ALK 013 | Historic | ||
| LINCOLN ROCK, AK | ALK 014 | Historic | ||
| LINCOLN ROCK WEST | ALK 024 | 56°03'N 132°42'W | ||
| MARY ISLAND, AK | ALK 009 | 55°06'N 131°11'W | ||
| ODIAK PHAROS, AK | ALK 018 | 60°32'N 145°45'W | ||
| POINT HOPE, AK | ALK 023 | Historic | ||
| POINT RETREAT, AK | ALK 010 | 58°25'N 134°57'W | ||
| POINT SHERMAN, AK | ALK 015 | Historic | ||
| ROCKWELL, AK | ALK 017 | 57°02'N 135°20'W | ||
| SCOTCH CAP, AK | ALK 016 | 54°24'N 164°45'W | ||
| SENTINEL, AK | ALK 011 | 58°33'N 134°55'W | ||
| SITKA / BARANOF'S CASTLE, AK | ALK 022 | Historic | ||
| TREE POINT, AK | ALK 012 | 54°48'N 130°56'W | ||
ALBANIA (ZA) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| GJI DUKATIT | ALB 013 | 40°20'N 19°25'E | ||
| ISHULL I SAZANIT | ALB 004 | 40°30'N 19°17'E | ||
| KARAVASTASE | ALB 006 | 40°53'N 19°26'E | ||
| KEP I LAGIT | ALB 014 | 41°09'N 19°26'E | ||
| KEP I PALERMOS | ALB 001 | 40°03'N 19°48'E | ||
| KEP I PALIT | ALB 005 | 41°25'N 19°24'E | ||
| KEP I RODONIT | ALB 016 | 41°35'N 19°27'E | ||
| KEP I SHENGJINIT | ALB 017 | 41°49'N 19°35'E | ||
| KEPI GJUHEZES | ALB 008 | 40°25'N 19°18'E | ||
| KEPI I DURRESIT | ALB 002 | 41°19'N 19°26'E | ||
| KEPI I GALLOVECIT | ALB 007 | 40°26'N 19°20'E | ||
| KEPI I JUGOR | ALB 009 | 40°29'N 19°17'E | ||
| KEPI I KALASE | ALB 010 | 40°25'N 19°29'E | ||
| KEPI I TREPORTEVE | ALB 003 | 40°31'N 19°24'E | ||
| LUME VIJOSE | ALB 011 | 40°39'N 19°19'E | ||
| MALI RENZIT | ALB 012 | 41°49'N 19°34'E | ||
| SHEN VASILIT | ALB 015 | 40°23'N 19°24'E | ||
| THALASSA KHIMARRAS | ALB 018 | 40°13'N 19°29'E | ||
ALGERIA (7X) TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. | |
| ALGER AMIRAUTÉ / PEÑON | ALG 048 | Historic | |||
| ALGIER PASSE NORD | ALG 032 | 36°47'N 3°05'W | |||
| ANNABA FORT GENOIS | ALG 033 | 36°57'N 7°47'E | |||
| ANNABA JETEE DU LION | ALG 034 | 36°54'N 7°47'E | |||
| ANNABA JETEE SUD | ALG 035 | 36°54'N 7°47'E | |||
| BALFE POINT (Perim Island, Red Sea) | ALG 063 | ||||
| BENI SAF / ILE RACHGOUN | ALG 002 | 35°20'N 1°29'W | |||
| CAP BENGUT | ALG 005 | 36°55'N 3°54'E | |||
| CAP BOUAC | ALG 061 | Historic | |||
| CAP BOUGAROUN | ALG 006 | 37°05'N 6°28'E | |||
| CAP CARBON | ALG 007 | 36°47'N 5°06'E | |||
| CAP CARBON AUXILIARY | ALG 057 | 36°47'N 5°06'E | |||
| CAP CAXINE | ALG 008 | 36°49'N 2°57'E | |||
| CAP COLLO / POINTE DJERDA | ALG 044 | 37°01'N 6°35'E | |||
| CAP CORBELIN | ALG 009 | 36°55'N 4°26'E | |||
| CAP D'ARZEW | ALG 010 | 35°53'N 0°17'W | |||
| CAP DE FER | ALG 011 | 37°05'N 7°10'E | |||
| CAP DE GARDE | ALG 012 | 36°58'N 7°47'E | |||
| CAP DE L'AIGUILLE | ALG 027 | 35°53'N 0°29'W | |||
| CAP FALCON | ALG 003 | 35°46'N 0°47'W | |||
| CAP IVI | ALG 013 | 36°07'N 0°14'E | |||
| CAP MATIFOU | ALG 014 | 36°49'N 3°15'E | |||
| CAP ROSA | ALG 015 | 36°57'N 8°14'E | |||
| CAP SIGLI | ALG 016 | 36°54'N 4°46'E | |||
| CAP TAKOUCH | ALG 017 | ||||
| CAP TÉNÈS | ALG 018 | 36°33'N 1°21'E | |||
| CENTRAL PEAK ISLAND / ZUBAIR ISLANDS (Red Sea) | ALG 068 | ||||
| CHERCHELL | ALG 019 | 36°37'N 2°11'E | |||
| DELLYS | ALG 020 | 36°55'N 3°55'E | |||
| DJIDJELLI | ALG 021 | ||||
| EL KALA / LA CALLE | ALG 049 | 36°54'N 8°27'E | |||
| EL MARSA / POINTE COLOMBI | ALG 042 | 36°27'N 0°57'E | |||
| EL MARSA | ALG 022 | ||||
| FORT GÊNOIS | ALG 050 | 36°57'N 7°47'E | |||
| FORT JOINVILLE | ALG 036 | 36°37'N 2°11'W | |||
| GHAZAQUET JETEE NORD | ALG 037 | 35°06'N 1°52'W | |||
| GHAZAQUET ROCHER LES DUEX FRERES | ALG 038 | 35°06'N 1°52'W | |||
| ILE RACHGOUN / BENI SAF | ALG 002 | 35°20'N 1°29'W | |||
| ILE SRIGINA | ALG 023 | 36°56'N 6°52'E | |||
| ILES HABIBAS | ALG 001 | 35°43'N 1°08'W | |||
| ILOT D'ARZEW (Golfe D'Arzew) | ALG 052 | 35°53'N 0°17'W | |||
| ILOT DES SINGES (Golfe de Stora) | ALG 004 | 36°54'N 6°53'E | |||
| JETÉE DU CHÂTEAU-VERT / STORA SKIKDA JETÉE OUEST | ALG 056 | 36°54'N 6°52'E | |||
| JIJEL NORTH JETEE | ALG 040 | 36°50'N 5°47'E | |||
| LA CALLE / EL KALA | ALG 049 | 36°54'N 8°27'E | |||
| LE PEÑON | ALG 024 | ||||
| MERS EL KEBIR | ALG 025 | Historic | |||
| MOSTAGANEM JETÉE DU SUD-OUEST | ALG 059 | 35°56'N 0°04'E | |||
| MOSTAGANEM JETEE NORD | ALG 041 | 35°56'N 0°04'E | |||
| MOSTAGANEM JETÉE NORD SPUR | ALG 058 | 35°56'N 0°04'E | |||
| MOSTAGANEM | ALG 062 | ||||
| NEMOURS | ALG 026 | ||||
| OBSTRUCTION POINT (Perim Island, Red Sea) | ALG 064 | Historic | |||
| ORAN JETÉE DU LARGE | ALG 039 | 35°43'N 0°38'W | |||
| PEÑON / ALGER AMIRAUTÉ | ALG 048 | Historic | |||
| POINTE COLOMBI / EL MARSA | ALG 042 | 36°27'N 0°57'E | |||
| POINTE DE DELLYS | ALG 043 | 36°55'N 3°55'E | |||
| POINTE DJERDA / CAP COLLO | ALG 044 | 37°01'N 6°35'E | |||
| POINTE DU CHÂTEAU-VERT | ALG 060 | Historic | |||
| PRESQU'ÎLE DE DJERDA (STORA) | ALG 028 | ||||
| RAS AFIAH (OU BOUAFIA) | ALG 029 | 36°49'N 5°42'E | |||
| RAS ATTIA | ALG 030 | ||||
| RAS EL KALIA | ALG 053 | 36°36'N 2°27'E | |||
| RAS EL MAGHREB | ALG 045 | 37°02'N 6°16'E | |||
| ROCHER LES DEUX FRÈRES | ALG 054 | 35°06'N 1°52'W | |||
| SIDI FERRUCH / SIDI FREDJ MARINE | ALG 046 | 36°46'N 2°51'N | |||
| SIDI FREDJ MARINE / SIDI FERRUCH | ALG 046 | 36°46'N 2°51'N | |||
| SKIKDA JETÉE NORD | ALG 047 | 36°54'N 6°54'E | |||
| SKIKDA TRAVERSE NORD | ALG 055 | 36°54'N 6°54'E | |||
| STORA JETÉE EST | ALG 065 | ||||
| STORA SKIKDA JETÉE OUEST / JETÉE DU CHÂTEAU-VERT | ALG 056 | 36°54'N 6°52'E | |||
| TÉNÈS JETÉE EST | ALG 066 | 36°32'N 1°19'E | |||
| TÉNÈS JETÉE OUEST | ALG 067 | 36°32'N 1°19'E | |||
| TIPASA | ALG 031 | ||||
| ZUBAIR ISLANDS / CENTRAL PEAK ISLAND (Red Sea) | ALG 068 | ||||
| --------------------------------------------- | |||||
| Unassigned, see ALG 002 | ALG 051 | ||||
ANDAMAN & NICOBAR ISLANDS (VU7) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| ATLANTA POINT (Andaman) | AND 005 | 11°41'N 92°45'E | ||
| BARREN ISLAND (Andaman) | AND 018 | 12°16'N 93°51'E | ||
| BOMPOKA ISLAND (Nicobar) | AND 006 | 8 14 N 93 14 E | ||
| CAMPBELL BAY RANGE REAR (Great Nicobar Island) | AND 019 | 7°01'N 93°55'E | ||
| CAPE CONNAUGHT (Nancowry Island-Nicobar) | AND 020 | 7°56'N 93°34'E | ||
| EAST ISLAND (Andaman) | AND 001 | 13°38'N 93°03'E | ||
| INDIRA POINT (Nicobar) | AND 007 | 6°45'N 93°50'E | ||
| INTERVIEW ISLAND (Andaman) | AND 008 | 12°53'N 92°40'E | ||
| KABRA ISLAND (Nicobar) | AND 002 | |||
| KATCHALL ISLAND EAST BAY (Nicobar) | AND 009 | 8 00 N 93 24 E | ||
| KATCHALL WEST BAY (Katchall Island-Nicobar) | AND 021 | 7°56'N 93°20'E | ||
| KEATING POINT (Nicobar) | AND 010 | 9°15'N 92°47'E | ||
| LITTLE ANDAMAN (Nicobar) | AND 011 | 10°31'N 92°30'E | ||
| MINGALAKYUN | AND 003 | |||
| NORTH CINQUE ISLAND (Nicobar) | AND 004 | 11°20'N 92°43'E | ||
| NORTH POINT / PORT BLAIR (Andaman) | AND 012 | 11°42'N 92°45'E | ||
| PERSEVERANCE POINT (Andaman) | AND 013 | 11°41'N 92°45'E | ||
| PORT BLAIR / NORTH POINT (Andaman) | AND 012 | 11°42'N 92°45'E | ||
| PORT CORNWALLIS (Ross Island) | AND 017 | 13°18'N 93°05'E | ||
| PULO MILO (Little Nicobar) | AND 014 | 7 24 N 93 41 E | ||
| SIR HUGH ROSE ISLAND (Andaman) | AND 015 | 11°47'N 93°06'E | ||
| TILLANCHANG ISLAND (Nicobar) | AND 016 | 8 28 N 93 37 E | ||
ANGOLA (D2) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| AMBRIZ | ANO 001 | 7°50'S 13°06'E | ||
| AMBRIZETE | ANO 002 | 7°16'S 12°51'E | ||
| BAÍA FARTA | ANO 030 | 12°36'S 13°12'E | ||
| BENGUELA FRONT RANGE | ANO 031 | 12°34'S 13°23'E | ||
| CABECA DA COBRA | ANO 003 | 6°33'S 12°30'E | ||
| CABO DAS TRES PONTAS | ANO 004 | 10°24'S 13°32'E | ||
| CABO DE SANTA MARIA | ANO 005 | 13°25'S 12°32'E | ||
| CABO DE SANTA MARTA | ANO 006 | 13°53'S 12°25'E | ||
| CABO LEDO | ANO 007 | 9°42'S 13°12'E | ||
| DANTAS / LUANDA REEF | ANO 034 | Historic | ||
| FORTALEZA DE SÃO FERNANDO | ANO 032 | 15°12'S 12°09'E | ||
| GUNZA-KABOLO / NOVO REDONDO | ANO 036 | 11°12'S 13°50'E | ||
| ILHA DO CABO / PONTA DA ILHA | ANO 033 | 8°46'S 13°16'E | ||
| LANDANA (Cabinda) | ANO 025 | 5°14'S 12°08'E | ||
| LOBITO POINT / RESTINGA | ANO 008 | 12°19'S 13°36'E | ||
| LUANDA REEF / DANTAS | ANO 034 | Historic | ||
| MALONGO RANGE FRONT (Cabinda) | ANO 009 | 5°24'S 12°12'E | ||
| MALONGO RANGE REAR (Cabinda) | ANO 010 | 5°24'S 12°12'E | ||
| MOITA SECA (Congo River) | ANO 035 | 6°07'S 12°17'E | ||
| NOVO REDONDO / GUNZA-KABOLO | ANO 036 | 11°12'S 13°50'E | ||
| PALMEIRINHAS (Luanda) | ANO 015 | 9°04'S 12°59'E | ||
| PONTA ALBINA | ANO 011 | 15°53'S 11°45'E | ||
| PONTA DA ILHA / ILHA DO CABO | ANO 033 | 8°46'S 13°16'E | ||
| PONTA DA MARCA | ANO 012 | 16°31'S 11°43'E | ||
| PONTA DA RESTINGA | ANO 037 | 12°19'S 13°35'E | ||
| PONTA DAS LAGOSTAS (Luanda) | ANO 014 | 8°45'S 13°18'E | ||
| PONTA DAS SALINOS / SALINOS | ANO 016 | 12°50'S 12°57'E | ||
| PONTA DO DANDE | ANO 017 | 8°28'S 13°21'E | ||
| PONTA DO EGITO | ANO 018 | 12°00'S 13°44'E | ||
| PONTA DO GIRAUL | ANO 019 | 15°08'S 12°07'E | ||
| PONTA DO PADRÃO | ANO 038 | 6°05'S 12°20'E | ||
| PONTA DO QUINZAU | ANO 020 | 6°53'S 12°45'E | ||
| PONTA DO TAFE (Cabinda) | ANO 013 | 5°33'S 12°11'E | ||
| PONTA DOS FRADES | ANO 021 | 13°13'S 12°43'E | ||
| PONTA GROSSA | ANO 022 | 14°13'S 12°20'E | ||
| PONTA NORONHA | ANO 039 | 15°12'S 12°08'E | ||
| PONTA PIAMBO | ANO 023 | 14°41'S 12°17'E | ||
| PORTO AMBOIM | ANO 024 | 10°45'S 13°43'E | ||
| QUICOMBO (Ponta Vermelha) | ANO 026 | 11°21'S 13°48'E | ||
| RESTINGA / LOBITO POINT | ANO 008 | 12°19'S 13°36'E | ||
| RIO DOS FLAMINGOS | ANO 027 | 15°34'S 12°02'E | ||
| SALINOS / PONTA DAS SALINOS | ANO 016 | 12°50'S 12°57'E | ||
| SIMULAMBUCO RANGE FRONT (Cabinda) | ANO 028 | 5°33'S 12°13'E | ||
| SIMULAMBUCO RANGE REAR (Cabinda) | ANO 029 | 5°33'S 12°14'E | ||
ANGUILLA (VP2E) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| SOMBRERO | ANG 001 | 18°36'N 63°26'W | ||
ANTARCTICA TOP |
||||
|---|---|---|---|---|
| Lighthouses in Antarctica are built and controlled by various governments. The country, in brackets, following the lighthouse name is the country associated with the lighthouse. | ||||
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| 1S DE MAYO [Argentina] Lambda Island / Melchior Islands | ANC 001 | 62°18'S 62°59'W | ||
| ESPERANZA [Argentina] aka GRUNDEN ROCK / Hope Bay | ANC 002 | 63°24'S 56°58'W | ||
| PATAGONIA [Argentina] | ANC 003 | 64°53'S 63°23'W | Historic | |
| --------------------------------------------------- | ||||
| Unassigned | ANC 004 | |||
| Unassigned | ANC 005 | |||
ANTIGUA (V2) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| SANDY ISLAND (Antigua) | ANT 001 | |||
| PILLAR ROCK (St. John's Harbor, Antigua) | ANT 002 | |||
ARGENTINA (LU) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| ACANTILADO (Golfo Nuevo) | ARG 088 | 42°48'S 64°57'W | ||
| ALMIRANTE BROWN | ARG 018 | 42°13'S 64°15'W | ||
| AÑO NUEVO / OBSERVATORIO ISLAND | ARG 003 | 54°39'S 64°07'W | ||
| ATALAYA (Old) | ARG 076 | 35º01'S 57º32'W | ||
| BALIZA CAMINO | ARG 084 | 40°46'S 64°50'W | ||
| BALIZA CHICA | ARG 083 | 38°58'S 61°54'W | ||
| BALIZA ESCARPADOS | ARG 081 | 54°49'S 68°11'W | ||
| BALIZA PUNTA SAN JUAN | ARG 082 | 54°51'S 67°59'W | ||
| BARTLETT | ARG 019 | 54°54'S 68°14'W | ||
| BEAUVOIR | ARG 020 | 47°45'S 65°53'W | ||
| BELEN | ARG 069 | 41°09'S 63°47'W | Historic | |
| BUEN SUCESO | ARG 021 | 54°49'S 65°13'W | ||
| CABO ARISTAZÁBAL | ARG 023 | 45°13'S 66°32'W | Historic | |
| CABO BLANCO | ARG 001 | 47°12'S 65°45'W | ||
| CABO BUEN TIEMPO / CAPE FAIRWEATHER | ARG 022 | 51°30'S 69°03'W | ||
| CABO CURIOSO | ARG 024 | 49°11'S 67°37'W | ||
| CABO DAÑOSO | ARG 025 | 48°49'S 67°13'W | ||
| CABO DOMINGO | ARG 026 | 53°41'S 67°51'W | ||
| CABO GUARDIAN | ARG 027 | 48°34'S 66°30'W | ||
| CABO PEÑAS | ARG 028 | 53°51'S 67°34'W | ||
| CABO RASO | ARG 029 | 54°15'S 65°05'W | ||
| CABO SAN DIEGO | ARG 030 | 54°39'S 65°07'W | ||
| CABO SAN PABLO (New) | ARG 074 | 54°17'S 66°41'W | ||
| CABO SAN PABLO (Old) | ARG 031 | 54°17'S 66°41'W | ||
| CABO SAN SEBASTIAN | ARG 013 | 53°19'S 68°09'W | ||
| CABO VIRGENES | ARG 032 | 52°20'S 68°21'W | ||
| CAMPANA | ARG 033 | 48°24'S 66°28'W | ||
| CAPE FAIRWEATHER / CABO BUEN TIEMPO | ARG 022 | 51°30'S 69°03'W | ||
| CHUBUT | ARG 034 | 43°22'S 65°03'W | ||
| CLAROMECÓ | ARG 014 | 38°52'S 60°03'W | ||
| COIG | ARG 035 | 51°02'S 69°10'W | ||
| EL RINCÓN | ARG 036 | 39°23'S 62°01'W | ||
| ESCARPADOS | ARG 085 | 54°49'S 68°11'W | ||
| FAROLA MONTE HERMOSO / MANUELITA | ARG 1881 | 38°59'S 61°40'W | Historic | |
| GOLFO NUEVO | ARG 038 | 42°43'S 65°03'W | ||
| GORRO FRIGIO (Golfo Nuevo) | ARG 091 | 42°35'S 64°18'W | ||
| HIPASAM | ARG 040 | 41°43'S 65°02'W | Historic | |
| ISLA LEONES | ARG 071 | 45°03'S 65°35'W | ||
| ISLA PINGÜINO | ARG 010 | 47°55'S 65°43'W | ||
| ISLA RASA | ARG 041 | 45°06'S 65°24'W | ||
| ISLOTES LES ECLAIREURS | ARG 016 | 54°53'S 68°06'W | ||
| LE MAIRE | ARG 042 | 54°47'S 64°43'W | ||
| Lightship PONTON DE RECALADA | ARG 070 | 35°10'S 56°16'W | ||
| MAGALLANES | ARG 043 | 52°39'S 68°36'W | ||
| MANUELITA / FAROLA MONTE HERMOSO | ARG 1881 | 38°59'S 61°40'W | Historic | |
| MAR CHIQUITA | ARG 044 | 37°46'S 57°27'W | Historic | |
| MAR DEL TUYÚ | ARG 073 | 36°34'S 56°41'W | ||
| MARTIN GARCIA | ARG 045 | 34°11'S 58°15'W | ||
| MAZARREDO | ARG 046 | 47°02'S 66°43'W | ||
| MIRAMAR | ARG 047 | 38°17'S 57°50'W | ||
| MONTE LOAYZA | ARG 048 | 47°04'S 66°22'W | ||
| MORRO NUEVO | ARG 049 | 42°53'S 64°09'W | ||
| OLIVIA | ARG 050 | 46°26'S 67°31'W | ||
| PIRAMIDES (Golfo Nuevo) | ARG 090 | 42°34'S 64°16'W | ||
| PONTON DE RECALADA (lightship) | ARG 070 | 35°10'S 56°16'W | ||
| PUNTA BAJOS | ARG 051 | 42°23'S 63°37'W | Historic | |
| PUNTA BUENOS AIRES | ARG 093 | 42°14'S 64°22'W | ||
| PUNTA CONSCRIPTOS | ARG 052 | 42°53'S 64°42'W | Historic | |
| PUNTA DELGADA | ARG 015 | 42°46'S 63°38'W | ||
| PUNTA FLECHA (Golfo Nuevo) | ARG 089 | 42°38'S 64°58'W | ||
| PUNTA GUZMÁN | ARG 039 | 47°20'S 65°43'W | ||
| PUNTA HERMENGO | ARG 075 | 38°17'S 57°50'W | ||
| PUNTA LOBOS | ARG 053 | 43°47'S 65°20'W | ||
| PUNTA MÉDANOS | ARG 008 | 36°53'S 56°41'W | ||
| PUNTA MEDANOSA | ARG 054 | 48°05'S 65°58'W | ||
| PUNTA MOGOTES | ARG 005 | 38°06'S 57°33'W | ||
| PUNTA NINFAS | ARG 055 | 43°09'S 64°45'W | ||
| PUNTA NORTE | ARG 056 | 51°15'S 68°10'W | ||
| PUNTA OBSERVATORIO (Tierra del Fuego) | ARG 080 | |||
| PUNTA PÁRAMO | ARG 057 | 53°09'S 68°13'W | ||
| PUNTA PIEDRAS | ARG 058 | 35°26'S 57°08'W | ||
| PUNTA SAN JUAN | ARG 086 | 54°51'S 67°59'W | ||
| PUNTA TEHUELCHE | ARG 059 | 42°24'S 64°18'W | ||
| PUNTA VILLARINO | ARG 072 | 40° 49'S 64° 54'W | Historic | |
| QUEQUÉN | ARG 004 | 38°34'S 58°41'W | ||
| QUERANDÍ | ARG 007 | 37°28'S 57°07'W | ||
| RECALADA / RECALADA A BAHÍA BLANCA | ARG 009 | 39°00'S 61°16'W | ||
| RIO NEGRO | ARG 012 | 41°03'S 62°48'W | ||
| SAN ANTONIO | ARG 011 | 36°18'S 56°46'W | ||
| SAN FRANCISCO DE PAULA | ARG 060 | 49°30'S 67°30'W | ||
| SAN GONZALO | ARG 061 | 54°58'S 65°58'W | Historic | |
| SAN GREGORIO | ARG 062 | 45°02'S 65°38'W | ||
| SAN JORGE | ARG 006 | 45°47'S 67°23'W | ||
| SAN JOSÉ | ARG 063 | 44°31'S 65°16'W | Historic | |
| SAN JUAN DE SALVAMENTO | ARG 002 | 55°43'S 63°47'W | ||
| SAN MATIAS | ARG 064 | 40°49'S 64°43'W | ||
| SAN PIO | ARG 065 | 55°04'S 66°32'W | ||
| SAN SEBASTIÁN | ARG 013 | 53°19'S 68°09'W | ||
| SANTA CRUZ | ARG 066 | 50°09'S 68°22'W | ||
| SARMIENTO | ARG 092 | 42°15'S 64°11'W | ||
| SEGUNDA BARRANCA | ARG 067 | 40°47'S 62°17'W | ||
| STELLA MARIS | ARG 077 | 32°28'S 58°12'W | ||
| ZEBALLOS | ARG 087 | 54°53'S 68°37'W | ||
| --------------------------------------------------- | ||||
| Unassigned SEE: ANC 001 | ARG 017 | |||
| Unassigned SEE: ANC 002 | ARG 037 | |||
| Unassigned SEE: ANC 003 | ARG 068 | |||
| Unassigned SEE: ARG 042 | ARG 078 | |||
| Unassigned SEE: ARG 072 | ARG 079 | |||
ARUBA (P4) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| CALIFORNIA- (HUDISHIBANA) | ARU 001 | |||
| INDIAANSKOP / CERU COLORADO | ARU 002 | 12°25'N 69°52'W | ||
| PUNT ARUBA | ARU 003 | 12°37'N 70°03'W | ||
| TOREN WILLEM III | ARU 004 | 12°31'N 70°02'W | ||
ASIATIC RUSSIA (UA9/UAØ) TOP |
|
|---|---|
| SEE: RUSSIA - ASIATIC | |
AUSTRIA (OE) TOP |
||||
|---|---|---|---|---|
| LIGHTHOUSE NAME | P | ARLHS # | LAT/LON | CLASS. |
| DONAU (DANUBE) | AUT 001 | |||
| MARIA WÖRTH / WÖRTHER SEE | AUT 002 | |||
| PODERSDORF / NEUSIEDLER SEE | AUT 003 | |||
| WOLFGANG SEE | AUT 004 | |||
AUSTRALIA (VK, AX) TOP |
||||
|---|---|---|---|---|
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Use the above letters to take you to lighthouse names in this country that begin with that letter. |
||||
| Australian list by State. | ||||
|
Australian States NEW SOUTH WALES (NSW) NORTHERN TERRITORY (NT) QUEENSLAND (QLD) SOUTH AUSTRALIA (SA) TASMANIA (TAS) VICTORIA (VIC) WESTERN AUSTRALIA (WA) |
||||
AUSTRALIA -A- LIST AUSTRALIA TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | ST | P | ARLHS # | LAT/LON | CLASS. |
| ADELE ISLAND | WA | AUS 001 | 15°31'S 123°09'E | ||
| AIRLIE ISLAND | WA | AUS 241 | 21°20'S 115°10'E | ||
| ALBANY ROCK | QLD | AUS 002 | 10°43'S 142°38'E | ||
| ALBINO ROCK | QLD | AUS 181 | 18°46'S 146°43'E | ||
| ALTHORPE ISLAND / ALTHORPE ISLAND FOLLOWING | SA | AUS 003 | 35°22'S 136°52'E | ||
| ALTHORPE ISLAND LEADING | SA | AUS 274 | 35°22'S 136°52'E | ||
| ARCHER POINT | QLD | AUS 182 | 15°36'S 145°20'E | ||
| ARTHUR HEAD / SWAN RIVER | WA | AUS 004 | 41°07'S 146°68'E | Historic | |
AUSTRALIA -B- LIST AUSTRALIA TOP |
|||||
|---|---|---|---|---|---|
| LIGHTHOUSE NAME | ST | P | ARLHS # | LAT/LON | CLASS. |
| BABBAGE ISLAND (New) | WA | AUS 276 | 24°53'S 113°38'E | ||
| BABBAGE ISLAND (Old) | WA | AUS 275 | 24°53'S 113°38'E | ||
