2006 NLLW Scores       352   704 2899
Call # Name Comment A B C LS Mult LT GT
W5PVE      126 Joe Marsala   17 17 16 99 1 99 99
WM2Z -1 133 Warren Melhado   46 13 5 87 1 87 2899
WM2Z -2 133 Warren Melhado   88 41 11 203 2 406  
WM2Z -3 133 Warren Melhado   125 61 27 328 2 656  
WM2Z -4 133 Warren Melhado   53 29 10 141 2 282  
WM2Z -5 133 Warren Melhado   125 61 27 328 2 656  
WM2Z -6 133 Warren Melhado   88 41 11 203 2 406  
WM2Z -7 133 Warren Melhado   88 41 11 203 2 406  
WO0DS       139 William Woods   5 5 5 30 1 30 30
VE3DIJ      170 Terry Moorby   23 20 38 177 1 177 177
KC2EVO     176 Robert Stott   36 35 35 211 1 211 211
VE1REC 271 Bob Crawford Check Log              
N3HO 275 Bob Gearing   21 21 18 117 1 117 117
WA4IVS 323 Richard Boehm   27 27 27 162 1 162 162
W3REG 329 Alfred Genola   7 7 7 42 1 42 42
W6GTL 362 Glen Langer   6 6 6 36 1 36 36
WA8REI 364 Kenneth Louks   141 59 31 352 2 704 704
WD9HDQ 395 Tim Isom   15 14 14 85 1 85 85
WD0FYV 409 Edward Shuman   9 7 9 50 1 50 50
VE3XN 419 Garry Hammond   15 15 15 90 1 90 90
WB8BHU 426 Robert Leamy   10 7 10 54 1 54 54
KA5PVB 430 Charles Dobbins   16 15 15 91 1 91 91
W5AZN 484 Jim Martin   14 12 14 80 1 80 80
W5AZO 485 Patty Martin   19 17 19 110 1 110 110
KI8I 489 Gordon  Brainard   54 34 10 152 2 304 304
WA5DTK 497 J. Barry  Brewer Check Log       0 1 0 0
KG6GJM 506 Stephen  Jarvis   11 6 7 44 1 44 44
NX1Q 510 Andy  Emars   6 6 6 36 1 36 36
N7WEJ 539 Steven Secrest   13 13 13 78 1 78 78
W3MTP 545 John Mehalick   31 30 31 184 1 184 184
VE3RGG 558 Gordon  Gibson   64 41 27 227 2 454 454
KC2FNE 579 Robert Krenzer   1 1 1 6 1 6 6
WD4BKD 595 Bob Busch - Awards Mgr   2 2 4 18 1 18 18
KJ5AD 618 Russell Wirtz   2 2 2 12 1 12 12
WA1NYV 692 William Smith   5 2 5 24 1 24 24
KG6LJU 732 Mike Sanburn   14 8 8 54 2 108 108
W1VRY 748 James Wilkes   3 2 3 16 1 16 16
K1TCI 782 Arthur Haley   1 1 1 6 1 6 6
W3JLZ 787 John Zalar   1 1 1 6 1 6 6
NA6LH 868 SOCAL LH Club %Jarvis   11 6 7 44 2 88 88
K6CRA 869 Phillip Wilson   4 3 4 22 1 22 22
KS8B -1 921 Kenneth Schulz   43 20 7 104 2 208 214
KS8B -2 921 Kenneth Schulz   1 1 1 6 1 6  
KD3CQ 979 Dan Hatcher Check Log       0 1 0 0
N9XIM -1 989 Clarence Campbell   9 10 6 47 2 94 108
N9XIM -2 989 Clarence Campbell   8 3 0 14 1 14  
WA7BRL 1081 Charles Greeno   11 9 11 62 1 62 62
W3LRS -1 1107 Lewes  ARC   72 31 19 191 2 382 764
W3LRS -2 1107 Lewes  ARC   72 31 19 191 2 382  
WA2PIP 1128 Herb Houghton   18 14 18 100 1 100 100
KC2NOW 1161 Patricia Stott   3 3 3 18 1 18 18
KC0JQO -1 1215 Ron Wall   8 8 8 48 1 48 88
KC0JQO -2 1215 Ron Wall   6 4 2 20 2 40  
VO1RYL 1218 Rendyl Godwin   29 28 28 169 1 169 169
N2USM 1272 Donald Chittenden-Jr   17 2 17 72 1 72 72
K2GLP 1274 Charles  Burnham   15 5 5 40 1 40 40
KA8AMX -1 1284 Trish  Arnett   27 22 4 83 2 166 732
KA8AMX -2 1284 Trish  Arnett   27 22 4 83 2 166  
KA8AMX -3 1284 Trish  Arnett   18 17 6 70 2 140  
KA8AMX -4 1284 Trish  Arnett   18 17 6 70 2 140  
KA8AMX -5 1284 Trish  Arnett   3 3 3 18 2 36  
KA8AMX -6 1284 Trish  Arnett   7 7 7 42 2 84  
AC8W -1 1285 Stan Arnett-II   14 6 3 35 2 70 868
AC8W -2 1285 Stan Arnett-II   29 24 5 92 2 184  
AC8W -3 1285 Stan Arnett-II   29 24 5 92 2 184  
AC8W -4 1285 Stan Arnett-II   22 17 7 77 2 154  
AC8W -5 1285 Stan Arnett-II   22 17 7 77 2 154  
AC8W -6 1285 Stan Arnett-II   3 3 3 18 2 36  
AC8W -7 1285 Stan Arnett-II   8 7 7 43 2 86  
AB0RR 1301 Bill Lunsford-Jr   13 8 1 32 1 32 32
VA3QSL 1306 Jeff Richardson   24 17 13 97 2 194 194
VE1SLL 1336 Steven LeBlanc   19 15 12 85 2 170 170
KD2UC 1365 Dale Genberg   3 1 3 14 1 14 14
KK3Q 1366 Floyd Larck   16 15 16 94 1 94 94
N7CVW 1369 Robert Cline   113 9 5 146 2 292 292
KI7NG 1379 Dan Gooding   38 14 16 114 1 114 114
AG6AU NM Eldorado County ARC    109 26 12 197 2 394 394
W7VMI NM Vasion/Maury Island RC    210 24 6 276 2 552 552
WA5RHF 909 John Davis Check Log